<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for College Baseball 360</title>
	<atom:link href="http://collegebaseball360.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://collegebaseball360.com</link>
	<description>baseball news, college baseball stats, sean stires, pete lafleur, college world series video, college baseball podcast,</description>
	<lastBuildDate>Wed, 22 Feb 2012 12:20:12 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>Comment on Oklahoma 2012 Baseball Schedule by Sean Stires</title>
		<link>http://collegebaseball360.com/2011/10/24/oklahoma-2012-baseball-schedule/comment-page-1/#comment-8158</link>
		<dc:creator>Sean Stires</dc:creator>
		<pubDate>Wed, 22 Feb 2012 12:20:12 +0000</pubDate>
		<guid isPermaLink="false">http://collegebaseball360.com/?p=23328#comment-8158</guid>
		<description>They host Oral Roberts on the 27th and Kansas State the 30th through Apr. 1.</description>
		<content:encoded><![CDATA[<p>They host Oral Roberts on the 27th and Kansas State the 30th through Apr. 1.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Oklahoma 2012 Baseball Schedule by rgtrimble</title>
		<link>http://collegebaseball360.com/2011/10/24/oklahoma-2012-baseball-schedule/comment-page-1/#comment-8152</link>
		<dc:creator>rgtrimble</dc:creator>
		<pubDate>Wed, 22 Feb 2012 03:16:38 +0000</pubDate>
		<guid isPermaLink="false">http://collegebaseball360.com/?p=23328#comment-8152</guid>
		<description>What are the baseball home scheduled games for March 24-31. thanks..rgt</description>
		<content:encoded><![CDATA[<p>What are the baseball home scheduled games for March 24-31. thanks..rgt</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on DIII Baseball 2012 Preseason Poll by JAZZ</title>
		<link>http://collegebaseball360.com/2012/01/25/diii-baseball-2012-preseason-poll/comment-page-1/#comment-8136</link>
		<dc:creator>JAZZ</dc:creator>
		<pubDate>Tue, 21 Feb 2012 04:01:11 +0000</pubDate>
		<guid isPermaLink="false">http://collegebaseball360.com/?p=23898#comment-8136</guid>
		<description>....WOW....EXCELLENT SITE......FINALLY A NATIONAL RANKING SITE....THANK YOU.....</description>
		<content:encoded><![CDATA[<p>&#8230;.WOW&#8230;.EXCELLENT SITE&#8230;&#8230;FINALLY A NATIONAL RANKING SITE&#8230;.THANK YOU&#8230;..</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Video Interview With Dave Serrano by Sean Stires</title>
		<link>http://collegebaseball360.com/2012/02/18/video-interview-with-dave-serrano/comment-page-1/#comment-8094</link>
		<dc:creator>Sean Stires</dc:creator>
		<pubDate>Sun, 19 Feb 2012 03:29:54 +0000</pubDate>
		<guid isPermaLink="false">http://collegebaseball360.com/?p=24218#comment-8094</guid>
		<description>Zing!</description>
		<content:encoded><![CDATA[<p>Zing!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Video Interview With Dave Serrano by Paul</title>
		<link>http://collegebaseball360.com/2012/02/18/video-interview-with-dave-serrano/comment-page-1/#comment-8093</link>
		<dc:creator>Paul</dc:creator>
		<pubDate>Sun, 19 Feb 2012 02:48:42 +0000</pubDate>
		<guid isPermaLink="false">http://collegebaseball360.com/?p=24218#comment-8093</guid>
		<description>All I could focus on was the body language of the jackass to Serrano&#039;s right. Must be a union worker. :)</description>
		<content:encoded><![CDATA[<p>All I could focus on was the body language of the jackass to Serrano&#8217;s right. Must be a union worker. <img src='http://collegebaseball360.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Opening-Day College Baseball Top 50 Final Scoreboard by Sean Stires</title>
		<link>http://collegebaseball360.com/2012/02/18/opening-day-college-baseball-top-50-final-scoreboard/comment-page-1/#comment-8077</link>
		<dc:creator>Sean Stires</dc:creator>
		<pubDate>Sat, 18 Feb 2012 03:41:26 +0000</pubDate>
		<guid isPermaLink="false">http://collegebaseball360.com/?p=24132#comment-8077</guid>
		<description>Purdue showed-up in more national polls, and strength of schedule rankings. The composite rankings combined a wide range of criteria, not just the conference poll.</description>
		<content:encoded><![CDATA[<p>Purdue showed-up in more national polls, and strength of schedule rankings. The composite rankings combined a wide range of criteria, not just the conference poll.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Opening-Day College Baseball Top 50 Final Scoreboard by Rich</title>
		<link>http://collegebaseball360.com/2012/02/18/opening-day-college-baseball-top-50-final-scoreboard/comment-page-1/#comment-8076</link>
		<dc:creator>Rich</dc:creator>
		<pubDate>Sat, 18 Feb 2012 03:24:42 +0000</pubDate>
		<guid isPermaLink="false">http://collegebaseball360.com/?p=24132#comment-8076</guid>
		<description>How is Purdue #48 when Michigan State is picked to win the Big Ten by the coaches?</description>
		<content:encoded><![CDATA[<p>How is Purdue #48 when Michigan State is picked to win the Big Ten by the coaches?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

