<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for College Baseball 360</title>
	<atom:link href="http://collegebaseball360.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://collegebaseball360.com</link>
	<description>baseball news, college baseball stats, sean stires, pete lafleur, college world series video, college baseball podcast,</description>
	<lastBuildDate>Wed, 23 May 2012 20:28:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>Comment on 2012 NCAA College Baseball Tournament Selection Process 101 by Sean Stires</title>
		<link>http://collegebaseball360.com/2012/05/23/2012-ncaa-college-baseball-tournament-selection-process-101/comment-page-1/#comment-10318</link>
		<dc:creator>Sean Stires</dc:creator>
		<pubDate>Wed, 23 May 2012 20:28:00 +0000</pubDate>
		<guid isPermaLink="false">http://collegebaseball360.com/?p=30938#comment-10318</guid>
		<description>I think it&#039;s so those locations know they are hosting &amp; to give them the chance to begin preparation. The selection show is on Monday, games begin on Friday and teams have to travel on Wednesday for Thursday practice &amp; press conferences at the host sites.</description>
		<content:encoded><![CDATA[<p>I think it&#8217;s so those locations know they are hosting &#038; to give them the chance to begin preparation. The selection show is on Monday, games begin on Friday and teams have to travel on Wednesday for Thursday practice &#038; press conferences at the host sites.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2012 NCAA College Baseball Tournament Selection Process 101 by CombineTheTelecasts</title>
		<link>http://collegebaseball360.com/2012/05/23/2012-ncaa-college-baseball-tournament-selection-process-101/comment-page-1/#comment-10317</link>
		<dc:creator>CombineTheTelecasts</dc:creator>
		<pubDate>Wed, 23 May 2012 19:49:51 +0000</pubDate>
		<guid isPermaLink="false">http://collegebaseball360.com/?p=30938#comment-10317</guid>
		<description>Is there a reason why Regional host sites are announced a day before the field of 64?</description>
		<content:encoded><![CDATA[<p>Is there a reason why Regional host sites are announced a day before the field of 64?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on College Baseball By The Numbers Notebook &#8211; May 21 by Sean Stires</title>
		<link>http://collegebaseball360.com/2012/05/21/college-baseball-by-the-numbers-notebook-may-21/comment-page-1/#comment-10283</link>
		<dc:creator>Sean Stires</dc:creator>
		<pubDate>Tue, 22 May 2012 11:47:28 +0000</pubDate>
		<guid isPermaLink="false">http://collegebaseball360.com/?p=30779#comment-10283</guid>
		<description>More good stuff, thanks!</description>
		<content:encoded><![CDATA[<p>More good stuff, thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on USA Today/ESPN College Baseball Coaches&#8217; Poll &#8211; May 21 by Sean Stires</title>
		<link>http://collegebaseball360.com/2012/05/21/usa-todayespn-college-baseball-coaches-poll-may-21/comment-page-1/#comment-10282</link>
		<dc:creator>Sean Stires</dc:creator>
		<pubDate>Tue, 22 May 2012 11:46:55 +0000</pubDate>
		<guid isPermaLink="false">http://collegebaseball360.com/?p=30790#comment-10282</guid>
		<description>Logical question, but it&#039;s a poll of coaches who cast their votes &amp; then their votes are added up to get the rankings each week.</description>
		<content:encoded><![CDATA[<p>Logical question, but it&#8217;s a poll of coaches who cast their votes &#038; then their votes are added up to get the rankings each week.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on USA Today/ESPN College Baseball Coaches&#8217; Poll &#8211; May 21 by Tiimmy gordy</title>
		<link>http://collegebaseball360.com/2012/05/21/usa-todayespn-college-baseball-coaches-poll-may-21/comment-page-1/#comment-10275</link>
		<dc:creator>Tiimmy gordy</dc:creator>
		<pubDate>Tue, 22 May 2012 02:29:06 +0000</pubDate>
		<guid isPermaLink="false">http://collegebaseball360.com/?p=30790#comment-10275</guid>
		<description>How can south Carolina be ranked ahead of Lsu when the tigers beat sc 2 of 3 in sc to win conference championship!!!</description>
		<content:encoded><![CDATA[<p>How can south Carolina be ranked ahead of Lsu when the tigers beat sc 2 of 3 in sc to win conference championship!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on College Baseball By The Numbers Notebook &#8211; May 21 by Thomas</title>
		<link>http://collegebaseball360.com/2012/05/21/college-baseball-by-the-numbers-notebook-may-21/comment-page-1/#comment-10272</link>
		<dc:creator>Thomas</dc:creator>
		<pubDate>Tue, 22 May 2012 00:18:13 +0000</pubDate>
		<guid isPermaLink="false">http://collegebaseball360.com/?p=30779#comment-10272</guid>
		<description>4....Number of successful squeeze bunts by Mississippi state, including 3 in one game, during their 3 game sweep of Kentucky.</description>
		<content:encoded><![CDATA[<p>4&#8230;.Number of successful squeeze bunts by Mississippi state, including 3 in one game, during their 3 game sweep of Kentucky.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on USA Today/ESPN College Baseball Coaches&#8217; Poll &#8211; May 21 by TJ</title>
		<link>http://collegebaseball360.com/2012/05/21/usa-todayespn-college-baseball-coaches-poll-may-21/comment-page-1/#comment-10269</link>
		<dc:creator>TJ</dc:creator>
		<pubDate>Mon, 21 May 2012 19:49:02 +0000</pubDate>
		<guid isPermaLink="false">http://collegebaseball360.com/?p=30790#comment-10269</guid>
		<description>The Noles will probably be the #1 National seed once the conference tournaments are completed. This puts them in the drivers seat for reaching Omaha. If Martin doesn&#039;t bring home the GOLD metal this year, there can&#039;t be another year.</description>
		<content:encoded><![CDATA[<p>The Noles will probably be the #1 National seed once the conference tournaments are completed. This puts them in the drivers seat for reaching Omaha. If Martin doesn&#8217;t bring home the GOLD metal this year, there can&#8217;t be another year.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on College Baseball By The Numbers Notebook &#8211; May 21 by Sean Stires</title>
		<link>http://collegebaseball360.com/2012/05/21/college-baseball-by-the-numbers-notebook-may-21/comment-page-1/#comment-10267</link>
		<dc:creator>Sean Stires</dc:creator>
		<pubDate>Mon, 21 May 2012 16:56:09 +0000</pubDate>
		<guid isPermaLink="false">http://collegebaseball360.com/?p=30779#comment-10267</guid>
		<description>Thanks for the note! Indiana and Notre Dame are alive in the Big Ten and Big East Tournaments as well, so we&#039;ll keep an eye on the Hoosier state for next week.</description>
		<content:encoded><![CDATA[<p>Thanks for the note! Indiana and Notre Dame are alive in the Big Ten and Big East Tournaments as well, so we&#8217;ll keep an eye on the Hoosier state for next week.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on College Baseball By The Numbers Notebook &#8211; May 21 by Jerry Walsh</title>
		<link>http://collegebaseball360.com/2012/05/21/college-baseball-by-the-numbers-notebook-may-21/comment-page-1/#comment-10266</link>
		<dc:creator>Jerry Walsh</dc:creator>
		<pubDate>Mon, 21 May 2012 16:41:13 +0000</pubDate>
		<guid isPermaLink="false">http://collegebaseball360.com/?p=30779#comment-10266</guid>
		<description>35....Years since another Indiana team--Valparaiso--has won a baseball regular season conference title.  Valpo won the Horizon League with a sweep of Youngstown State to finish two games ahead of Wright State, who got swept by UW-Milwaukee.  Should Valpo win the conference tourney this week, there will be three teams from Indiana in the field of 64.  (Valpo lost a midweek game to ISU earlier this year in 15 innings, 2-1.)</description>
		<content:encoded><![CDATA[<p>35&#8230;.Years since another Indiana team&#8211;Valparaiso&#8211;has won a baseball regular season conference title.  Valpo won the Horizon League with a sweep of Youngstown State to finish two games ahead of Wright State, who got swept by UW-Milwaukee.  Should Valpo win the conference tourney this week, there will be three teams from Indiana in the field of 64.  (Valpo lost a midweek game to ISU earlier this year in 15 innings, 2-1.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2012 Johnny Bench Award Watch List by USSA scout</title>
		<link>http://collegebaseball360.com/2012/03/09/2012-johnny-bench-award-watch-list/comment-page-1/#comment-10081</link>
		<dc:creator>USSA scout</dc:creator>
		<pubDate>Sun, 13 May 2012 18:34:02 +0000</pubDate>
		<guid isPermaLink="false">http://collegebaseball360.com/?p=25642#comment-10081</guid>
		<description>How is Chris Taladay not on this list? All America as freshman, hurt shoulder as sophmore so stats fell off a bit, 2012 is putting up great numbers for No. 13 UCF. Grand Slam to boot.</description>
		<content:encoded><![CDATA[<p>How is Chris Taladay not on this list? All America as freshman, hurt shoulder as sophmore so stats fell off a bit, 2012 is putting up great numbers for No. 13 UCF. Grand Slam to boot.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

