<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>College Baseball 360 &#187; College Baseball Attendance Report-Week 11</title>
	<atom:link href="http://collegebaseball360.com/tag/college-baseball-attendance-report-week-11/feed/" rel="self" type="application/rss+xml" />
	<link>http://collegebaseball360.com</link>
	<description>baseball news, college baseball stats, sean stires, pete lafleur, college world series video, college baseball podcast,</description>
	<lastBuildDate>Fri, 14 Feb 2025 21:33:52 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.0.38</generator>
	<item>
		<title>College Baseball Attendance Report-Week 13</title>
		<link>http://collegebaseball360.com/college-baseball-attendance-report-week-13/</link>
		<comments>http://collegebaseball360.com/college-baseball-attendance-report-week-13/#comments</comments>
		<pubDate>Wed, 19 May 2010 13:19:32 +0000</pubDate>
		<dc:creator><![CDATA[Sean Stires]]></dc:creator>
				<category><![CDATA[COLLEGE BASEBALL NEWS]]></category>
		<category><![CDATA[Alabama]]></category>
		<category><![CDATA[Arkansas]]></category>
		<category><![CDATA[Auburn]]></category>
		<category><![CDATA[Baylor]]></category>
		<category><![CDATA[Centenary]]></category>
		<category><![CDATA[College Baseball Attendance Report-Week 11]]></category>
		<category><![CDATA[Dodger Stadium]]></category>
		<category><![CDATA[Georgia]]></category>
		<category><![CDATA[Georgia Tech]]></category>
		<category><![CDATA[Kansas]]></category>
		<category><![CDATA[Louisiana Tech]]></category>
		<category><![CDATA[lsu]]></category>
		<category><![CDATA[minnesota]]></category>
		<category><![CDATA[Missouri State]]></category>
		<category><![CDATA[NCBWA]]></category>
		<category><![CDATA[New Orleans]]></category>
		<category><![CDATA[Pepperdine]]></category>
		<category><![CDATA[South Carolina]]></category>
		<category><![CDATA[Target Field]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[Turner Field]]></category>
		<category><![CDATA[UCLA]]></category>
		<category><![CDATA[USC]]></category>

		<guid isPermaLink="false">http://collegebaseball360.com/?p=9466</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<!-- I got these buttons from simplesharebuttons.com --><div id="ssba"><a href="http://www.simplesharebuttons.com" target="_blank" class="ssba_tooptip" id="ssba_tooptip""><span>www.simplesharebuttons.com</span> </div><p><strong>Arkansas Had The Four Most Attended Games Last Week</strong></p>
<p>Here’s the week 12 college baseball attendance report as compiled by    Tami Cutler of the NCBWA.  We have included the top ten most attended    games from last week as well as the top ten season to date attendance    averages and the ten top single-game attendances of the 2010 season.</p>
<p><span style="text-decoration: underline;"><strong>Last Week’s Top   Attended Games (5/10-5/16)</strong></span></p>
<p>1. 10,200 Arkansas vs. Louisiana Tech, 5/11<br />
2. 9,622 South Carolina at Arkansas, 5/14<br />
3. 8,670 South Carolina at Arkansas, 5/15<br />
4. 8,227 South Carolina at Arkansas, 5/16<br />
5. 8,197 Louisiana Tech at Texas (DH), 5/16<br />
6. 6,573 Charleston Southern at South Carolina, 5/12<br />
7. 6,411 Vanderbilt at Mississippi State, 5/14<br />
8. 6,402 Wofford at South Carolina, 5/11<br />
9. 6,134 Vanderbilt at Mississippi State, 5/15<br />
10. 5,868 Northwestern State at Mississippi St., 5/12</p>
<p><strong>Top Season Average   Attendance-School / Avg. / Total #</strong></p>
<p>1. LSU 10,658 / 373,063 / 35<br />
2. Arkansas 7,577 / 257,638 / 34<br />
3. Ole Miss 6,821 / 211,468 / 31<br />
4. South Carolina 6,585 / 190,975 / 29<br />
5. Texas 6,451 / 212,904 / 33<br />
6. Mississippi State 6,065 / 194,094 / 32<br />
7. Florida State 4,672 / 154,177 / 33<br />
8. Clemson 4,604 / 128,913 / 28<br />
9. Alabama 4,145 / 111,940 / 27<br />
10. Texas A&amp;M 3,695 / 118,254 / 32</p>
<p><span style="text-decoration: underline;"><strong>Top Single Game   Attendance</strong></span></p>
<p>1. 36,056 Louisiana Tech at Minnesota, 3/27 (Target  Field-Minneapolis)<br />
2. 16,194 Georgia vs. Georgia Tech, 4/27  (Turner Field-Atlanta)<br />
3. 14,588 UCLA vs. USC, 2/28  (Dodger Stadium-Los Angeles)<br />
4. 12,313 Alabama at LSU, 4/17<br />
5. 11,588 Centenary at LSU, 2/19<br />
6. 11,332 Alabama at LSU, 4/16<br />
7. 11,225 Arkansas at LSU, 3/19<br />
8. 11,220 Pepperdine at LSU, 3/6<br />
9. 11,157 Kansas at LSU, 3/12<br />
10.  11,126 Centenary at LSU, 2/20</p>
<p><a href="http://collegebaseball360.com/wp-content/uploads/2010/05/Baseball-Attendance-13.pdf">CLICK HERE to see the full report</a></p>
<!-- I got these buttons from simplesharebuttons.com --><div id="ssba"><a href="http://www.simplesharebuttons.com" target="_blank" class="ssba_tooptip" id="ssba_tooptip""><span>www.simplesharebuttons.com</span> </div><p></p>]]></content:encoded>
			<wfw:commentRss>http://collegebaseball360.com/college-baseball-attendance-report-week-13/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>College Baseball Attendance Report-Week 12</title>
		<link>http://collegebaseball360.com/college-baseball-attendance-report-week-12/</link>
		<comments>http://collegebaseball360.com/college-baseball-attendance-report-week-12/#comments</comments>
		<pubDate>Tue, 11 May 2010 13:11:42 +0000</pubDate>
		<dc:creator><![CDATA[Sean Stires]]></dc:creator>
				<category><![CDATA[COLLEGE BASEBALL NEWS]]></category>
		<category><![CDATA[Alabama]]></category>
		<category><![CDATA[Arkansas]]></category>
		<category><![CDATA[Auburn]]></category>
		<category><![CDATA[Baylor]]></category>
		<category><![CDATA[Centenary]]></category>
		<category><![CDATA[College Baseball Attendance Report-Week 11]]></category>
		<category><![CDATA[Dodger Stadium]]></category>
		<category><![CDATA[Georgia]]></category>
		<category><![CDATA[Georgia Tech]]></category>
		<category><![CDATA[Kansas]]></category>
		<category><![CDATA[Louisiana Tech]]></category>
		<category><![CDATA[lsu]]></category>
		<category><![CDATA[minnesota]]></category>
		<category><![CDATA[Missouri State]]></category>
		<category><![CDATA[NCBWA]]></category>
		<category><![CDATA[New Orleans]]></category>
		<category><![CDATA[Pepperdine]]></category>
		<category><![CDATA[South Carolina]]></category>
		<category><![CDATA[Target Field]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[Turner Field]]></category>
		<category><![CDATA[UCLA]]></category>
		<category><![CDATA[USC]]></category>

		<guid isPermaLink="false">http://collegebaseball360.com/?p=8878</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<!-- I got these buttons from simplesharebuttons.com --><div id="ssba"><a href="http://www.simplesharebuttons.com" target="_blank" class="ssba_tooptip" id="ssba_tooptip""><span>www.simplesharebuttons.com</span> </div><p>Here’s the week 12 college baseball attendance report as compiled by   Tami Cutler of the NCBWA.  We have included the top ten most attended   games from last week as well as the top ten season to date attendance   averages and the ten top single-game attendances of the 2010 season.</p>
<p><span style="text-decoration: underline;"><strong>Last Week’s Top  Attended Games (5/3-5/9)</strong></span></p>
<p>1. 10,909 Vanderbilt at LSU, 5/8<br />
2. 10,692 SE Louisiana at LSU, 5/4<br />
3. 10,640 Vanderbilt at LSU, 5/7<br />
4. 10,304 Vanderbilt at LSU, 5/9<br />
5. 8,843 Arkansas at Ole Miss, 5/8<br />
6. 8,519 Arkansas at Ole Miss, 5/7<br />
7. 6,855 Arkansas at Ole Miss, 5/9<br />
8. 6,178 Prairie View A&amp;M at Texas, 5/4<br />
9. 6,014 Winthrop at South Carolina, 5/5<br />
10.  4,317 Florida at Alabama, 5/9</p>
<p><span style="text-decoration: underline;"><strong>Top Season Average  Attendance-School / Avg. / Total #</strong></span></p>
<p>1. LSU 10,658 373,063 35<br />
2. Arkansas 7,455 231,119 31<br />
3. Ole Miss 6,821 211,468 31<br />
4. South Carolina 6,592 178,000 27<br />
5. Texas 6,397 204,707 32<br />
6. Mississippi State 6,074 170,080 28<br />
7. Florida State 4,666 139,985 30<br />
8. Clemson 4,604 128,913 28<br />
9. Alabama 4,131 99,144 24<br />
10. Texas A&amp;M 3,723 115,438 31</p>
<p><span style="text-decoration: underline;"><strong>Top Single Game  Attendance</strong></span></p>
<p>1. 36,056 Louisiana Tech at Minnesota, 3/27 (Target Field-Minneapolis)<br />
2. 16,194 Georgia vs. Georgia Tech, 4/27  (Turner Field-Atlanta)<br />
3. 14,588 UCLA vs. USC, 2/28  (Dodger Stadium-Los Angeles)<br />
4. 12,313 Alabama at LSU, 4/17<br />
5. 11,588 Centenary at LSU, 2/19<br />
6. 11,332 Alabama at LSU, 4/16<br />
7. 11,225 Arkansas at LSU, 3/19<br />
8. 11,220 Pepperdine at LSU, 3/6<br />
9. 11,157 Kansas at LSU, 3/12<br />
10.  11,126 Centenary at LSU, 2/20</p>
<p><a href="http://collegebaseball360.com/wp-content/uploads/2010/05/Baseball-Attendance-12.pdf">CLICK HERE</a> to see this week&#8217;s full report.</p>
<!-- I got these buttons from simplesharebuttons.com --><div id="ssba"><a href="http://www.simplesharebuttons.com" target="_blank" class="ssba_tooptip" id="ssba_tooptip""><span>www.simplesharebuttons.com</span> </div><p></p>]]></content:encoded>
			<wfw:commentRss>http://collegebaseball360.com/college-baseball-attendance-report-week-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>College Baseball Attendance Report-Week 11</title>
		<link>http://collegebaseball360.com/college-baseball-attendance-report-week-11/</link>
		<comments>http://collegebaseball360.com/college-baseball-attendance-report-week-11/#comments</comments>
		<pubDate>Tue, 04 May 2010 12:53:07 +0000</pubDate>
		<dc:creator><![CDATA[Sean Stires]]></dc:creator>
				<category><![CDATA[COLLEGE BASEBALL NEWS]]></category>
		<category><![CDATA[Alabama]]></category>
		<category><![CDATA[Arkansas]]></category>
		<category><![CDATA[Auburn]]></category>
		<category><![CDATA[Baylor]]></category>
		<category><![CDATA[Centenary]]></category>
		<category><![CDATA[College Baseball Attendance Report-Week 11]]></category>
		<category><![CDATA[Dodger Stadium]]></category>
		<category><![CDATA[Georgia]]></category>
		<category><![CDATA[Georgia Tech]]></category>
		<category><![CDATA[Kansas]]></category>
		<category><![CDATA[Louisiana Tech]]></category>
		<category><![CDATA[lsu]]></category>
		<category><![CDATA[minnesota]]></category>
		<category><![CDATA[Missouri State]]></category>
		<category><![CDATA[NCBWA]]></category>
		<category><![CDATA[New Orleans]]></category>
		<category><![CDATA[Pepperdine]]></category>
		<category><![CDATA[South Carolina]]></category>
		<category><![CDATA[Target Field]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[Turner Field]]></category>
		<category><![CDATA[UCLA]]></category>
		<category><![CDATA[USC]]></category>

		<guid isPermaLink="false">http://collegebaseball360.com/?p=8441</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<!-- I got these buttons from simplesharebuttons.com --><div id="ssba"><a href="http://www.simplesharebuttons.com" target="_blank" class="ssba_tooptip" id="ssba_tooptip""><span>www.simplesharebuttons.com</span> </div><p>Here’s the week 11 college baseball attendance report as compiled by  Tami Cutler of the NCBWA.  We have included the top ten most attended  games from last week as well as the top ten season to date attendance  averages and the ten top single-game attendances of the 2010 season.</p>
<p><strong><span style="text-decoration: underline;">Last Week&#8217;s Top Attended Games (4/26-5/2)</span></strong><br />
1.  16,194 Georgia vs. Georgia Tech, 4/27 (Turner Field-Atlanta)<br />
2.  10,584 New Orleans at LSU, 4/27<br />
3.  8,713 Auburn at Arkansas, 5/1<br />
4.  8,205 Auburn at Arkansas, 5/2<br />
5.  8,145 Alabama at South Carolina, 4/30<br />
6.  8,053 Alabama at South Carolina, 5/1<br />
7.  8,006 Alabama at South Carolina, 5/2<br />
8.  7,903 Baylor at Texas, 5/1<br />
9.  7,868 Missouri State at Arkansas, 4/28<br />
10.  7,608 Baylor at Texas, 5/2</p>
<p><strong><span style="text-decoration: underline;">Top Season Average Attendance-School / Avg. / Total #</span></strong><br />
1. LSU 10,661 / 330,518 / 31<br />
2. Arkansas 7,455 / 231,119 / 31<br />
3. Ole Miss 6,687 / 187,251 / 28<br />
4. South Carolina 6,614 / 171,986 / 26<br />
5. Texas 6,404 / 198,529 / 31<br />
6. Mississippi State 6,074 / 170,080 / 28<br />
7. Florida State 4,691 /136,056 / 29<br />
8. Clemson 4,624 / 124,857 / 27<br />
9. Alabama 4,103 / 86,167 / 21<br />
10. Texas A&amp;M 3,782 / 105,903 / 28</p>
<p><span style="text-decoration: underline;"><strong>Top Single Game Attendance</strong></span><br />
1.  36,056 Louisiana Tech at Minnesota, 3/27 (Target Field-Minneapolis)<br />
2.  16,194 Georgia vs. Georgia Tech, 4/27  (Turner Field-Atlanta)<br />
3.  14,588 UCLA vs. USC, 2/28  (Dodger Stadium-Los Angeles)<br />
4.  12,313 Alabama at LSU, 4/17<br />
5.  11,588 Centenary at LSU, 2/19<br />
6.  11,332 Alabama at LSU, 4/16<br />
7.  11,225 Arkansas at LSU, 3/19<br />
8.  11,220 Pepperdine at LSU, 3/6<br />
9.  11,157 Kansas at LSU, 3/12<br />
10.  11,126 Centenary at LSU, 2/20</p>
<p><a href="http://collegebaseball360.com/wp-content/uploads/2010/05/Baseball-Attendance-11.pdf">CLICK HERE</a> to see the full report.</p>
<!-- I got these buttons from simplesharebuttons.com --><div id="ssba"><a href="http://www.simplesharebuttons.com" target="_blank" class="ssba_tooptip" id="ssba_tooptip""><span>www.simplesharebuttons.com</span> </div><p></p>]]></content:encoded>
			<wfw:commentRss>http://collegebaseball360.com/college-baseball-attendance-report-week-11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
