<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>College Baseball 360 &#187; College baseball attendance</title>
	<atom:link href="http://collegebaseball360.com/tag/college-baseball-attendance/feed/" rel="self" type="application/rss+xml" />
	<link>http://collegebaseball360.com</link>
	<description>baseball news, college baseball stats, sean stires, pete lafleur, college world series video, college baseball podcast,</description>
	<lastBuildDate>Fri, 14 Feb 2025 21:33:52 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.0.38</generator>
	<item>
		<title>College Baseball 2012 Attendance Report No. 3</title>
		<link>http://collegebaseball360.com/college-baseball-2012-attendance-report-no-3/</link>
		<comments>http://collegebaseball360.com/college-baseball-2012-attendance-report-no-3/#comments</comments>
		<pubDate>Mon, 05 Mar 2012 16:33:21 +0000</pubDate>
		<dc:creator><![CDATA[Sean Stires]]></dc:creator>
				<category><![CDATA[COLLEGE BASEBALL NEWS]]></category>
		<category><![CDATA[College baseball attendance]]></category>

		<guid isPermaLink="false">http://collegebaseball360.com/?p=25346</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<!-- I got these buttons from simplesharebuttons.com --><div id="ssba"><a href="http://www.simplesharebuttons.com" target="_blank" class="ssba_tooptip" id="ssba_tooptip""><span>www.simplesharebuttons.com</span> </div><p><strong>LSU Continues To Lead At The Gate&#8230;</strong></p>
<p><a href="http://collegebaseball360.com/wp-content/uploads/2012/03/Muracami.jpg"><img class="alignleft size-thumbnail wp-image-25348" title="MINOLTA DIGITAL CAMERA" src="http://collegebaseball360.com/wp-content/uploads/2012/03/Muracami-150x112.jpg" alt="" width="150" height="112" /></a>Fans continue to flock through the turnstiles at southern locations for college baseball games in 2012. Figures compiled by the National College Baseball Writers Association (NCBWA) show LSU with a robust 112,778 fans through 11 games to date. Arkansas, Ole Miss, South Carolina, and Florida are the other four SEC teams in the top 10 in total attendance through the first three weekends of the season.</p>
<p>Hawaii has had 39,531 fans see teams like Oregon, Wagner and Wichita State play the Warriors in 12 home games. Following is a look at the top 45 total attendances so far this season.</p>
<p><a href="http://dugouthats.com"><img class="aligncenter size-full wp-image-25347" title="dugouthats" src="http://collegebaseball360.com/wp-content/uploads/2012/03/dugouthats.gif" alt="" width="468" height="60" /></a></p>
<p><a href="http://dugouthats.com/shop/jerseys-1/" target="_blank">The Dugout</a> is where you’ll find authentic College Word Series shirts, hats and other gear year-round. They also have authentic hard to find college baseball caps of all your favorite teams.</p>
<p>Right now, <a href="http://dugouthats.com/" target="_blank">The Dugout</a> also has <strong>South Carolina, Florida </strong>and<strong> Clemson</strong> jerseys at drastically reduced prices! Get them now while they last, and make sure to tell ‘em you heard about it at Collegebaseball360.com!!</p>
<p><strong>School Avg. Total # Games</strong><br />
1. LSU 10,253 &#8211; 112,788 &#8211; 11<br />
2. Arkansas 7,515 &#8211; 75,159 &#8211; 10<br />
3. Ole Miss 7,258 &#8211; 65,323 &#8211; 9<br />
4. South Carolina 7,443 &#8211; 59,544 &#8211; 8<br />
5. Texas A&amp;M 4,501 &#8211; 54,022 &#8211; 12<br />
6. Mississippi State 5,941 &#8211; 53,469 &#8211; 9<br />
7. Florida State 4,484 &#8211; 44,843 &#8211; 10<br />
8. Hawaii 3,294 &#8211; 39,531 &#8211; 12<br />
9. Clemson 5,118 &#8211; 30,713 &#8211; 6<br />
10. Florida 3,752 &#8211; 30,022 &#8211; 8<br />
11. Texas 5,889 &#8211; 29,445 &#8211; 5<br />
12. Miami, Fla. 2,933 &#8211; 29,332 &#8211; 10<br />
13. TCU 4,673 &#8211; 28,043 &#8211; 6<br />
14. Tulane 2,724 &#8211; 27,241 &#8211; 10<br />
15. Auburn 2,630 &#8211; 26,306 &#8211; 10<br />
16. Rice 3,175 &#8211; 25,401 &#8211; 8<br />
17. Baylor 2,776 &#8211; 24,992 &#8211; 9<br />
18. East Carolina 2,773 &#8211; 24,961 &#8211; 9<br />
19. Southern Miss 3,506 &#8211; 24,547 &#8211; 7<br />
20. Alabama 3,357 &#8211; 23,504 &#8211; 7<br />
21. Texas Tech 2,544 &#8211; 22,901- 9<br />
22. Georgia 1,738 &#8211; 20,859 &#8211; 12<br />
23. Arizona 2,215 &#8211; 19,939 &#8211; 9<br />
24. Virginia 2,677 &#8211; 18,740 &#8211; 7<br />
25. Fresno State 2,309 &#8211; 16,164 &#8211; 7<br />
26. Stanford 2,292 &#8211; 16,048 &#8211; 7<br />
27. Cal State Fullerton 1,831 &#8211; 14,649 &#8211; 8<br />
28. Vanderbilt 2,067 &#8211; 14,475 &#8211; 7<br />
29. Georgia Southern 1,617 &#8211; 12,937 &#8211; 8<br />
30. UCF 1,288 &#8211; 12,882 &#8211; 10<br />
31. Louisiana-Monroe 1,606 &#8211; 12,852 &#8211; 8<br />
32. Tennessee 1,798 &#8211; 12,591 &#8211; 7<br />
33. Stetson 1,219 &#8211; 10,973 &#8211; 9<br />
34. Kentucky 1,355 &#8211; 10,840 &#8211; 8<br />
35. Arizona State 1,689 &#8211; 10,139 &#8211; 6<br />
36. New Mexico 1,592 &#8211; 9,552 &#8211; 6<br />
37. Georgia Tech 1,361 &#8211; 9,531 &#8211; 7<br />
38. Texas State 1,481 &#8211; 8,889 &#8211; 6<br />
39. Louisiana-Lafayette 2,109 &#8211; 8,439 &#8211; 4<br />
40. Long Beach State 1,162 &#8211; 8,137 &#8211; 7<br />
41. Wichita State 2,559 &#8211; 7,678 &#8211; 3<br />
42. South Alabama 1,221 &#8211; 7,326 &#8211; 6<br />
43. Cal Poly 1,369 &#8211; 5,478 &#8211; 4<br />
44. Troy 1,260 &#8211; 5,042 &#8211; 4<br />
45. Oregon 1,523 &#8211; 4,571 &#8211; 3</p>
<!-- I got these buttons from simplesharebuttons.com --><div id="ssba"><a href="http://www.simplesharebuttons.com" target="_blank" class="ssba_tooptip" id="ssba_tooptip""><span>www.simplesharebuttons.com</span> </div><p></p>]]></content:encoded>
			<wfw:commentRss>http://collegebaseball360.com/college-baseball-2012-attendance-report-no-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DI Baseball Week One Attendance Report</title>
		<link>http://collegebaseball360.com/di-baseball-week-one-attendance-report/</link>
		<comments>http://collegebaseball360.com/di-baseball-week-one-attendance-report/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 19:40:47 +0000</pubDate>
		<dc:creator><![CDATA[Sean Stires]]></dc:creator>
				<category><![CDATA[COLLEGE BASEBALL NEWS]]></category>
		<category><![CDATA[College baseball attendance]]></category>

		<guid isPermaLink="false">http://collegebaseball360.com/?p=24350</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<!-- I got these buttons from simplesharebuttons.com --><div id="ssba"><a href="http://www.simplesharebuttons.com" target="_blank" class="ssba_tooptip" id="ssba_tooptip""><span>www.simplesharebuttons.com</span> </div><p><strong>LSU Tops, Other SEC Schools Right Behind&#8230;</strong></p>
<p>The National Collegiate Baseball Writers Association (NCBWA) has released its first DI baseball national attendance report of the 2012 season. LSU leads the way, after 31,598 fans flocked to Alex Box Stadium to see the Tigers play Air Force twice and Alcorn State as well over the weekend.</p>
<p>Fellow SEC schools South Carolina (2nd), Arkansas (3rd), Mississippi State (5th), and Florida (8th) are in the top 10 as well. The top 34 weekend attendances follow:</p>
<p><strong>School  Avg. Att. &#8211; Total Att. &#8211; Number of Games<br />
</strong></p>
<p>1. LSU 10,532 &#8211; 31,598 &#8211; 3</p>
<p>2. South Carolina 7,751 &#8211; 23,253 &#8211; 3</p>
<p>3. Arkansas 6,948 &#8211; 20,845 &#8211; 3</p>
<p>4. Texas 6,225 &#8211; 18,677 &#8211; 3</p>
<p>5. Mississippi State 6,073 &#8211; 12,147 &#8211; 2</p>
<p>6. Clemson 5,776 &#8211; 11,552 &#8211; 2</p>
<p>7. TCU 5,207 &#8211; 10,414 &#8211; 2</p>
<p>8. Florida 4,796 &#8211; 14,389 &#8211; 3</p>
<p>9. Florida State 4,644 &#8211; 13,933 &#8211; 3</p>
<p>10. Texas A&amp;M 4,513 &#8211; 13,540 &#8211; 3</p>
<p>11. Hawaii 4,247 &#8211; 12,743 &#8211; 3</p>
<p>12. Alabama 3,660 &#8211; 10,980 &#8211; 3</p>
<p>13. Southern Miss 3,548 &#8211; 7,097 &#8211; 2</p>
<p>14. Rice 3,205 &#8211; 9,615 &#8211; 3</p>
<p>15. East Carolina 3,033 &#8211; 6,066 &#8211; 2</p>
<p>16. Arizona 2,956 &#8211; 8,870 &#8211; 3</p>
<p>17. Miami, Fla. 2,925 &#8211; 8,775 &#8211; 3</p>
<p>18. Auburn 2,860 &#8211; 8,581 &#8211; 3</p>
<p>19. Baylor 2,777 &#8211; 8,331 &#8211; 3</p>
<p>20. Tennessee 2,573 &#8211; 5,147 &#8211; 2</p>
<p>21. Arizona State 2,537 &#8211; 7,612 &#8211; 3</p>
<p>22. Texas Tech 2,426 &#8211; 9,706 &#8211; 4</p>
<p>23. Stanford 2,381 &#8211; 7,145 &#8211; 3</p>
<p>24. Tulane 2,353 &#8211; 7,060 &#8211; 3</p>
<p>25. Georgia Southern 1,892 &#8211; 5,676 &#8211; 3</p>
<p>26. Georgia 1,887 &#8211; 5,662 &#8211; 3</p>
<p>27. Fresno State 1,869 &#8211; 5,607 &#8211; 3</p>
<p>28. New Mexico 1,630 &#8211; 4,891 &#8211; 3</p>
<p>29. Cal Poly 1,602 &#8211; 4,806 &#8211; 3</p>
<p>30. UCF 1,560 &#8211; 4,682 &#8211; 3</p>
<p>31. Stetson 1,444 &#8211; 4,334 &#8211; 3</p>
<p>32. Texas State 1,365 &#8211; 2,730 &#8211; 2</p>
<p>33. South Alabama 1,355 &#8211; 2,710 &#8211; 2</p>
<p>34. Troy 1,295 &#8211; 3,886 &#8211; 3</p>
<!-- I got these buttons from simplesharebuttons.com --><div id="ssba"><a href="http://www.simplesharebuttons.com" target="_blank" class="ssba_tooptip" id="ssba_tooptip""><span>www.simplesharebuttons.com</span> </div><p></p>]]></content:encoded>
			<wfw:commentRss>http://collegebaseball360.com/di-baseball-week-one-attendance-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>College Baseball Attendance Report #10</title>
		<link>http://collegebaseball360.com/college-baseball-attendance-report-10/</link>
		<comments>http://collegebaseball360.com/college-baseball-attendance-report-10/#comments</comments>
		<pubDate>Tue, 27 Apr 2010 12:50:57 +0000</pubDate>
		<dc:creator><![CDATA[Sean Stires]]></dc:creator>
				<category><![CDATA[COLLEGE BASEBALL NEWS]]></category>
		<category><![CDATA[Alabama]]></category>
		<category><![CDATA[Arkansas]]></category>
		<category><![CDATA[Centenary]]></category>
		<category><![CDATA[clemson]]></category>
		<category><![CDATA[College baseball attendance]]></category>
		<category><![CDATA[Florida State]]></category>
		<category><![CDATA[Kansas]]></category>
		<category><![CDATA[Kansas State]]></category>
		<category><![CDATA[kentucky]]></category>
		<category><![CDATA[Louisiana Tech]]></category>
		<category><![CDATA[lsu]]></category>
		<category><![CDATA[Miami]]></category>
		<category><![CDATA[minnesota]]></category>
		<category><![CDATA[Mississippi State]]></category>
		<category><![CDATA[Oklahoma State]]></category>
		<category><![CDATA[Ole Miss]]></category>
		<category><![CDATA[Oral Roberts]]></category>
		<category><![CDATA[Pepperdine]]></category>
		<category><![CDATA[South Carolina]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[Texas A&M]]></category>
		<category><![CDATA[UCLA]]></category>
		<category><![CDATA[USC]]></category>
		<category><![CDATA[Western Kentucky]]></category>
		<category><![CDATA[Wichita State]]></category>

		<guid isPermaLink="false">http://collegebaseball360.com/?p=7969</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<!-- I got these buttons from simplesharebuttons.com --><div id="ssba"><a href="http://www.simplesharebuttons.com" target="_blank" class="ssba_tooptip" id="ssba_tooptip""><span>www.simplesharebuttons.com</span> </div><p>Here&#8217;s the week ten college baseball attendance report as compiled by Tami Cutler of the NCBWA.  We have included the top ten most attended games from last week as well as the top ten season to date attendance averages and the ten top single-game attendances of the 2010 season.</p>
<p><span style="text-decoration: underline;"><strong>Last Week&#8217;s Top Attended Games (4/19-4/25)</strong></span><br />
1.  10,509 Northwestern State at LSU, 4/21<br />
2.  10,022 LSU at Ole Miss, 4/24 (1)<br />
3.  8,783 LSU at Ole Miss, 4/25<br />
4.  8,236 LSU at Ole Miss, 4/24 (2)<br />
5.  7,776 Oral Roberts at Arkansas, 4/20<br />
6.  7,314 Oklahoma State at Texas, 4/24<br />
7.  7,217 Kansas State at Wichita State, 4/20<br />
8.  7,138 Oklahoma State at Texas, 4/25<br />
9.  6,183 Kentucky at Western Kentucky, 4/20<br />
10.  5,688 Miami, Fla. at Florida State, 4/24</p>
<p><span style="text-decoration: underline;"><strong>Top Season Attendance  School/Avg./Total #</strong></span><br />
1. LSU 10,664 / 319,934 / 30<br />
2. Arkansas 7,372 / 199,069 / 27<br />
3. Ole Miss 6,759 / 175,740 / 26<br />
4. South Carolina 6,425 / 147,782 / 23<br />
5. Texas 6,333 / 177,349 / 28<br />
6. Mississippi State 6,066 / 151,661 / 25<br />
7. Florida State 4,763 / 123,840 / 26<br />
8. Clemson 4,643 / 116,095 / 25<br />
9. Alabama 4,174 / 79,310 / 19<br />
10. Texas A&amp;M 3,827 / 103,341 / 27</p>
<p><span style="text-decoration: underline;"><strong>Top Game Attendances Season To Date</strong></span><br />
1.  36,056 Louisiana Tech at Minnesota, 3/27<br />
2.  14,588 UCLA vs. USC, 2/28<br />
3.  12,313 Alabama at LSU, 4/17<br />
4.  11,588 Centenary at LSU, 2/19<br />
5.  11,332 Alabama at LSU, 4/16<br />
6.  11,225 Arkansas at LSU, 3/19<br />
7.  11,220 Pepperdine at LSU, 3/6<br />
8.  11,157 Kansas at LSU, 3/12<br />
9.  11,126 Centenary at LSU, 2/20<br />
10.  11,089 Tennessee at Mississippi State, 4/17</p>
<p><a href="http://collegebaseball360.com/wp-content/uploads/2010/04/Baseball-Attendance-101.pdf">CLICK HERE</a> to see the full report.</p>
<!-- I got these buttons from simplesharebuttons.com --><div id="ssba"><a href="http://www.simplesharebuttons.com" target="_blank" class="ssba_tooptip" id="ssba_tooptip""><span>www.simplesharebuttons.com</span> </div><p></p>]]></content:encoded>
			<wfw:commentRss>http://collegebaseball360.com/college-baseball-attendance-report-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
