<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>College Baseball 360 &#187; College baseball upsets</title>
	<atom:link href="http://collegebaseball360.com/tag/college-baseball-upsets/feed/" rel="self" type="application/rss+xml" />
	<link>http://collegebaseball360.com</link>
	<description>baseball news, college baseball stats, sean stires, pete lafleur, college world series video, college baseball podcast,</description>
	<lastBuildDate>Fri, 14 Feb 2025 21:33:52 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.0.38</generator>
	<item>
		<title>Tuesday&#8217;s Top-50 Results</title>
		<link>http://collegebaseball360.com/tuesdays-top-50-games-2/</link>
		<comments>http://collegebaseball360.com/tuesdays-top-50-games-2/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 01:11:18 +0000</pubDate>
		<dc:creator><![CDATA[Pete LaFleur]]></dc:creator>
				<category><![CDATA[CB360 Composite Top 50]]></category>
		<category><![CDATA[COLLEGE BASEBALL NEWS]]></category>
		<category><![CDATA[College baseball upsets]]></category>

		<guid isPermaLink="false">http://collegebaseball360.com/?p=5073</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<!-- I got these buttons from simplesharebuttons.com --><div id="ssba"><a href="http://www.simplesharebuttons.com" target="_blank" class="ssba_tooptip" id="ssba_tooptip""><span>www.simplesharebuttons.com</span> </div><p>The #47 <strong>College of Charleston Cougars</strong> (5-4 at #5 <strong>Coastal Carolina</strong>) posted one of Tuesday&#8217;s 10 upset wins over CB360 top-50 squads, with five other teams knocking off top-25 teams:</p>
<p><a href="http://collegebaseball360.com/wp-content/uploads/2010/03/360Lexy.mp3">360Lexy</a></p>
<p><strong>LISTEN!</strong></p>
<p>#23 <strong>Rice </strong>(10-6 vs. #3 <strong>Texas</strong>) &#8230; #10 <strong>Florida</strong> (8-5 at #4 <strong>FSU</strong>) &#8230; <strong>Charlotte </strong>(11-10 vs. #9 <strong>Clemson</strong>) &#8230; <strong>Western Kentucky</strong> (17-2 at #15 <strong>Vanderbilt</strong>) &#8230; and <strong>Fordham </strong>(4-3 at #21 <strong>Miami</strong>). In other noteworthy Tuesday games, #6 <strong>Arizona State</strong> pulled out a 6-5 win at #42 <strong>Cal State Fullerton</strong> – in a battle of traditional west-coast powers. See below for Tuesday&#8217;s other upset losses suffered by CB360 top-50 teams (<strong>Washington St., Wichita St., Kansas St.</strong> and <strong>Liberty</strong>)</p>
<p>(<em>front-page photo courtesy of College of Charleston)</em></p>
<p><em><strong>CB360 Top-50 Final Scores</strong> (</em>29 games, two others postponed<em> &#8230; upsets in italics)</em><br />
• at #2 Virginia 9,  William &amp; Mary 1  |  <a href="http://www.tribeathletics.com/files/bsb/2010/html/wmbsb15.htm">Final Stats</a><br />
<a href="http://www.virginiasports.com/ViewArticle.dbml?SPSID=88831&amp;SPID=10613&amp;DB_OEM_ID=17800&amp;ATCLID=204909915">UVa Recap</a> |  <a href="http://www.tribeathletics.com/story.php/10092/">W&amp;M Recap</a></p>
<p>• <em>at #23 Rice 10,  #3 Texas 6</em> |  <a href="http://www.riceowls.com/sports/m-basebl/stats/2009-2010/031610.html">Final Stats</a><br />
<a href="http://www.riceowls.com/sports/m-basebl/recaps/031710aaa.html">Rice Recap</a> |  <a href="http://www.texassports.com/sports/m-basebl/recaps/031610aaa.html">TX Recap</a></p>
<p>•  <em>at #10 Florida 8,  #4 Florida State</em> 5 |  <a href="http://www.gatorzone.com/baseball/boxscore.php?gameid=8895">Final Stats</a><br />
<a href="http://www.gatorzone.com/story.php?id=17753">FLA Recap</a> |  <a href="http://www.seminoles.com/sports/m-basebl/recaps/031610aaa.html">FSU Recap</a></p>
<p>• <em>#47 College of Charleston 5,  at #5 Coastal Carolina 4</em> |  <a href="https://www.nmnathletics.com//downloads2/370867.htm?ATCLID=204909891&amp;SPSID=64070&amp;SPID=7052&amp;DB_LANG=C&amp;DB_OEM_ID=14800">Final Stats</a><br />
<a href="http://www.cofcsports.com/ViewArticle.dbml?SPSID=64070&amp;SPID=7052&amp;DB_LANG=C&amp;DB_OEM_ID=14800&amp;ATCLID=204909891">C of C Recap</a> |  <a href="http://www.goccusports.com/sports/m-basebl/recaps/031610aaa.html">CC Recap</a></p>
<p>• #6 Arizona State 6,  at #42 Cal State Fullerton 5  |  <a href="http://www.fullertontitans.com/sports/m-basebl/stats/2009-2010/csfbb15.html">Final Stats</a><br />
<a href="http://thesundevils.cstv.com/sports/m-basebl/recaps/031710aaa.html">ASU Recap</a> |  <a href="http://www.fullertontitans.com/sports/m-basebl/recaps/031710aaa.html">CSF Recap</a></p>
<p>• at #7 Louisville 7,  Xavier 4  |  <a href="http://www.uoflsports.com/sports/m-basebl/stats/2009-2010/03-16-10.html">Final Stats</a><br />
<a href="http://www.uoflsports.com/sports/m-basebl/recaps/031610aaa.html">LOU Recap </a> |  <a href="http://www.goxavier.com/sports/m-basebl/recaps/031610aaa.html">XAV Recap</a></p>
<p>• <em>at Charlotte 11,  #9 Clemson 10</em> |  <a href="http://www.charlotte49ers.com/fls/23200/Basestats/b12-0316.htm?ATCLID=204910040&amp;SPSID=363421&amp;SPID=44796&amp;DB_LANG=C&amp;DB_OEM_ID=23200">Final Stats</a><br />
<a href="http://www.charlotte49ers.com/ViewArticle.dbml?DB_LANG=C&amp;DB_OEM_ID=23200&amp;ATCLID=204910040">CHAR Recap</a> |  <a href="http://clemsontigers.cstv.com/sports/m-basebl/recaps/031610aac.html">CLEM Recap</a></p>
<p>• at #11 North Carolina 25,  Princeton 1<br />
• at #12 East Carolina 8,  Gardner Webb 5<br />
• #13 TCU 6,  at Oral Roberts 4<br />
• <em>#41 Western Kentucky 17,  at #15 Vanderbilt 2</em><br />
• at #18 Mississippi 17,  Arkansas-Pine Bluff  1<br />
• at #20 Oklahoma 4,  Massachusetts 2<br />
• <em>Fordman 4,  at #21 Miami (FL) 3</em><br />
• #24 South Carolina 15,  at Furman 0<br />
• at #25 Alabama 5,  Minnesota 4<br />
• Centenary at #27 Texas A&amp;M – postponed<br />
• at #28 UC Irvine 9,  San Diego 1<br />
• <em>at Dallas Baptist 14,  #29 Washington State 5</em><br />
• at #30 Appalachian State 10,  Columbia 9<br />
• <em>at Arizona 13,  #31 Wichita State 5</em><br />
• #33 North Carolina State 24,  at North Carolina Central 6<br />
• #50 Fairfield at #34 St. John’s – postponed<br />
• <em>Creighton 7,  at #35 Kansas State 4</em><br />
• at #36 Western Carolina 10,  UNC Asheville 3<br />
• at #38 Southern Mississippi 11, New Orelans 2<br />
• at #43 Northwestern (La.) State 8,  Louisiana-Monroe 6<br />
• <em>at James Madison 13,  #46 Liberty 2</em><br />
• #48 at Virginia Tech 11,  Rider 8<br />
• at #49 Auburn 11,  Alabama A&amp;M 1</p>
<!-- I got these buttons from simplesharebuttons.com --><div id="ssba"><a href="http://www.simplesharebuttons.com" target="_blank" class="ssba_tooptip" id="ssba_tooptip""><span>www.simplesharebuttons.com</span> </div><p></p>]]></content:encoded>
			<wfw:commentRss>http://collegebaseball360.com/tuesdays-top-50-games-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://collegebaseball360.com/wp-content/uploads/2010/03/360Lexy.mp3" length="1212082" type="audio/mpeg" />
		</item>
	</channel>
</rss>
