<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>College Baseball 360 &#187; Daily Top 50 Scoreboard</title>
	<atom:link href="http://collegebaseball360.com/tag/composite-national-rankings/feed/" rel="self" type="application/rss+xml" />
	<link>http://collegebaseball360.com</link>
	<description>baseball news, college baseball stats, sean stires, pete lafleur, college world series video, college baseball podcast,</description>
	<lastBuildDate>Fri, 14 Feb 2025 21:33:52 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.0.38</generator>
	<item>
		<title>CB360 Top-50 Opening Week Scoreboard (2018)</title>
		<link>http://collegebaseball360.com/cb360-top-50-opening-week-scoreboard-2018/</link>
		<comments>http://collegebaseball360.com/cb360-top-50-opening-week-scoreboard-2018/#comments</comments>
		<pubDate>Sat, 17 Feb 2018 20:14:56 +0000</pubDate>
		<dc:creator><![CDATA[Pete LaFleur]]></dc:creator>
				<category><![CDATA[COLLEGE BASEBALL NEWS]]></category>
		<category><![CDATA[Daily Top 50 Scoreboard]]></category>
		<category><![CDATA[CB360 Top-50]]></category>
		<category><![CDATA[college baseball scores]]></category>
		<category><![CDATA[NCAA baseball scores]]></category>

		<guid isPermaLink="false">http://collegebaseball360.com/?p=39507</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<!-- I got these buttons from simplesharebuttons.com --><div id="ssba"><a href="http://www.simplesharebuttons.com" target="_blank" class="ssba_tooptip" id="ssba_tooptip""><span>www.simplesharebuttons.com</span> </div><p>Here&#8217;s a quick rundown of the 2018 Opening-Week games involving teams in the <strong><a href="http://bit.ly/2o5bhSn%20" target="_blank">CB360 Composite National Rankings</a></strong> (top–50). Note that this page will be updated and expanded throughout the weekend, including more summary content to be added on Monday (when some games involving CB360 Top–50 teams will be played)</p>
<p>Also be sure to follow along via Twitter: <a href="https://twitter.com/CB360updates" target="_blank">@CB360updates</a></p>
<p>_____________________________</p>
<p><em><strong>TOP OPENING-WEEK MATCHUPS  </strong>(Feb. 16–19, 2018)</em><br />
<strong>(based on CB360 <a href="http://bit.ly/2o5bhSn" target="_blank">Composite National Rankings</a>)</strong></p>
<p>• [15] <strong>Cal State FULLERTON </strong>&#8230; at [11] <strong>STANFORD –<em> Cardinal swept series</em></strong><br />
gm-1 (Fri.) – Card won 5–1  |  <a href="http://gostanford.com/boxscore.aspx?id=27815&amp;path=bsb" target="_blank">Final Stats</a><br />
gm-2 (Sat.) – Card win 5–3  |  <a href="http://www.sidearmstats.com/stanford/baseball/" target="_blank">Live Stats</a>  (clinched series)<br />
gm-3 (Sun.) – Card won 6–5  |  <a href="http://gostanford.com/boxscore.aspx?id=27817&amp;path=bsb" target="_blank">Final  Stats</a>  (series sweep)<br />
&#8230; (Mon.) – Stanford def. UC Davis 3–2  |  <a href="http://gostanford.com/boxscore.aspx?id=27818&amp;path=bsb" target="_blank">Final Stats</a><br />
____________</p>
<p>• [47] <strong>DUKE </strong>&#8230; at [12] <strong>VANDERBILT</strong> – <em><strong>Vandy won series, 2–1</strong></em><br />
<em>gm-1 (Fri.)</em> – Vandy won 9–1  |  <a href="http://www.vucommodores.com/sports/m-basebl/stats/2017-2018/vubase01.html" target="_blank">Final Stats</a><br />
<em>gm-2 (Sat.)</em> – Devils won 5–4  |  <a href="http://www.vucommodores.com/sports/m-basebl/stats/2017-2018/vubase02.html" target="_blank">Final Stats</a>  (series tied)<br />
<em>gm-3 (Sun.)</em> – Vandy won 9–1  |  <a href="http://www.vucommodores.com/sports/m-basebl/stats/2017-2018/vubase03.html" target="_blank">Final Stats</a>  (Vandy won series, 2–1)<br />
____________</p>
<p>• [34] <strong>LOUISIANA (Lafayette)</strong> &#8230; at [17] <strong>TEXAS – <em>&#8216;Horns won series, 2–1</em><br />
</strong><em>gm-1 (Fri.)</em> – &#8216;Horns won 3–0  |  <a href="http://texassports.com/boxscore.aspx?id=11727&amp;path=baseball" target="_blank">Final Stats</a><br />
<em>gm-2 (Sat.)</em> – &#8216;Horns won 5–3  |  <a href="http://texassports.com/boxscore.aspx?id=11728&amp;path=baseball" target="_blank">Final Stats</a>  (clinched series)<br />
gm-3 (Sun.) – Cajuns won 2–1  |  <a href="http://www.ragincajuns.com/boxscore.aspx?id=6673&amp;path=baseball" target="_blank">Final Stats </a> (&#8216;Horns won series, 2–1)<br />
____________</p>
<p>• [19] <strong>MISSISSIPPI STATE</strong> &#8230; at [21] <strong>SOUTHERN MISSISSIPPI<br />
<em>– Southern Miss. swept series</em></strong><br />
<em>gm-1 (Fri.)</em> – So. Miss. won 11–0  |  <a href="http://www.southernmiss.com/sports/m-basebl/stats/2017-2018/usm0118.html" target="_blank">Final Stats</a><br />
<em>gm-2 (Sat.)</em> – So. Miss. won 7–4  |  <a href="http://www.southernmiss.com/sports/m-basebl/stats/2017-2018/usm0218.html" target="_blank">Final Stats</a>  (clinched series)<br />
<em>gm-3 (Sun.)</em> – So, Miss. won 5–2  |  <a href="http://www.southernmiss.com/sports/m-basebl/stats/2017-2018/usm0318.html" target="_blank">Final Stats</a>  (series sweep)<br />
____________</p>
<p>•at [48] <strong>COASTAL CAROLINA</strong> tournament (Myrtle Beach)<br />
&#8230; with [22] <strong>SOUTH ALABAMA</strong>, [35] <strong>INDIANA</strong>,<br />
[40] <strong>OKLAHOMA</strong>, <strong>Kansas State</strong> &amp; <strong>Virginia Tech</strong><br />
<em>Fri.</em> – Oklahoma def. Indiana 6–3  |  <a href="http://texassports.com/boxscore.aspx?id=11727&amp;path=baseball" target="_blank">Final Stats</a><br />
<em>Fri. – </em>South Alabama def. Kansas State 12–5  |  <a href="http://usajaguars.com/boxscore.aspx?id=6989&amp;path=baseball" target="_blank">Final Stats</a><br />
<em>Fri. – </em>Coastal def. VT 17–2  |  <a href="http://www.goccusports.com/sports/m-basebl/stats/2017-2018/game1.html" target="_blank">Final Stats</a><em><br />
<em><em>Sat. – </em></em></em>South Alabama def. Oklahoma 6–5  |  <a href="https://www.usajaguars.com/boxscore.aspx?id=6990&amp;path=baseball" target="_blank">Final Stats</a><em><br />
<em>Sat. </em></em>– Indiana def. Kansas State  5–0  |  <a href="http://iuhoosiers.com/boxscore.aspx?id=13851&amp;path=baseball" target="_blank">Final Stats</a><em><br />
Sat. – </em>Coastal def. Oklahoma 4–3 <em> |  </em><a href="http://www.goccusports.com/sports/m-basebl/stats/2017-2018/game2.html" target="_blank">Final Stats</a><br />
<em>Sat. </em>– South Alabama def. VT 7–5 <em> |  </em><a href="https://www.usajaguars.com/boxscore.aspx?id=6991&amp;path=baseball" target="_blank">Final Stats</a><br />
<em>Sun.</em> – Indiana def. South Alabama 8–4<em> |  </em><a href="http://iuhoosiers.com/boxscore.aspx?id=13852&amp;path=baseball" target="_blank">Final Stats</a><br />
<em>Sun.</em> – VT def. Oklahoma 14–6  |  <a href="http://www.hokiesports.com/baseball/stats/showstats.html?20180" target="_blank">Final Stats</a><br />
<em>Sun.</em> – CC def. K-St. 4–3 (10 inn.) <em> |  </em><a href="http://www.goccusports.com/sports/m-basebl/stats/2017-2018/game3.html" target="_blank">Final Stats</a><br />
<em>Mon.</em> – Indiana def. Coastal 6–5<em> |  </em><a href="http://iuhoosiers.com/boxscore.aspx?path=baseball&amp;id=13853" target="_blank">Final Stats<br />
</a>(CC 3–1&#8230;USA Jags 3–1&#8230;IU 3–1<br />
VT 1–2&#8230;OU 1–3&#8230;K-St 0–3)<br />
____________</p>
<p>• at [32]<strong> UCF</strong> (Central Florida) tournament<br />
&#8230; with [16] <strong>VIRGINIA</strong>, [46] <strong>RICE</strong> and <strong>Samford</strong><br />
<em>Fri.</em> – UCF def. UVa 6–3 |  <a href="http://ucfknights.com/boxscore.aspx?id=8017&amp;path=baseball" target="_blank">Final Stats</a><br />
<em>Fri.</em> – Rice def. Samford 8–7  |  <a href="http://www.riceowls.com/sports/m-basebl/stats/2017-2018/02162018.html" target="_blank">Final Stats</a><br />
<em>Sat. </em>– Rice won at  UCF 5–4  |  <a href="http://www.riceowls.com/sports/m-basebl/stats/2017-2018/02172018.html" target="_blank">Final Stats</a><br />
<em>Sat.</em> – Virginia def. Samford 10–4  |  <a href="http://www.virginiasports.com/sports/m-basebl/stats/2017-2018/uva02.html" target="_blank">Final Stats</a><br />
<em>Sun. </em> – Virginia def. Rice 3–0  |  <a href="http://www.riceowls.com/gametracker/launch/gt_mbasebl.html?event=1578147&amp;school=rice&amp;sport=mbasebl&amp;camefrom=&amp;startschool=&amp;" target="_blank">Live Stats</a><br />
<em>Sun. </em> – Samford won at UCF 5–4  |  <a href="http://sidearmstats.com/ucf/baseball/" target="_blank">Live Stats<br />
</a>(UVa 2–1&#8230;Rice 2–1&#8230;UCF 1–2&#8230;Samford 1–2)<br />
____________</p>
<p>• [48] <strong>CALIFORNIA</strong> &#8230; at [38] <strong>SAN DIEGO </strong>tournament<br />
&#8230; with Cal, USD and <strong>Cincinnati</strong><br />
<em>gm-1 (Fri.)</em> – Cal def. USD 6–1  |  <a href="http://calbears.com/boxscore.aspx?id=19869&amp;path=baseball" target="_blank">Final Stats</a><br />
<em>gm-2 (Fri.)</em> – Cal vs. Cincinnati (canc.)<br />
<em>gm-3 (Sat.) </em>– USD def. Cal 11–8  |  <a href="http://www.usdtoreros.com/sports/m-basebl/stats/2017-2018/usdbb2.html" target="_blank">Final Stats</a><br />
<em>gm-4 (Sat.) </em>– Cinci. def. Cal 3–1  |  <a href="http://gobearcats.com/boxscore.aspx?path=baseball&amp;id=6382" target="_blank">Final Stats</a><br />
<em>gm-5 (Sun.)</em> – Cinci. def. USD 7–4  (10 inn.)  |  <a href="http://www.usdtoreros.com/sports/m-basebl/stats/2017-2018/usdbb3.html" target="_blank">Final Stats</a><br />
<em>gm-6 (Sun.</em> – USD def. Cinci. 4–3  |  <a href="http://www.usdtoreros.com/sports/m-basebl/stats/2017-2018/usdbb4.html" target="_blank">Final Stats<br />
</a>(Cinci. 2–1&#8230;USD 2–2&#8230;Cal 1–2)</p>
<p>______________________________<wbr />___________</p>
<p><em><strong>MORE KEY OPENING-WEEK GAMES  </strong>(Feb. 16–19, 2018)</em><br />
<strong>(based on CB360 <a href="http://bit.ly/2o5bhSn" target="_blank">Composite National Rankings</a>)</strong></p>
<p>• at [1] <strong>FLORIDA</strong> &#8230; vs. <strong>Siena – <em>Gators swept series</em></strong><br />
<em>gm-1 (Fri.)</em> – Gators won 7–1  |  <a href="http://floridagators.com/boxscore.aspx?path=baseball&amp;id=13888" target="_blank">Final Stats</a><br />
<em>gm-2 (Sat.)</em> – Gators won 10–2  |  <a href="http://floridagators.com/boxscore.aspx?path=baseball&amp;id=13889" target="_blank">Final Stats</a>  (clinched series)<br />
<em>gm-3 (Sun.)</em> – Gators won 19–2  |  <a href="http://floridagators.com/boxscore.aspx?path=baseball&amp;id=13890" target="_blank">Final Stats</a>  (series sweep)<br />
____________</p>
<p>• at [2] <strong>OREGON STATE</strong> at tournament in Surprise, AZ<br />
&#8230; with <strong>New Mexico</strong>,<strong> Gonzaga </strong>&amp;<strong> Cal Poly</strong><br />
<em>gm-1 (Fri.)</em> – Ore. St. def. UNM 5–2  |  <a href="http://golobos.com/boxscore.aspx?path=baseball&amp;id=10726" target="_blank">Final Stats</a><br />
<em>gm-2 (Sat.)</em> – Ore St. def. Gonzaga 4–3  |  <a href="http://www.gozags.com/sports/m-basebl/stats/2017-2018/gon02.html" target="_blank">Final Stats</a><br />
<em>gm-3 (Sun.)</em> – Ore St. def. Cal Poly 16–7  |  <a href="http://www.calpolymustangs.com/sports/bsb/2017-18/boxscores/20180218_fccz.xml" target="_blank">Final Stats</a><br />
<em>gm-4 (Mon.)</em> – Ore St. def. New Mexico 15–3  | <a href="https://golobos.com/boxscore.aspx?path=baseball&amp;id=10729" target="_blank">Final Stats</a><br />
____________</p>
<p>• at [3] <strong>TEXAS TECH</strong> &#8230; vs.<strong> Maine</strong> – <em><strong>Raiders swept 4-gm series</strong></em><br />
<em>gm-1 (Fri.)</em> – Raiders won 4–2  |  <a href="http://texastech.com/boxscore.aspx?path=baseball&amp;id=11249" target="_blank">Final Stats</a><br />
<em>gm-2 (Sat.)</em> – Raiders won 12–1  |  <a href="http://texastech.com/boxscore.aspx?id=11250&amp;path=baseball" target="_blank">Final Stats</a><br />
<em>gm-3 (Sat.)</em> – Raiders won 12–5  |  <a href="http://texastech.com/boxscore.aspx?id=11251&amp;path=baseball" target="_blank">Final Stats</a>  (clinched 4-gm series)<br />
<em>gm-4 (Sun.)</em> – Raiders won 21–6  |  <a href="http://texastech.com/boxscore.aspx?path=baseball&amp;id=11252" target="_blank">Final Stats </a> (swept 4-gm series)<br />
____________</p>
<p>• at [4] <strong>FLORIDA STATE</strong> &#8230; vs. <strong>Xavier</strong> – <em><strong>FSU swept series</strong></em><br />
<em>gm-1 (Fri.)</em> – FSU won 11–1  |  <a href="http://goxavier.com/boxscore.aspx?id=6955&amp;path=baseball" target="_blank">Final Stats</a><br />
<em>gm-2 (Sat.)</em> – FSU won 7–2  |  <a href="http://goxavier.com/boxscore.aspx?id=6956&amp;path=baseball" target="_blank">Final Stats </a> (clinched series)<br />
<em>gm-3 (Sun.)</em> – FSU won 5–1  |  <a href="http://goxavier.com/boxscore.aspx?id=6957&amp;path=baseball" target="_blank">Final Stats</a>  (series sweep)<br />
____________</p>
<p>• [5] <strong>TCU</strong> &#8230; at <strong>Grand Canyon</strong> – <em><strong>Frogs won series, 2–1</strong></em><br />
<em>gm-1 (Fri.)</em> –  Frogs won 3–2  |  <a href="http://www.gofrogs.com/sports/m-basebl/stats/2017-2018/tcu1.html" target="_blank">Final Stats</a><br />
<em>gm-2 (Sat.)</em> – Frogs won 14–6  |  <a href="http://www.gofrogs.com/sports/m-basebl/stats/2017-2018/tcu2.html" target="_blank">Final Stats </a> (clinched series)<br />
<em>gm-3 (Sun.)</em> – GCU won 9–8  |  <a href="http://gofrogs.cstv.com/gametracker/launch/?event=1580891&amp;school=tcu&amp;sport=mbasebl&amp;" target="_blank">Live Stats</a>  (TCU won series, 2–1)<br />
____________</p>
<p>• [6] <strong>NORTH CAROLINA</strong> &#8230; at<strong> South Florida</strong> – <em><strong>UNC swept series</strong></em><br />
<em>gm-1 (Fri.)</em> – Bulls won 4–3  |  <a href="http://gousfbulls.com/boxscore.aspx?id=10415&amp;path=baseball" target="_blank">Final Stats</a><br />
<em>gm-2 (Sat.)</em> – UNC won 12–5  |  <a href="http://goheels.com/boxscore.aspx?path=baseball&amp;id=15375" target="_blank">Final Stats</a>  (series tied)<br />
<em>gm-3 (Sun.)</em> – UNC won 9–8 (10 inn.)  |  <a href="http://goheels.com/boxscore.aspx?id=15376&amp;path=baseball" target="_blank">Final Stats</a>  (series sweep)<br />
____________</p>
<p>• at [7] <strong>ARKANSAS </strong>&#8230; vs. <strong>Bucknell – <em>Razorbacks swept series</em></strong><br />
<em>gm-1 (Fri.)</em> – Hogs won 14–2  |  <a href="http://www.bucknellbison.com/ViewContent.dbml?DB_OEM_ID=32100&amp;CONTENT_ID=2144156" target="_blank">Final Stats</a><br />
<em>gm-2 (Sat.)</em> – Hogs won 32–4  |  <a href="http://www.arkansasrazorbacks.com/stats/baseball/2018/ark02.htm" target="_blank">Final Stats</a>  (clinched series)<br />
<em>gm-3 (Sun.)</em> – Hogs won 3–1  |  <a href="http://www.arkansasrazorbacks.com/stats/baseball/2018/ark03.htm" target="_blank">Final Stats</a>  (series sweep)<br />
____________</p>
<p>• [8] <strong>KENTUCKY</strong> &#8230; <em><strong>went 4–0</strong></em> at games in Spartanburg, SC<br />
<em>gm-1 (Fri.)</em> – &#8216;Cats won at Wofford 6–1  |  <a href="http://ukathletics.com/boxscore.aspx?path=baseball&amp;id=2882" target="_blank">Final Stats</a><br />
<em>gm-2 (Sat.)</em> – &#8216;Cats won at S.C. Upstate 6–5  (10 inn.)  |  <a href="http://ukathletics.com/boxscore.aspx?path=baseball&amp;id=2883" target="_blank">Final Stats</a><br />
<em>gm-3 (Sat.)</em> – &#8216;Cats won at S.C. Upstate 10–3  |  <a href="http://ukathletics.com/boxscore.aspx?path=baseball&amp;id=2884" target="_blank">Final Stats</a><br />
<em>gm-4 (Sun.)</em> – &#8216;Cats won 8–4 vs. Evansville (at Upstate)  |  <a href="http://ukathletics.com/boxscore.aspx?id=2885&amp;path=baseball" target="_blank">Final Stats</a><br />
____________<br />
• at [9] <strong>LSU</strong> &#8230; vs.<strong> Notre Dame – <em>ND won series, 2–1</em></strong><br />
<em>gm-1 (Fri.)</em> – LSU won 7–6  |  <a href="http://www.lsusports.net/ViewContent.dbml?DB_OEM_ID=5200&amp;CONTENT_ID=2144166" target="_blank">Final Stats</a><br />
<em>gm-2 (Sat.)</em> – ND won 10–5  |  <a href="http://www.und.com/sports/m-basebl/stats/2017-2018/021718.html" target="_blank">Final Stats</a>  (series tied)<br />
<em>gm-3 (Sun.)</em> – ND won 11–3  |  <a href="http://www.und.com/sports/m-basebl/stats/2017-2018/021818.html" target="_blank">Final Stats</a>  (ND won series, 2–1)<br />
____________</p>
<p>• [10] <strong>LOUISVILLE</strong> &#8230; <em><strong>went 3–0</strong></em> at Citadel tournament<br />
&#8230; with <strong>Richmond</strong>,<strong> Citadel </strong>and<strong> Geo<wbr />rge Mason</strong><br />
<em>gm-1 (Fri.)</em> – Cards def. Richmond 4–3  |  <a href="http://gocards.com/boxscore.aspx?path=baseball&amp;id=14443" target="_blank">Final Stats</a><br />
<em>gm-2 (Sat.)</em> – Cards def. Citadel 8–3  |  <a href="http://gocards.com/boxscore.aspx?path=baseball&amp;id=14445" target="_blank">Final Stats</a><br />
<em>gm-3 (Sun.)</em> – Cards def. George Mason 15–8  |  <a href="http://gocards.com/boxscore.aspx?path=baseball&amp;id=14446" target="_blank">Final Stats</a><br />
____________</p>
<p>• at [13] <strong>TEXAS A&amp;M</strong> &#8230; vs.<strong> Rhode Island – <em>A&amp;M swept series</em></strong><br />
<em>gm-1 (Fri.)</em> – Aggies won 4–1  |  <a href="http://12thman.com/boxscore.aspx?id=7356&amp;path=baseball" target="_blank">Final Stats</a><br />
<em>gm-2 (Sat.)</em> – Aggies won 4–3  |  <a href="http://12thman.com/boxscore.aspx?id=7357&amp;path=baseball" target="_blank">Final Stats</a>  (clinched series)<br />
<em>gm-3 (Sun.)</em> – Aggies won 10–2  |  <a href="http://12thman.com/boxscore.aspx?id=7358&amp;path=baseball" target="_blank">Final Stats</a>  (series sweep)<br />
____________</p>
<p>• at [14] <strong>UCLA</strong> &#8230; vs. <strong>Portland</strong> – <em><strong>Bruins swept series</strong></em><br />
<em>gm-1 (Fri.)</em> – Bruins won 7–2  |  <a href="http://uclabruins.com/boxscore.aspx?id=19290&amp;path=baseball" target="_blank">Final Stats</a><br />
<em>gm-2 (Sat.)</em> – Bruins won 13–0  |  <a href="http://uclabruins.com/boxscore.aspx?id=19291&amp;path=baseball" target="_blank">Final Stats</a>  (clinched series)<br />
<em>gm-3 (Sun.)</em> – Bruins won 15–3  |  <a href="http://uclabruins.com/boxscore.aspx?path=baseball&amp;id=19292" target="_blank">Final Stats</a>  (series sweep)<br />
____________</p>
<p>• at [18] <strong>CLEMSON</strong> &#8230; vs. <strong>William &amp; Mary – <em>Tigers swept series</em></strong><br />
<em>gm-1 (Fri.)</em> – Tigers won 5–4 (10 inn.)  |  <a href="http://www.clemsontigers.com/ViewContent.dbml?DB_OEM_ID=28500&amp;CONTENT_ID=2144154" target="_blank">Final Stats</a><br />
<em>gm-2 (Sat.)</em> – Tigers won 7–6  |  <a href="http://www.clemsontigers.com/ViewContent.dbml?DB_OEM_ID=28500&amp;CONTENT_ID=2144229" target="_blank">Final Stats</a>  (clinched series)<br />
<em>gm-3 (Sun.)</em> – Tigers won 2–1  |  <a href="http://www.clemsontigers.com/ViewContent.dbml?DB_OEM_ID=28500&amp;CONTENT_ID=2144294" target="_blank">Final Stats</a>  (swept series)<br />
____________</p>
<p>• at [20] <strong>MISSISSIPPI</strong> &#8230; vs. <strong>Winthrop – <em>Ole Miss swept series</em></strong><br />
<em>gm-1 (Fri.)</em> – Ole Miss won 7–3  |  <a href="http://www.olemisssports.com/sports/m-basebl/stats/2017-2018/om1.html" target="_blank">Final Stats</a><br />
<em>gm-2 (Sat.)</em> – Ole Miss won 8–1  |  <a href="http://www.olemisssports.com/sports/m-basebl/stats/2017-2018/om2.html" target="_blank">Final Stats</a>  (clinched series)<br />
<em>gm-3 (Sun.)</em> – Ole Miss won 3–1  |  <a href="http://www.olemisssports.com/sports/m-basebl/stats/2017-2018/om3.html" target="_blank">Final Stats</a>  (series sweep)<br />
____________</p>
<p>• at [23] <strong>HOUSTON</strong> &#8230; vs. <strong>Holy Cross</strong> – <em><strong>Cougars won series, 2–1</strong></em><br />
<em>gm-1 (Fri.)</em> – HC won 3–2  |  <a href="http://www.uhcougars.com/sports/m-basebl/stats/2017-2018/uhbb01.html" target="_blank">Final Stats</a><br />
<em>gm-2 (Sat.)</em> – Cougars won 7–1  |  <a href="http://www.uhcougars.com/sports/m-basebl/stats/2017-2018/uhbb02.html" target="_blank">Final Stats </a> (series tied)<br />
<em>gm-3 (Sun.)</em> – Cougars won 3–2  (10 inn.)  |  <a href="http://www.uhcougars.com/sports/m-basebl/stats/2017-2018/uhbb03.html" target="_blank">Final Stats</a>  (HOU won series, 2–1)<br />
____________</p>
<p>• at [24] <strong>NORTH CAROLINA ST. </strong>&#8230; vs. <strong>Seton Hall – <em>NC State won series, 2–1</em></strong><br />
<em>gm-1 (Fri.)</em> – NC State won 8–4  |  <a href="http://gopack.com/boxscore.aspx?path=baseball&amp;id=15585" target="_blank">Final Stats</a><br />
<em>gm-2 (Fri.)</em> – NC State won 3–1  |  <a href="http://gopack.com/boxscore.aspx?path=baseball&amp;id=15586" target="_blank">Final Stats</a>  (moved from 2/17; clinched series)<br />
<em>gm-3 (Sun.)</em> – SHU won 8–6  |  <a href="http://gopack.com/boxscore.aspx?path=baseball&amp;id=15587" target="_blank">Final Stats</a>  (NC St. won series, 2–1)<br />
____________</p>
<p>• at [25] <strong>ARIZONA</strong> &#8230; vs. <strong>Bryant</strong> <em><strong>– &#8216;Cats swept series</strong></em><br />
<em>gm-1 (Fri.)</em> – postponed<br />
<em>gm-1 (Sat.)</em> – &#8216;Cats won 4–0  |  <a href="http://arizonawildcats.com/boxscore.aspx?id=15285&amp;path=baseball" target="_blank">Final Stats</a><br />
<em>gm-2 (Sat.)</em> – &#8216;Cats won 5–1  |  <a href="http://arizonawildcats.com/boxscore.aspx?id=15286&amp;path=baseball" target="_blank">Final Stats </a> (clinched series)<br />
<em>gm-3 (Sun.)</em> – &#8216;Cats won 10–1  |  <a href="http://arizonawildcats.com/boxscore.aspx?path=baseball&amp;id=15287" target="_blank">Final Stats</a>  (series sweep)<br />
____________</p>
<p>• at [26] <strong>SOUTH CAROLINA</strong> &#8230; vs. <strong>VMI – <em>S.C. won series, 2–1</em></strong><br />
<em>gm-1 (Fri.)</em> – Keydets won 7–6  |  <a href="http://www.gamecocksonline.com/sports/m-basebl/stats/2017-2018/sc-01.html" target="_blank">Final Stats</a><br />
<em>gm-2 (Sat.)</em> – SC won 7–2  |  <a href="http://www.gamecocksonline.com/sports/m-basebl/stats/2017-2018/sc-02.htm" target="_blank">Final Stats</a>  (series tied)<br />
<em>gm-3 (Sun.)</em> – SC won 9–0  |  <a href="http://www.gamecocksonline.com/sports/m-basebl/stats/2017-2018/sc-03.html" target="_blank">Final Stats</a>  (SC won series, 2–1)<br />
____________</p>
<p>• at [27] <strong>DALLAS BAPTIST</strong> &#8230; vs. <strong>Monmouth – <em>DBU swept series</em></strong><br />
<em>gm-1 (Fri.)</em> – DBU won 7–4  |  <a href="http://dbupatriots.com/boxscore.aspx?path=baseball&amp;id=4971" target="_blank">Final Stats</a><br />
<em>gm-2 (Sat.)</em> – DBU won 5–3  |  <a href="http://dbupatriots.com/boxscore.aspx?id=4972&amp;path=baseball" target="_blank">Final  Stats</a>  (clinched series)<br />
<em>gm-3 (Sun.)</em> – DBU won 15–4  |  <a href="http://www.sidearmstats.com/dbu/baseball/" target="_blank">Live Stats</a>  (swept series)<br />
____________</p>
<p>• at [28] <strong>MIAMI</strong> &#8230; vs. <strong>Rutgers – &#8216;Canes won series, 2–1</strong><br />
<em>gm-1 (Fri.)</em> – &#8216;Canes won 7–1  |  <a href="http://hurricanesports.com/boxscore.aspx?path=baseball&amp;id=10656" target="_blank">Final Stats</a><br />
<em>gm-2 (Sat.)</em> – &#8216;Canes won 8–5  |  <a href="http://hurricanesports.com/boxscore.aspx?id=10657&amp;path=baseball" target="_blank">Final Stats</a>  (clinched series)<br />
<em>gm-3 (Sun.)</em> – RU won 7–5  |  <a href="http://hurricanesports.com/boxscore.aspx?id=10658&amp;path=baseball" target="_blank">Final Stats</a>  (&#8216;Canes won series, 2–1)<br />
____________</p>
<p>• [29] <strong>MISSOURI STATE</strong> – <em><strong>went 3–1</strong> </em>at Lamar tournament<br />
<em>gm-1 (Fri.)</em> – Bears def. Texas Southern 8–2  |  <a href="http://missouristatebears.com/boxscore.aspx?id=3694&amp;path=baseball" target="_blank">Final Stats</a><br />
<em>gm-2 (Sat.)</em> – Bears def. Lamar 11–2  |  <a href="http://missouristatebears.com/boxscore.aspx?id=3888&amp;path=baseball" target="_blank">Final Stats</a><br />
<em>gm-3 (Sat.)</em> – Lamar def. Mo. St. 8–0  |  <a href="http://missouristatebears.com/boxscore.aspx?id=3889&amp;path=baseball" target="_blank">Final Stats</a><br />
<em>gm-4 (Sun.)</em> – Bears def. Texas So. 6–5  |  <a href="http://missouristatebears.com/boxscore.aspx?id=3890&amp;path=baseball" target="_blank">Final Stats</a><br />
____________</p>
<p>• at [30] <strong>SAM HOUSTON State</strong> &#8230; vs. <strong>Kent State – <em>SHSU son series, 2–1</em></strong><br />
<em>gm-1 (Fri.)</em> – Flashes won 7–4  |  <a href="http://www.nmnathletics.com/fls/19900/stats/baseball/2018/shbsb01.htm?DB_OEM_ID=19900&amp;_ga=2.69982416.1731878767.1518890925-616019362.1518890925" target="_blank">Final Stats</a><br />
<em>gm-2 (Sat.)</em> – Bearkats won 5–1  |  <a href="http://www.nmnathletics.com/fls/19900/stats/baseball/2018/shbsb02.htm?_ga=2.214614418.420137457.1519008087-1978520951.1519008087" target="_blank">Final Stats</a>  (series tied)<br />
<em>gm-3 (Sun.)</em> – Bearkats won 12–6  |  <a href="http://www.nmnathletics.com/fls/19900/stats/baseball/2018/shbsb03.htm?_ga=2.180544802.420137457.1519008087-1978520951.1519008087" target="_blank">Final Stats</a>  (SHSU won series, 2–1)<br />
____________</p>
<p>• at [31] <strong>LONG BEACH State</strong> &#8230; vs. <strong>Saint Mary&#8217;s – <em>SMC won series, 2–1</em></strong><br />
<em>gm-1 (Fri.)</em> – LBSU won 4–1  |  <a href="http://www.longbeachstate.com/sports/m-basebl/stats/2017-2018/lbsubb01.html" target="_blank">Final Stats</a><br />
<em>gm-2 (Sat.)</em> – SMC won 6–2  |  <a href="http://www.longbeachstate.com/sports/m-basebl/stats/2017-2018/lbsubb02.html" target="_blank">Final Stats</a>  (series tied)<br />
