<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>College Baseball 360 &#187; Division One college baseball</title>
	<atom:link href="http://collegebaseball360.com/tag/division-one-college-baseball/feed/" rel="self" type="application/rss+xml" />
	<link>http://collegebaseball360.com</link>
	<description>baseball news, college baseball stats, sean stires, pete lafleur, college world series video, college baseball podcast,</description>
	<lastBuildDate>Fri, 14 Feb 2025 21:33:52 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.0.38</generator>
	<item>
		<title>Collegiate Baseball Newspaper Poll-April 12</title>
		<link>http://collegebaseball360.com/collegiate-baseball-newspaper-poll-april-12/</link>
		<comments>http://collegebaseball360.com/collegiate-baseball-newspaper-poll-april-12/#comments</comments>
		<pubDate>Mon, 12 Apr 2010 11:30:02 +0000</pubDate>
		<dc:creator><![CDATA[Sean Stires]]></dc:creator>
				<category><![CDATA[COLLEGE BASEBALL NEWS]]></category>
		<category><![CDATA[WEEKLY POLLS]]></category>
		<category><![CDATA[Collegiate Baseball Newspaper Poll-April 12]]></category>
		<category><![CDATA[Division One college baseball]]></category>
		<category><![CDATA[NCAA baseball rankings]]></category>

		<guid isPermaLink="false">http://collegebaseball360.com/?p=6884</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<!-- I got these buttons from simplesharebuttons.com --><div id="ssba"><a href="http://www.simplesharebuttons.com" target="_blank" class="ssba_tooptip" id="ssba_tooptip""><span>www.simplesharebuttons.com</span> </div><p><strong>Arizona State #1 For Fifth Straight Week</strong></p>
<p>Arizona State dropped two of three games at Washington State over the weekend, but the Sun Devils remain atop this week&#8217;s Collegiate Baseball Newspaper rankings.  Here&#8217;s a look at this week&#8217;s poll</p>
<p><a href="http://www.baseballnews.com/">Collegiate Baseball Newspaper&#8217;s </a><br />
<strong>NCAA Div. I Poll</strong><br />
(As of April 12, 2010)<br />
<span style="text-decoration: underline;"><strong> Rank School (Record)		Points	Previous</strong></span><br />
1. Arizona St. (28-3)		493		1<br />
2. UCLA (25-3)			492		2<br />
3. Texas (26-7)			490		6<br />
4. Virginia (27-7)		489		5<br />
5. South Carolina (25-7)	487		8<br />
6. Georgia Tech. (27-5)		484		3<br />
7. Louisiana St. (26-6)		482		4<br />
8. Arkansas (26-6)		481 		16<br />
9. Coastal Carolina (27-5)	479		14<br />
10. Florida St. (25-7)		476		11<br />
11. Oklahoma (25-7)		472		12<br />
12. Florida (23-8)		470		13<br />
13. Miami, Fla. (23-9)		467		9<br />
14. Oregon St. (20-8)		465		10<br />
15. Louisville (25-6)		463		7<br />
16. Clemson (23-10)		460		15<br />
17. Texas Christian (23-7)	458		18<br />
18. Mississippi (23-10)		455		17<br />
19. California (20-10)		452		30<br />
20. Kansas St. (23-6)		445		21<br />
21. Western Kentucky (26-8)	443		24<br />
22. Ca. St. Fullerton (18-12)	441		26<br />
23. Auburn (21-11)		439		&#8211;<br />
24. Pittsburgh (22-8)		436		&#8211;<br />
25. Virginia Tech. (23-11)	433		&#8211;<br />
26. Va. Military Inst. (28-5)	432		29<br />
27. Fresno St. (20-13)		430		&#8211;<br />
28. Washington St. (17-11)	427		&#8211;<br />
29. S.E. Louisiana (26-7)	426		22<br />
30. Vanderbilt (26-8)		425		23</p>
<!-- I got these buttons from simplesharebuttons.com --><div id="ssba"><a href="http://www.simplesharebuttons.com" target="_blank" class="ssba_tooptip" id="ssba_tooptip""><span>www.simplesharebuttons.com</span> </div><p></p>]]></content:encoded>
			<wfw:commentRss>http://collegebaseball360.com/collegiate-baseball-newspaper-poll-april-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
