<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>College Baseball 360 &#187; Friday NCAA Baseball Tournament Scoreboard</title>
	<atom:link href="http://collegebaseball360.com/tag/friday-ncaa-baseball-tournament-scoreboard/feed/" rel="self" type="application/rss+xml" />
	<link>http://collegebaseball360.com</link>
	<description>baseball news, college baseball stats, sean stires, pete lafleur, college world series video, college baseball podcast,</description>
	<lastBuildDate>Fri, 14 Feb 2025 21:33:52 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.0.38</generator>
	<item>
		<title>NCAA Regional Baseball Tournament Scoreboard</title>
		<link>http://collegebaseball360.com/ncaa-baseball-tournament-scoreboard/</link>
		<comments>http://collegebaseball360.com/ncaa-baseball-tournament-scoreboard/#comments</comments>
		<pubDate>Mon, 07 Jun 2010 12:40:23 +0000</pubDate>
		<dc:creator><![CDATA[Sean Stires]]></dc:creator>
				<category><![CDATA[CB360 Composite Top 50]]></category>
		<category><![CDATA[COLLEGE BASEBALL NEWS]]></category>
		<category><![CDATA[COLLEGE WORLD SERIES]]></category>
		<category><![CDATA[college baseball scores]]></category>
		<category><![CDATA[Friday NCAA Baseball Tournament Scoreboard]]></category>
		<category><![CDATA[Garrett Wittels]]></category>

		<guid isPermaLink="false">http://collegebaseball360.com/?p=10449</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<!-- I got these buttons from simplesharebuttons.com --><div id="ssba"><a href="http://www.simplesharebuttons.com" target="_blank" class="ssba_tooptip" id="ssba_tooptip""><span>www.simplesharebuttons.com</span> </div><p><strong>Rundown Of Regional Scores &amp; Highlights</strong></p>
<p>Below you will find final scores for every NCAA Regional game from Friday, Saturday, Sunday, and Monday.</p>
<p>These teams advanced to Super Regionals with wins in winner take all Regional Championship games on Monday:</p>
<ul>
<li>Coastal Carolina (beat College of Charleston)</li>
<li>Vanderbilt (upset #7 National Seed Louisville)</li>
<li>Virginia (beat St. John&#8217;s)</li>
<li>Clemson (beat Auburn)</li>
<li>Alabama (upset #8 National Seed Georgia Tech)</li>
<li>Arkansas (beat Washington State)</li>
<li>Cal State Fullerton (beat Minnesota)</li>
<li>Miami (beat Texas A&amp;M 10-3 on Tuesday in a game suspended from Monday)</li>
</ul>
<p><a href="http://collegebaseball360.com/2010/06/07/super-regional-baseball-sites-announced/">SUPER REGIONAL sites, match-ups and dates</a>.</p>
<p>Here&#8217;s the <strong><a href="http://collegebaseball360.com/2010/06/05/friday-regional-baseball-notebook/">Day 1 Regional Notebook</a></strong>, with thoughts and highlights from Friday&#8217;s action.</p>
<p>Here&#8217;s the<strong> <a href="http://collegebaseball360.com/2010/06/06/saturday-regional-baseball-notebook/">Day 2 Regional Notebook</a></strong>., with thoughts and highlights from Saturday&#8217;s games.</p>
<p>Here&#8217;s the <strong><a href="http://collegebaseball360.com/2010/06/07/sunday-regional-baseball-notebook/">Day 3 Regional Notebook</a></strong>, with thoughts and highlights from Sunday&#8217;s games.</p>
<p>You also can follow our live Twitter updates throughout the day <a href="http://twitter.com/CB360updates" target="_blank">@CB360updates</a> and can sign up for CB360&#8217;s exclusive FREE <a href="http://my.textcaster.com/ServePopup.aspx?id=1494">text-message service</a> that allows you to tailor-pick from what games you&#8217;d like updates.</p>
<p><strong><a href="http://collegebaseball360.com/2010/06/03/2010-college-baseball-tournament-field-of-64/">CLICK HERE</a></strong> to see our NCAA Tournament page, which includes capsules and stats for each of the 16 Regionals and 64 teams in the 2010 tournament field.</p>
<p>_________________________________________________________________________________________________________________________________</p>
<p>(All times eastern, unless noted)</p>
<p><strong><span style="text-decoration: underline;">Atlanta Regional</span></strong></p>
<p><strong><em>Friday<br />
</em>FINAL:  #2 Alabama </strong><strong>11,  #3 Elon</strong> <strong>2 </strong>| <a href="http://www.rolltide.com/sports/m-basebl/stats/2009-2010/bama60.html">Final Stats</a><br />
<a href="http://www.rolltide.com/sports/m-basebl/recaps/060410aav.html">AL Recap</a> |  <a href="http://www.elonphoenix.com/news.aspx?sid=bb&amp;nid=7327">Elon Recap</a></p>
<p><strong>FINAL:  #1 Georgia Tech 10, #4 Mercer 3</strong> | <a href="http://www.mercerbears.com/sports/bsb/2009-10/files/10ncaa2.htm">Final Stats</a><br />
<a href="http://ramblinwreck.cstv.com/sports/m-basebl/spec-rel/060410aai.html">GT Recap</a> |  <a href="http://www.mercerbears.com/sports/bsb/2009-10/releases/20100605nekju0">MER Recap</a></p>
<p><strong><em>Saturday (upsets in italics)<br />
FINAL: (4) Mercer </em></strong><em><strong>13,  (3) Elon</strong> </em><strong><em>7</em> </strong>(elimination game)  |  <a href="http://www.mercerbears.com/sports/bsb/2009-10/files/10ncaa3.htm">Final Stats</a><br />
<a href="http://www.mercerbears.com/sports/bsb/2009-10/releases/2010060599yxtt">MER Recap</a> |  Elon Recap</p>
<p><strong>FINAL: (1) Georgia Tech 5,  (2) Alabama</strong> |  <a href="http://ramblinwreck.cstv.com/sports/m-basebl/recaps/060510aad.html">Final Stats<br />
</a><a href="http://ramblinwreck.cstv.com/sports/m-basebl/recaps/060510aad.html">GT Recap</a> (w/ GT press conf. audio)  |  <a href="http://www.rolltide.com/sports/m-basebl/recaps/060510aay.html">ALA Recap</a></p>
<p><em><strong>Sunday (upsets in italics)</strong></em><br />
<strong>FINAL:  (2) Alabama </strong><strong>5, (4) Mercer</strong> <strong>3 </strong>(elimination game)  |  <a href="http://www.mercerbears.com/sports/bsb/2009-10/files/10ncaa5.htm">Final Stats</a><br />
<a href="http://www.rolltide.com/sports/m-basebl/recaps/060610aac.html">AL Recap</a> | <a href="http://www.mercerbears.com/sports/bsb/2009-10/releases/20100606p3l1p4">ME Recap</a></p>
<p><em><strong>FINAL:  (2) Alabama </strong><strong>8, (1) Georgia Tech </strong></em><strong><em>1</em> </strong>|  <a href="http://www.rolltide.com/sports/m-basebl/stats/2009-2010/bama63.html">Final Stats</a><br />
<a href="http://www.rolltide.com/sports/m-basebl/recaps/060610aac.html">AL Recap</a> | <a href="http://ramblinwreck.cstv.com/sports/m-basebl/recaps/060610aaa.html">GT Recap</a></p>
<p>*Alabama forces winner-take-all game on Monday</p>
<p><strong>Monday: Regional Championship Game</strong><br />
<strong>FINAL: (2) Alabama </strong><strong>10, (1) Georgia Tech</strong> <strong>8 </strong>|  <a href="http://www.rolltide.com/sports/m-basebl/stats/2009-2010/bama64.html">Final Stats</a><br />
<a href="http://www.rolltide.com/sports/m-basebl/recaps/060810aaa.html">AL Recap</a> | <a href="http://ramblinwreck.cstv.com/sports/m-basebl/recaps/060710aab.html">GT Recap</a></p>
<p>* <strong>Alabama advances to the Super Regionals</strong></p>
<p>_________________________________________________________________________________________________________________________________</p>
<p><strong><span style="text-decoration: underline;">Auburn Regional</span></strong></p>
<p><strong><em>Friday</em><br />
FINAL: #2 Clemson </strong><strong>10,  #3 Southern Mississippi </strong><strong>1 </strong>| <a href="http://southernmiss.cstv.com/auto_pdf/p_hotos/s_chools/smis/sports/m-basebl/auto_pdf/060410-box-score">Final Stats</a><br />
<a href="http://clemsontigers.cstv.com/sports/m-basebl/recaps/060410aae.html">CLEM Recap</a> | <a href="http://southernmiss.cstv.com/sports/m-basebl/recaps/060410aaa.html">SoMiss Recap</a></p>
<p><strong>FINAL: # 1 Auburn </strong><strong>9,  #4 Jacksonville State </strong><strong>7 </strong>| <a href="http://auburntigers.cstv.com/sports/m-basebl/stats/2009-2010/au60.html">Final Stats</a><br />
<a href="http://auburntigers.cstv.com/sports/m-basebl/recaps/060410aaa.html">AUB Recap</a> | <a href="http://www.jsugamecocksports.com/news/2010/6/4/BB_0604105103.aspx">J&#8217;ville-St Recap</a></p>
<p><em><strong>Saturday (upsets in italics)</strong></em><strong><br />
FINAL:  (3) Southern Mississippi </strong><strong>19,  (4) Jacksonville State</strong> <strong>6 </strong>(elimination game)  | <a href="http://southernmiss.cstv.com/sports/m-basebl/stats/2009-2010/o6o5.html">Final Stats</a><br />
<a href="http://southernmiss.cstv.com/sports/m-basebl/recaps/060510aaa.html">SoMiss Recap</a> |  <a href="http://www.jsugamecocksports.com/news/2010/6/5/BB_0605100942.aspx">JSU Recap</a> |  <a href="http://southernmiss.cstv.com/view.gal?id=70412">Photos</a></p>
<p><em><strong>FINAL:  (2) Clemson 5,  (1) Auburn 2</strong> </em> |  <a href="http://auburntigers.cstv.com/sports/m-basebl/stats/2009-2010/au61.html">Final Stats<br />
</a><a href="http://clemsontigers.cstv.com/sports/m-basebl/recaps/060610aab.html">CLEM Recap</a> |  <a href="http://auburntigers.cstv.com/sports/m-basebl/recaps/060610aaa.html">AUB Recap</a> |  <a href="http://auburntigers.cstv.com/view.gal?id=70423">Photos</a></p>
<p><em><strong>Sunday</strong></em><br />
<strong>FINAL:  (1) Auburn </strong><strong>17,  (3) Southern Mississippi</strong> <strong>8 </strong>(elimination game)  |  <a href="http://auburntigers.cstv.com/sports/m-basebl/stats/2009-2010/au62.html">Final Stats</a><br />
<a href="http://auburntigers.cstv.com/sports/m-basebl/recaps/060610aab.html">AUB Recap</a> | <a href="http://southernmiss.cstv.com/sports/m-basebl/recaps/060610aaa.html">SoMiss Recap</a></p>
<p><strong>FINAL: (1) Auburn </strong><strong>11,  (2) Clemson </strong><strong>10 </strong>|  <a href="http://auburntigers.cstv.com/sports/m-basebl/stats/2009-2010/au63.html">Final Stats</a><br />
<a href="http://auburntigers.cstv.com/sports/m-basebl/recaps/060610aab.html">AUB Recap</a> | <a href="http://clemsontigers.cstv.com/sports/m-basebl/recaps/060610aah.html">CLEM Recap</a> |  <a href="http://auburntigers.cstv.com/view.gal?id=70434">Photos</a> (AUB)</p>
<p>*Auburn forces winner-take-all game on Monday</p>
<p><strong>Monday: Regional Championship Game</strong><br />
<em><strong>FINAL:  (2) Clemson </strong><strong>13, (1) Auburn</strong> <strong>7</strong></em><strong> </strong>| <a href="http://clemsontigers.cstv.com/sports/m-basebl/stats/2009-2010/cu6071.html">Final Stats</a><br />
<a href="http://clemsontigers.cstv.com/sports/m-basebl/recaps/060810aad.html">CLEM Recap</a> | <a href="http://auburntigers.cstv.com/sports/m-basebl/recaps/060810aaa.html">AUB Recap</a></p>
<p>* <strong>Clemson advances to the Super Regionals</strong></p>
<p>_________________________________________________________________________________________________________________________________</p>
<p><span style="text-decoration: underline;"><strong>Austin Regional</strong></span></p>
<p><strong><em>Friday (upsets in italics)</em><br />
<em>FINAL: #3 Louisiana-Lafayette </em></strong><em><strong>1,  #2 Rice </strong></em><strong><em>0</em> </strong>|  <a href="http://www.riceowls.com/sports/m-basebl/stats/2009-2010/060410.html">Final Stats</a><br />
<a href="http://www.ragincajuns.com/ViewArticle.dbml?DB_OEM_ID=15400&amp;ATCLID=204955365">LL Recap</a> |  <a href="http://www.riceowls.com/sports/m-basebl/recaps/060410aaa.html">Rice Recap</a></p>
<p><strong>FINAL: #1 Texas 11, #4 Rider 0</strong> | <a href="http://www.texassports.com/sports/m-basebl/stats/2009-2010/ncaa02.html">Final Stats</a><br />
<a href="http://www.texassports.com/sports/m-basebl/recaps/060410aab.html">TX Recap</a> |  <a href="http://www.maacsports.com/ViewArticle.dbml?SPSID=87894&amp;SPID=10443&amp;DB_OEM_ID=17400&amp;ATCLID=204955391">Rider Recap</a> |  <a href="http://www.texassports.com/view.gal?id=70416">Photos</a> |  <a href="http://www.texassports.com/sports/m-basebl/recaps/060510aaj.html">Quotes</a> |  <a href="http://www.texassports.com/sports/m-basebl/recaps/060510aai.html">Notes</a></p>
<p><em><strong>Saturday</strong></em><strong><br />
FINAL: #2 seed Rice 19,  #4 Rider 1 </strong>(elimination game)  | <a href="http://www.riceowls.com/sports/m-basebl/stats/2009-2010/060510.html">Final Stats</a><br />
<a href="http://www.riceowls.com/sports/m-basebl/recaps/060510aaa.html">Rice Recap</a> (w/ postgame video)  |  <a href="http://www.gobroncs.com/ViewArticle.dbml?DB_OEM_ID=20200&amp;ATCLID=204955754">Rider Recap</a></p>
<p><strong>FINAL</strong>: <strong> (1) Texas 4,  (3) Louisiana-Lafayette </strong><strong>2 </strong>|  <a href="http://www.cstv.com/gametracker/launch/gt_mbasebl.html?event=901572">Live Stats</a><br />
<a href="http://www.texassports.com/sports/m-basebl/recaps/060510aak.html">TX Recap</a> |  <a href="http://www.ragincajuns.com/ViewArticle.dbml?SPSID=67290&amp;SPID=7572&amp;DB_OEM_ID=15400&amp;ATCLID=204955773">LL Recap</a> | <a href="http://www.texassports.com/view.gal?id=70416">Photos</a> |  <a href="http://www.texassports.com/sports/m-basebl/recaps/060510aaj.html">Quotes </a> |  <a href="http://www.texassports.com/sports/m-basebl/recaps/060510aai.html">Notes</a> |  <a href="http://www.texassports.com/sports/m-basebl/spec-rel/060610aaa.html">Ruffin Feature</a></p>
<p><em><strong>Sunday</strong></em><br />
<strong>FINAL: (2) Rice </strong><strong>9, (3) Louisiana-Lafayette </strong><strong>1 (elimination game)</strong> |  <a href="http://www.riceowls.com/sports/m-basebl/stats/2009-2010/ncaa05.html">Final Stats</a><br />
<a href="http://www.riceowls.com/sports/m-basebl/recaps/060610aaa.html">RICE Recap</a> | <a href="http://www.ragincajuns.com/ViewArticle.dbml?DB_OEM_ID=15400&amp;ATCLID=204956144">LL Recap</a></p>
<p><strong>FINAL:  (1) Texas </strong><strong>4, Rice </strong><strong>1 </strong>|  <a href="http://www.riceowls.com/sports/m-basebl/stats/2009-2010/060610b.html">Final Stats</a><br />
<a href="http://www.texassports.com/sports/m-basebl/recaps/060610aak.html">TX Recap</a> | <a href="http://www.riceowls.com/sports/m-basebl/recaps/060710aaa.html">Rice Recap</a> |  <a href="http://www.texassports.com/view.gal?id=70451">Photos</a> (TX)  |  <a href="http://www.texassports.com/sports/m-basebl/recaps/060610aaj.html">Quotes</a> (TX)  |  <a href="http://www.texassports.com/sports/m-basebl/recaps/060610aai.html">Notes</a> (TX)</p>
<p>* <strong>Texas advances to Super Regionals</strong></p>
<p>_________________________________________________________________________________________________________________________________</p>
<p><a href="http://www.virginiasports.com/ViewArticle.dbml?&amp;SPSID=88831&amp;SPID=10613&amp;DB_OEM_ID=17800&amp;ATCLID=204953635&amp;KEY=&amp;DB_OEM_ID=17800&amp;DB_LANG=&amp;IN_SUBSCRIBER_CONTENT="><strong><span style="text-decoration: underline;">Charlottesville Regional</span></strong></a></p>
<p><strong><em>Friday</em><br />
FINAL: #1 Virginia </strong><strong>15, #4 VCU</strong> <strong>4 </strong>| <a href="http://www.vcuathletics.com/ba/10stats/va0604.htm">Final Stats</a><br />
<a href="http://www.virginiasports.com/ViewArticle.dbml?SPSID=88831&amp;SPID=10613&amp;DB_OEM_ID=17800&amp;ATCLID=204955370">VA Recap</a> | <a href="http://www.vcuathletics.com/ba/09results/Virginia-NCAARegional-060410.php">VCU Recap</a></p>
<p><strong>FINAL: #2 Ole Miss 10, #3 St. John&#8217;s 5</strong> | <a href="http://www.redstormsports.com/sports/m-basebl/stats/2009-2010/ncaa2.html">Final Stats</a><br />
<a href="http://www.olemisssports.com/ViewArticle.dbml?SPSID=13045&amp;SPID=748&amp;DB_LANG=C&amp;DB_OEM_ID=2600&amp;ATCLID=204955396">OleMiss Recap</a> | <a href="http://www.redstormsports.com/sports/m-basebl/recaps/060510aaa.html">SJU Recap</a></p>
<p><strong><em>Saturday</em><br />
FINAL: #3 seed  St. John&#8217;s 8,  #4 VCU 6</strong> (elimination game)  |  <a href="http://www.redstormsports.com/sports/m-basebl/stats/2009-2010/ncaa3.html">Final Stats</a><br />
<a href="http://www.redstormsports.com/sports/m-basebl/recaps/060510aab.html">SJU Recap</a> |  <a href="http://www.vcuathletics.com/ba/09results/StJohns-NCAARegional-060510.php">VCU Recap</a></p>
<p><strong>FINAL:  (1) Virginia </strong><strong>13, (2) Mississippi</strong> <strong>7 </strong>|  <a href="http://www.virginiasports.com/fls/17800/stats/baseball/2010/va0605.htm?SPSID=88831&amp;SPID=10613&amp;DB_OEM_ID=17800">Final Stats</a><br />
<a href="http://www.virginiasports.com/ViewArticle.dbml?SPSID=88831&amp;SPID=10613&amp;DB_OEM_ID=17800&amp;ATCLID=204955766">UVA Recap</a> |  <a href="http://www.olemisssports.com/ViewArticle.dbml?SPSID=13045&amp;SPID=748&amp;DB_LANG=C&amp;DB_OEM_ID=2600&amp;ATCLID=204955853">Ole Miss Recap</a> |  <a href="http://www.virginiasports.com/PhotoAlbum.dbml?SPID=10613&amp;SPSID=88831&amp;DB_OEM_ID=17800&amp;PALBID=373735">Photos</a> |  <a href="http://www.virginiasportstv.com/?v=2761&amp;f=.mov">Video Highlights</a> |  <a href="http://www.virginiasports.com/ViewArticle.dbml?SPID=10613&amp;SPSID=88831&amp;DB_OEM_ID=17800&amp;ATCLID=204955750">Quotes</a> |  <a href="http://www.virginiasports.com/ViewArticle.dbml?SPSID=88831&amp;SPID=10613&amp;DB_OEM_ID=17800&amp;ATCLID=204955841">Notes</a></p>
<p><em><strong>Sunday (upsets in italics)</strong></em><br />
<em><strong>FINAL:   (3) St. John&#8217;s </strong><strong>22,  (2) Mississippi </strong><strong>16 </strong></em>(elimination game)  |  <a href="http://www.redstormsports.com/sports/m-basebl/stats/2009-2010/ncaa5.html">Final Stats</a><br />
<a href="http://www.redstormsports.com/sports/m-basebl/recaps/060610aaa.html">SJU Recap</a> | <a href="http://www.olemisssports.com/ViewArticle.dbml?SPSID=13045&amp;SPID=748&amp;DB_LANG=C&amp;DB_OEM_ID=2600&amp;ATCLID=204955919">Miss Recap</a></p>
<p><em><strong>FINAL:  (3) St. John&#8217;s </strong><strong>6, (1) Virginia </strong></em><strong><em>5</em> </strong> |  <a href="http://www.redstormsports.com/sports/m-basebl/stats/2009-2010/va0606.html">Final Stats</a><br />
<a href="http://www.redstormsports.com/sports/m-basebl/recaps/060610aab.html">SJU Recap</a> | <a href="http://www.virginiasports.com/ViewArticle.dbml?SPSID=88831&amp;SPID=10613&amp;DB_OEM_ID=17800&amp;ATCLID=204956165">UVA Recap</a></p>
<p>* St. John&#8217;s forces winner-take-all game on  Monday</p>
<p><strong>Monday: Regional Championship Game</strong><br />
<strong>FINAL:  (1) Virginia </strong><strong>5,  (2) St. John&#8217;s</strong> <strong>3 </strong>|  <a href="http://www.virginiasports.com/fls/17800/stats/baseball/2010/va0607.htm?SPSID=88831&amp;SPID=10613&amp;DB_OEM_ID=17800">Final Stats</a><br />
<a href="http://www.virginiasports.com/ViewArticle.dbml?SPSID=88831&amp;SPID=10613&amp;DB_OEM_ID=17800&amp;ATCLID=204957215">UVA Recap</a> | <a href="http://www.redstormsports.com/sports/m-basebl/recaps/060710aaa.html">SJU Recap</a></p>
<p>* <strong>Virginia advances to the Super Regionals</strong></p>
<p>_________________________________________________________________________________________________________________________________</p>
<p><strong><span style="text-decoration: underline;">Columbia Regional</span></strong></p>
<p><strong><em>Friday (upsets in italics)</em><br />
<em>FINAL:  #3 The Citadel </em></strong><em><strong>7, #2 Virginia Tech </strong></em><strong><em>2</em> </strong>|  <a href="http://www.citadelsports.com/fls/9700/stats/baseball/2010/cit0604.htm?SPSID=43191&amp;SPID=3827&amp;DB_OEM_ID=9700">Final Stats</a><br />
<a href="http://www.citadelsports.com/ViewArticle.dbml?SPSID=43191&amp;SPID=3827&amp;DB_OEM_ID=9700&amp;ATCLID=204955295">CIT Recap</a> |  <a href="http://www.hokiesports.com/baseball/recaps/20100604aab.html">VT Recap</a></p>
<p><strong>FINAL:  #1 South Carolina 9, #4 Bucknell 5</strong> | <a href="http://gamecocksonline.cstv.com/sports/m-basebl/stats/2009-2010/colare2.html">Final Stats</a><br />
<a href="http://gamecocksonline.cstv.com/sports/m-basebl/recaps/060510aaa.html">SC Recap</a> |  <a href="http://www.bucknellbison.com/sports/m-basebl/recaps/060510aaa.html">BUCK Recap</a></p>
<p><strong><em>Saturday</em><br />
FINAL:  (2) Virginia Tech </strong><strong>16, (4) Bucknell </strong><strong>7 </strong>(elimination game)  |  <a href="http://www.cstv.com/gametracker/launch/gt_mbasebl.html?event=901588">Live Stats</a><br />
<a href="http://www.hokiesports.com/baseball/recaps/20100605aaa.html">VT Recap</a> | <a href="http://www.bucknellbison.com/sports/m-basebl/recaps/060510aad.html">BUCK Recap</a> |  <a href="http://www.hokiesports.com/baseball/gallery/">Photos</a> (VT)  |  <a href="http://www.bucknellbison.com/view.gal?id=70417">Photos</a> (BUCK)</p>
<p><strong>FINAL:  (1) South Carolina 9,  (3) The Citadel 4</strong> |  <a href="http://gamecocksonline.cstv.com/sports/m-basebl/stats/2009-2010/colare4.html">Final Stats<br />
</a><a href="http://gamecocksonline.cstv.com/sports/m-basebl/recaps/060610aaa.html">SC Recap</a> |  <a href="http://www.citadelsports.com/ViewArticle.dbml?SPSID=43191&amp;SPID=3827&amp;DB_OEM_ID=9700&amp;ATCLID=204955777">CIT Recap</a> |  <a href="http://gamecocksonline.cstv.com/view.gal?id=70422">Photos</a> |  <a href="http://gamecocksonline.cstv.com/blog/2010/06/almost-24-hours-after-his.html">Postgame Blog</a></p>
<p><em><strong>Sunday</strong></em><br />
<strong>FINAL:  (2) Virginia Tech </strong><strong>4, (3) The Citadel</strong> <strong>3 </strong>(elimination game)  |  <a href="http://www.hokiesports.com/baseball/stats/showstats.html?13134">Final Stats</a><br />
<a href="http://www.hokiesports.com/baseball/recaps/20100606aaa.html">VT Recap</a> | <a href="http://www.citadelsports.com/ViewArticle.dbml?DB_OEM_ID=9700&amp;ATCLID=204956149">Cit Recap</a></p>
<p><strong>FINAL: (1) South Carolina </strong><strong>10, Virginia Tech</strong> <strong>2 </strong>|  <a href="http://gamecocksonline.cstv.com/sports/m-basebl/stats/2009-2010/colare6.html">Final Stats</a><br />
<a href="http://gamecocksonline.cstv.com/sports/m-basebl/recaps/060610aag.html">SC Recap</a> | <a href="http://www.hokiesports.com/baseball/recaps/20100606aab.html">VT Recap</a></p>
<p>*<strong> South Carolina advances to Super Regionals</strong></p>
<p>_________________________________________________________________________________________________________________________________</p>
<p><strong><span style="text-decoration: underline;">Coral Gables Regional</span><em><br />
</em></strong></p>
<p><strong><em>Friday</em><br />
FINAL:  #2 Texas A&amp;M </strong><strong>17,  #3 Florida International</strong> <strong>3</strong> | <a href="http://www.aggieathletics.com/sports/m-basebl/stats/2009-2010/ta61-fiu.html">Final Stats</a><br />
<a href="http://www.aggieathletics.com/sports/m-basebl/recaps/060410aaa.html">A&amp;M Recap</a> | <a href="http://www.fiusports.com/ViewArticle.dbml?SPSID=49062&amp;SPID=4760&amp;DB_OEM_ID=11700&amp;ATCLID=204955358">FIU Recap</a><br />
* FIU&#8217;s <strong>Garrett Wittels</strong> extended hitting streak to 55 games.</p>
<p><strong>FINAL:  #1 Miami </strong><strong>12,  #4 Dartmouth</strong> <strong>8 </strong>| <a href="http://hurricanesports.cstv.com/sports/m-basebl/stats/2009-2010/reg01.html">Final Stats</a><br />
<a href="http://hurricanesports.cstv.com/sports/m-basebl/spec-rel/060410aaa.html">MIA Recap</a> | <a href="http://dartmouthsports.com/ViewArticle.dbml?SPSID=48773&amp;SPID=4699&amp;DB_OEM_ID=11600&amp;ATCLID=204955312">DART Recap</a></p>
<p><strong><em>Saturday (upsets in italics)</em><br />
<em>FINAL: #4 seed Dartmouth 15, #3 Florida International 9 </em></strong><em>(</em>elimination game)  |  <a href="http://www.fiusports.com/fls/11700/Stats_Cumulative/Bball/2010/fiu61.htm">Final Stats<br />
</a> <a href="http://dartmouthsports.com/ViewArticle.dbml?SPSID=48774&amp;SPID=4699&amp;DB_OEM_ID=11600&amp;ATCLID=204955834">DART Recap</a> |  <a href="http://www.fiusports.com/ViewArticle.dbml?SPSID=49062&amp;SPID=4760&amp;DB_OEM_ID=11700&amp;ATCLID=204955746">FIU Recap</a> |  Postgame <a href="http://all-access.cbssports.com/player.html?code=mifl&amp;media=181907">Press Conf. Video</a> (FIU)  |  <a href="http://hurricanesports.cstv.com/view.gal?id=70404">Photos</a> (FIU)  |  <a href="http://www.fiusports.com/downloads2/383187.pdf?ATCLID=204955746&amp;SPSID=49062&amp;SPID=4760&amp;DB_OEM_ID=11700">Quotes</a> (FIU)  |  <a href="http://www.fiusports.com/downloads2/383187.pdf?ATCLID=204955746&amp;SPSID=49062&amp;SPID=4760&amp;DB_OEM_ID=11700">Notes</a> (FIU)<br />
* <strong>Garrett Wittels</strong> extended hitting streak to 56 games (FIU&#8217;s season over)</p>
<p><strong>FINAL:  (1) Miami </strong><strong>14,  (2) Texas A&amp;M </strong><strong>1 </strong>|  <a href="http://hurricanesports.cstv.com/sports/m-basebl/stats/2009-2010/reg04.html">Final Stats<br />
</a> <a href="http://hurricanesports.cstv.com/sports/m-basebl/recaps/060510aaa.html">MIA Recap</a> |  <a href="http://www.aggieathletics.com/sports/m-basebl/recaps/060510aaa.html">A&amp;M Recap</a></p>
<p><em><strong>Sunday</strong><strong> (upsets in italics)</strong></em><br />
<strong>FINAL:  (2) Texas A&amp;M </strong><strong>4, (4) Dartmouth</strong> <strong>3 </strong> (elimination game)  | <a href="http://www.aggieathletics.com/sports/m-basebl/stats/2009-2010/ta63-dar.html">Final Stats</a><br />
<a href="http://www.aggieathletics.com/sports/m-basebl/recaps/060610aaa.html">A&amp;M Recap</a> | <a href="http://dartmouthsports.com/ViewArticle.dbml?SPSID=48773&amp;SPID=4699&amp;DB_OEM_ID=11600&amp;ATCLID=204956142">Dart Recap</a></p>
<p><em><strong>FINAL:  (2)  Texas A&amp;M </strong><strong>11,  (1) Miami</strong> </em><strong><em>7</em> </strong>|  <a href="http://www.aggieathletics.com/sports/m-basebl/stats/2009-2010/ta64-um.html">Final Stats</a><br />
<a href="http://hurricanesports.cstv.com/sports/m-basebl/recaps/060610aaa.html">MIA Recap</a> | <a href="http://www.aggieathletics.com/sports/m-basebl/recaps/060610aab.html">A&amp;M Recap</a></p>
<p>* Texas A&amp;M forces winner-take-all game</p>
<p><strong>Monday: Regional Championship Game</strong><br />
<strong>FINAL</strong>:  Miami <strong>10</strong>, (2) Texas A&amp;M <strong>3 </strong>|  <a href="http://hurricanesports.cstv.com/sports/m-basebl/stats/2009-2010/reg07.html">Final Stats</a><br />
MIA Recap | <a href="http://www.aggieathletics.com/sports/m-basebl/recaps/060810aaa.html">A&amp;M Recap</a></p>
<p>*Game suspended with Miami leading 3-2 in the second inning.  Game is scheduled to resume at 1pm Eastern Time on Tuesday.</p>
<p>_________________________________________________________________________________________________________________________________</p>
<p><a href="http://www.arkansasrazorbacks.com/ViewArticle.dbml?DB_OEM_ID=6100&amp;ATCLID=204953098"><strong><span style="text-decoration: underline;">Fayetteville Regional</span></strong></a></p>
<p><strong><em>Friday (upsets in italics)</em><br />
