<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>College Baseball 360 &#187; Friday&#8217;s Top-50 Schedule</title>
	<atom:link href="http://collegebaseball360.com/tag/fridays-top-50-schedule/feed/" rel="self" type="application/rss+xml" />
	<link>http://collegebaseball360.com</link>
	<description>baseball news, college baseball stats, sean stires, pete lafleur, college world series video, college baseball podcast,</description>
	<lastBuildDate>Fri, 14 Feb 2025 21:33:52 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.0.38</generator>
	<item>
		<title>Friday&#8217;s Top-50 Results/Links</title>
		<link>http://collegebaseball360.com/fridays-top-50-schedule/</link>
		<comments>http://collegebaseball360.com/fridays-top-50-schedule/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 15:41:13 +0000</pubDate>
		<dc:creator><![CDATA[Pete LaFleur]]></dc:creator>
				<category><![CDATA[CB360 Composite Top 50]]></category>
		<category><![CDATA[COLLEGE BASEBALL NEWS]]></category>
		<category><![CDATA[college baseball schedule]]></category>
		<category><![CDATA[Friday's Top-50 Schedule]]></category>

		<guid isPermaLink="false">http://collegebaseball360.com/?p=4319</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<!-- I got these buttons from simplesharebuttons.com --><div id="ssba"><a href="http://www.simplesharebuttons.com" target="_blank" class="ssba_tooptip" id="ssba_tooptip""><span>www.simplesharebuttons.com</span> </div><p>Wright State beat #2 Virginia 2-1, but there were only four other top-50 upsets on Friday, spanning 43 games involving teams in the CB360 top-50. The other upsets: at Arizona 8, #23 CS Fullerton 7 (11 inn.) &#8230; Iowa 5, at #29 Kansas 3 &#8230; #44 Florida Gulf Coast 7, at #30 Wichita State 2 &#8230; UC Riverside 4, #42 Florida International 3 (Surprise, Ariz.).  <em>(front-page photo courtesy of Wright State)</em></p>
<p>Eleven matchups between fellow top-50 teams highlighted Friday&#8217;s college baseball schedule (March 5). Most notably: Florida (#5 in the CB360 composite rankings) won 7-1 at #12 Miami &#8230; #6 Arizona State edged #16 Oregon State, 6-4, in Surprise, Ariz. (a &#8220;non-conference&#8221; battle between the Pac-10 favorites) &#8230; and #19 South Carolina lost 4-3 in a spirited game at in-state rival #9 Clemson.</p>
<p>The 11 top-50 showdowns are listed below, as are 32 other Friday games involving teams in the CB360 <a href="http://collegebaseball360.com/category/composite-national-rankings/">Composite National Rankings</a>. All 43 final scores are posted below, with postgame links (stats/recaps/photos/video, etc.) to be added on a continuing basis (time permitting). The bottom of the page includes pregame and season team links (such as game notes, rosters, season stats, media guides and &#8220;quick facts&#8221;).</p>
<p><a href="http://collegebaseball360.com/2010/03/04/todays-top-50-games-34/">CLICK HERE</a> for the wrapup page from Thursday&#8217;s top-50 action (March 4).</p>
<h4>Results (upsets in italics)</h4>
<p>• at #1 <a href="http://www.lsusports.net/SportSelect.dbml?&amp;DB_OEM_ID=5200&amp;SPID=2173&amp;SPSID=27865">LSU</a> 13, <a href="http://www.brownbears.com/sports/m-basebl/index">Brown</a> 7  |  <a href="http://www.lsusports.net/downloads2/369618.htm?ATCLID=204901725&amp;SPSID=27865&amp;SPID=2173&amp;DB_LANG=C&amp;DB_OEM_ID=5200">Final Stats</a><br />
<a href="http://www.lsusports.net/ViewArticle.dbml?DB_OEM_ID=5200&amp;ATCLID=204901725">LSU Recap</a> |  <a href="http://www.brownbears.com/sports/m-basebl/2009-10/releases/20100305czohvb">Brown Recap</a></p>
<p><em>•  <a href="http://www.wsuraiders.com/sports/m-basebl/wrst-m-basebl-body.html">Wright State</a> 2, at #2 <a href="http://www.virginiasports.com/SportSelect.dbml?SPID=10613&amp;DB_OEM_ID=17800">Virginia</a> 1 | </em><a href="http://www.virginiasports.com/fls/17800/stats/baseball/2010/va0305.htm?SPSID=88831&amp;SPID=10613&amp;DB_OEM_ID=17800">Final Stats</a><br />
<a href="http://www.wsuraiders.com/sports/m-basebl/recaps/030510aab.html">WSU Recap</a> |  <a href="http://www.virginiasports.com/ViewArticle.dbml?DB_OEM_ID=17800&amp;ATCLID=204901870">UVa Recap</a></p>
<p>• #3 <a href="http://www.texassports.com/sports/m-basebl/tex-m-basebl-body.html">Texas</a> 2, #21 <a href="http://www.riceowls.com/sports/m-basebl/rice-m-basebl-body.html">Rice</a> 1 (Minute Maid Park)  |  <a href="http://www.texassports.com/sports/m-basebl/stats/2009-2010/ut09.html">Final Stats</a><br />
<a href="http://www.texassports.com/sports/m-basebl/recaps/030610aaa.html">TX Recap</a> |  <a href="http://www.riceowls.com/sports/m-basebl/recaps/030510aaa.html">Rice Recap</a></p>
<p>• at #4 <a href="http://www.seminoles.com/sports/m-basebl/fsu-m-basebl-body.html">Florida State</a> 12, #27 <a href="http://www.georgiadogs.com/SportSelect.dbml?&amp;DB_OEM_ID=8800&amp;SPID=3589&amp;SPSID=40708">Georgia</a> 1  |  <a href="http://www.seminoles.com/sports/m-basebl/stats/2009-2010/fs082010.html">Final Stats</a><br />
<a href="http://www.seminoles.com/sports/m-basebl/recaps/030510aaa.html">FSU Recap</a> |  <a href="http://www.georgiadogs.com/ViewArticle.dbml?SPSID=40708&amp;SPID=3589&amp;DB_LANG=C&amp;DB_OEM_ID=8800&amp;ATCLID=204902102">UGa Recap </a> |  <a href="http://www.seminoles.com/view.gal?id=64948">Photos</a></p>
<p>• #5 <a href="http://www.gatorzone.com/baseball/">Florida</a> 7, at #12 <a href="http://hurricanesports.cstv.com/sports/m-basebl/mifl-m-basebl-body.html">Miami</a> 1  |  <a href="http://www.gatorzone.com/baseball/boxscore.php?gameid=8887">Final Stats</a><br />
<a href="http://www.gatorzone.com/story.php?id=17659">FL Recap</a> (w/ link to postgame notes) |  <a href="http://hurricanesports.cstv.com/sports/m-basebl/recaps/030510aaa.html">Miami Recap </a></p>
<p>• #6 <a href="http://thesundevils.cstv.com/sports/m-basebl/asu-m-basebl-body.html">Arizona St</a>. 6, #16 <a href="http://www.osubeavers.com/sports/m-basebl/orst-m-basebl-body.html">Oregon St</a>. 4 (Surprise, AZ)  |  <a href="http://thesundevils.cstv.com/sports/m-basebl/stats/2009-2010/game9.html">Final Stats</a><br />
<a href="http://thesundevils.cstv.com/sports/m-basebl/recaps/030510aaa.html">ASU Recap</a> |  <a href="http://www.osubeavers.com/sports/m-basebl/recaps/030510aaa.html">OSU Recap</a><em> </em></p>
<p>• at #7 <a href="http://ramblinwreck.cstv.com/sports/m-basebl/geot-m-basebl-body.html">Georgia Tech</a> 5, <a href="http://www.scarletknights.com/baseball/">Rutgers</a> 0  |  <a href="http://ramblinwreck.cstv.com/sports/m-basebl/stats/2009-2010/gt030510.html">Final Stats</a><br />
<a href="http://ramblinwreck.cstv.com/sports/m-basebl/recaps/030510aaa.html">GT Recap</a> |  <a href="http://www.scarletknights.com/baseball/news/release.asp?prID=8873">RUT Recap</a></p>
<p>• #8 <a href="http://gofrogs.cstv.com/sports/m-basebl/tcu-m-basebl-body.html">TCU</a> 11, <a href="http://www.texastech.com/sports/m-basebl/text-m-basebl-body.html">Texas Tech</a> 2  (Minute Maid Park)  |  <a href="http://gofrogs.cstv.com/sports/m-basebl/stats/2009-2010/tc-ttu1.html">Final Stats<br />
</a> <a href="http://gofrogs.cstv.com/sports/m-basebl/recaps/030510aaa.html">TCU Recap</a> |  <a href="TCU Recap  ">TT Recap</a> |  TT <a href="http://all-access.cbssports.com/player.html?code=text&amp;media=172112">postgame video</a></p>
<p>• at #9 <a href="http://clemsontigers.cstv.com/sports/m-basebl/clem-m-basebl-body.html">Clemson</a> 4, #19 <a href="http://gamecocksonline.cstv.com/sports/m-basebl/scar-m-basebl-body.html">South Carolina</a> 3  |  <a href="http://clemsontigers.cstv.com/sports/m-basebl/stats/2009-2010/cu3051.html">Final Stats</a><br />
<a href="http://clemsontigers.cstv.com/sports/m-basebl/recaps/030510aae.html">CLEM Recap</a> (w/ video hi-lites) |  <a href="http://gamecocksonline.cstv.com/sports/m-basebl/recaps/030510aaa.html">SC Recap</a> |  SC <a href="http://gamecocksonline.cstv.com/blog/2010/03/post-game-blog-believe-the-hype.html">Postgame Blog</a> |  <a href="http://clemsontigers.cstv.com/view.gal?id=64949">Photos</a></p>
<p>• at #10 <a href="http://www.goccusports.com/sports/m-basebl/coas-m-basebl-body.html">Coastal Carolina</a> 14, <a href="http://www.utrockets.com/SportSelect.dbml?DB_OEM_ID=18000&amp;KEY=&amp;SPID=10718&amp;SPSID=89701">Toledo</a> 4  |  <a href="http://www.goccusports.com/sports/m-basebl/stats/2009-2010/game-09.html">Final Stats</a><br />
<a href="http://www.goccusports.com/sports/m-basebl/recaps/030510aaa.html">CC Recap</a> |  <a href="http://www.utrockets.com/ViewArticle.dbml?DB_OEM_ID=18000&amp;ATCLID=204901865">TOL Recap</a></p>
<p>•  at #11 <a href="http://www.uoflsports.com/sports/m-basebl/lou-m-basebl-body.html">Louisville</a> 8, <a href="http://www.lemoynedolphins.com/sports/bsb/index">Le Moyne</a> 1  | <a href="http://www.uoflsports.com/sports/m-basebl/stats/2009-2010/03-05-10.html">Final Stats</a><br />
<a href="http://www.uoflsports.com/sports/m-basebl/recaps/030510aaa.html">LOU Recap</a> |  <a href="http://www.lemoynedolphins.com/sports/bsb/index">LEM Recap</a> |  <a href="http://www.uoflsports.com/view.gal?id=64922">Photos</a></p>
<p>• at #13 <a href="http://www.ucirvinesports.com/sports/m-basebl/ucir-m-basebl-body.html">UC Irvine</a> 11, <a href="http://www.smcgaels.com/SportSelect.dbml?DB_OEM_ID=21400&amp;SPID=12533">St. Mary&#8217;s</a> 9 (gm-1)  |  <a href="http://www.smcgaels.com/downloads2/369631.htm?ATCLID=204902251&amp;SPID=12533&amp;DB_OEM_ID=21400&amp;SPSID=101607">Final Stats</a><br />
UCI Recap  |  <a href="http://www.smcgaels.com/ViewArticle.dbml?SPSID=101607&amp;SPID=12533&amp;DB_OEM_ID=21400&amp;ATCLID=204902251">SMC Recap</a></p>
<p>• at #13 <a href="http://www.ucirvinesports.com/sports/m-basebl/ucir-m-basebl-body.html">UC Irvine</a> 12, <a href="http://www.smcgaels.com/SportSelect.dbml?DB_OEM_ID=21400&amp;SPID=12533">St. Mary&#8217;s</a> 8 (gm-2) |  <a href="http://www.smcgaels.com/downloads2/369481.htm?ATCLID=204902251&amp;SPID=12533&amp;DB_OEM_ID=21400&amp;SPSID=101607">Final Stats<br />
</a>UCI Recap  |  <a href="http://www.smcgaels.com/ViewArticle.dbml?SPSID=101607&amp;SPID=12533&amp;DB_OEM_ID=21400&amp;ATCLID=204902251">SMC Recap</a></p>
<p>• #14 <a href="http://www.arkansasrazorbacks.com/SportSelect.dbml?DB_OEM_ID=6100&amp;KEY=&amp;SPID=2415&amp;SPSID=30667">Arkansas</a> 7, at #44 <a href="http://www.calbears.com/sports/m-basebl/cal-m-basebl-body.html">California</a> 3  |  <a href="http://www.arkansasrazorbacks.com/ViewArticle.dbml?DB_OEM_ID=6100&amp;ATCLID=204902061">Final Stats</a><br />
<a href="http://www.arkansasrazorbacks.com/ViewArticle.dbml?SPSID=30667&amp;SPID=2415&amp;ATCLID=204902059&amp;DB_OEM_ID=6100">ARK Recap</a> |  <a href="http://www.calbears.com/sports/m-basebl/recaps/030510aab.html">Cal Recap</a></p>
<p>• at #15 <a href="http://tarheelblue.cstv.com/sports/m-basebl/unc-m-basebl-body.html">North Carolina</a> 4, <a href="http://www.mgoblue.com/sports/m-basebl/mich-m-basebl-body.html">Michigan</a> 2  |  <a href="http://tarheelblue.cstv.com/sports/m-basebl/stats/2009-2010/nc009.html">Final Stats</a><br />
<a href="http://tarheelblue.cstv.com/sports/m-basebl/recaps/030510aac.html">UNC Recap</a> |  <a href="http://www.mgoblue.com/sports/m-basebl/mich-m-basebl-body.html">MICH Recap</a> |  <a href="http://tarheelblue.cstv.com/view.gal?id=64924">Photos</a></p>
<p>• at #17 <a href="http://www.d1baseball.com/schools/ucla.htm">UCLA</a> 13,  <a href="http://www.huskers.com/SportSelect.dbml?SPID=33&amp;DB_OEM_ID=100">Nebraska</a> 1 (gm-1)  |  <a href="http://www.uclabruins.com/sports/m-basebl/stats/2009-2010/ucla07.html">Final Stats</a><br />
<a href="http://www.uclabruins.com/sports/m-basebl/recaps/030510aab.html">UCLA Recap</a> |  <a href="http://www.huskers.com/ViewArticle.dbml?SPSID=101&amp;SPID=33&amp;DB_OEM_ID=100&amp;atclid=204902070">NEB Recap</a></p>
<p>• at #17 <a href="http://www.d1baseball.com/schools/ucla.htm">UCLA</a> 5,  <a href="http://www.huskers.com/SportSelect.dbml?SPID=33&amp;DB_OEM_ID=100">Nebraska</a> 3 (gm-2)  |  <a href="http://www.uclabruins.com/sports/m-basebl/stats/2009-2010/ucla08.html">Final Stats<br />
</a><a href="http://www.uclabruins.com/sports/m-basebl/recaps/030610aab.html">UCLA Recap</a> |  <a href="http://www.huskers.com/ViewArticle.dbml?SPSID=101&amp;SPID=33&amp;ATCLID=204902241&amp;DB_OEM_ID=100">NEB Recap</a></p>
<p>• at #18 <a href="http://www.ecupirates.com/sports/m-basebl/ecu-m-basebl-body.html">East Carolina</a> 7,  <a href="http://www.fightingillini.com/sports/m-basebl/ill-m-basebl-body.html">Illinois</a> 5  |  <a href="http://www.ecupirates.com/sports/m-basebl/stats/2009-2010/klc02.html">Final Stats</a><br />
<a href="http://www.ecupirates.com/sports/m-basebl/recaps/030510aaa.html">ECU Recap</a> | <a href="http://www.fightingillini.com/sports/m-basebl/recaps/030510aaa.html"> ILL Recap</a> |  <a href="http://www.ecupirates.com/view.gal?id=64952">Photos 1</a> |  <a href="http://www.ecupirates.com/view.gal?id=64954">Photos 2</a></p>
<p>•  #20 <a href="http://www.olemisssports.com/SportSelect.dbml?&amp;DB_OEM_ID=2600&amp;SPID=748&amp;SPSID=13045">Mississippi</a> 6, at <a href="http://www.tulanegreenwave.com/sports/m-basebl/tul-m-basebl-body.html">Tulane</a> 4  |  <a href="http://www.tulanegreenwave.com/sports/m-basebl/stats/2009-2010/tulane09.html">Final Stats</a><br />
<a href="http://www.olemisssports.com/ViewArticle.dbml?SPSID=13045&amp;SPID=748&amp;DB_LANG=C&amp;DB_OEM_ID=2600&amp;ATCLID=204902152">Ol&#8217;Miss Recap</a> |  <a href="http://www.tulanegreenwave.com/sports/m-basebl/recaps/030610aac.html">TUL Recap</a></p>
<p>• #22 <a href="http://www.ukathletics.com/sports/m-basebl/kty-m-basebl-body.html">Kentucky</a> 6, at #37 <a href="http://usdtoreros.cstv.com/sports/m-basebl/usd-m-basebl-body.html">San Diego</a> 0  |  <a href="http://www.ukathletics.com/sports/m-basebl/stats/2009-2010/030510.html">Final Stats</a><br />
<a href="http://www.ukathletics.com/sports/m-basebl/recaps/030510aab.html">KY Recap</a> (w/ postgame audio)  |  <a href="http://usdtoreros.cstv.com/sports/m-basebl/recaps/030510aaa.html">USD Recap</a><em> </em></p>
<p><em>• at <a href="http://www.arizonawildcats.com/sports/m-basebl/ariz-m-basebl-body.html">Arizona</a> 8, #23 <a href="http://www.fullertontitans.com/sports/m-basebl/csfu-m-basebl-body.html">Cal State Fullerton</a> 7 (11 inn.)  | </em><a href="http://www.fullertontitans.com/sports/m-basebl/stats/2009-2010/csfbb08.html">Final Stats</a><br />
<a href="http://www.arizonawildcats.com/sports/m-basebl/recaps/030610aaa.html">ARIZ Recap</a> |  <a href="http://www.fullertontitans.com/sports/m-basebl/recaps/030610aaa.html">CSF Recap</a></p>
<p>• #24 <a href="http://www.ohiostatebuckeyes.com/SportSelect.dbml?SPID=10418&amp;DB_OEM_ID=17300">Ohio State</a> 9, <a href="http://www.goduquesne.com/sports/m-basebl/duqu-m-basebl-body.html">Duquesne</a><em> </em> 8  (Port Charlotte, FL)<em> </em> |  <a href="https://www.nmnathletics.com//downloads2/369445.htm?ATCLID=204901505&amp;SPSID=87801&amp;SPID=10418&amp;DB_OEM_ID=17300">FINAL STATS<br />
</a><a href="http://www.ohiostatebuckeyes.com/ViewArticle.dbml?SPSID=87801&amp;SPID=10418&amp;DB_OEM_ID=17300&amp;ATCLID=204901505">OSU Recap</a> |  DUQ Recap</p>
<p>• at #25 <a href="http://www.gostanford.com/sports/m-basebl/stan-m-basebl-body.html">Stanford</a><em> 6, </em><a href="http://ucsbgauchos.cstv.com/sports/m-basebl/ucsb-m-basebl-body.html">UC Santa Barbara</a> 5  |  <a href="http://www.gostanford.com/sports/m-basebl/stats/2009-2010/stanbb09.html">Final Stats</a><br />
<a href="http://www.gostanford.com/sports/m-basebl/recaps/030610aaa.html">STAN Recap</a> |  <a href="http://ucsbgauchos.cstv.com/sports/m-basebl/recaps/030610aaa.html">UCSB Recap</a></p>
<p>• at #26 <a href="http://www.soonersports.com/sports/m-basebl/okla-m-basebl-body.html">Oklahoma</a> 12,  <a href="http://www.wiuathletics.com/SportSelect.dbml?DB_OEM_ID=12000&amp;KEY=&amp;SPID=4943&amp;SPSID=49929">Western Illinois</a> 1  |  <a href="http://www.soonersports.com/auto_pdf/p_hotos/s_chools/okla/sports/m-basebl/auto_pdf/OU12WIU1final">Final Stats</a><br />
<a href="http://www.soonersports.com/sports/m-basebl/recaps/030510aaa.html">OU Recap</a> |  WIU Recap</p>
<p>• at #28 <a href="http://vucommodores.cstv.com/sports/m-basebl/vand-m-basebl-body.html">Vanderbilt</a> 7, <a href="http://www.kentstatesports.com/SportSelect.dbml?DB_OEM_ID=11400&amp;KEY=&amp;SPID=4461&amp;SPSID=47642">Kent State</a> 1  |  <a href="http://vucommodores.cstv.com/sports/m-basebl/stats/2009-2010/vu9.html">Final Stats</a><br />
<a href="http://vucommodores.cstv.com/sports/m-basebl/recaps/030510aag.html">VAN Recap</a> |  <a href="http://www.kentstatesports.com/ViewArticle.dbml?SPSID=47642&amp;SPID=4461&amp;ATCLID=204902106&amp;DB_OEM_ID=11400">Kent Recap</a></p>
<p>• at #29 <a href="http://www.kuathletics.com/sports/m-basebl/kan-m-basebl-body.html">Kansas</a> 8, <a href="http://www.hawkeyesports.com/sports/m-basebl/iowa-m-basebl-body.html">Iowa</a> 1 (gm-1)  |  <a href="http://www.hawkeyesports.com/sports/m-basebl/stats/2009-2010/iowa06.html">Final Stats</a><br />
<a href="http://www.kuathletics.com/sports/m-basebl/recaps/030510aaa.html">KU Recap</a> |  <a href="http://www.hawkeyesports.com/sports/m-basebl/recaps/030510aaa.html">Iowa Recap</a> |  <a href="http://www.kuathletics.com/view.gal?id=64951">Photos</a></p>
<p><em>• <a href="http://www.hawkeyesports.com/sports/m-basebl/iowa-m-basebl-body.html">Iowa</a></em><em> 5, at #29 <a href="http://www.kuathletics.com/sports/m-basebl/kan-m-basebl-body.html">Kansas</a> 3 (gm-2) </em>|  <a href="http://www.hawkeyesports.com/sports/m-basebl/stats/030510aaa.html">Final Stats</a><br />
<a href="http://www.hawkeyesports.com/sports/m-basebl/recaps/030510aab.html">Iowa Recap </a> |  <a href="http://www.kuathletics.com/sports/m-basebl/recaps/030510aae.html">KU Recap</a> |  <a href="http://www.kuathletics.com/view.gal?id=64951">Photos</a> |  <a href="http://www.kuathletics.com/sports/m-basebl/recaps/030510aag.html">KU Quotes</a></p>
<p><em>• </em>#30 <a href="http://www.golobos.com/sports/m-basebl/nm-m-basebl-body.html">New Mexico</a> 3, at <a href="http://www.usctrojans.com/sports/m-basebl/usc-m-basebl-body.html">USC</a> 2  |  <a href="http://www.golobos.com/sports/m-basebl/stats/2009-2010/nm-usc.html">Final Stats</a><br />
<a href="http://www.golobos.com/sports/m-basebl/recaps/030610aac.html">UNM Recap</a> |  <a href="http://www.usctrojans.com/sports/m-basebl/recaps/030610aaa.html">USC Recap</a> |  <a href="http://all-access.cbssports.com/player.html?code=usc&amp;media=170188">Video</a> Replay</p>
<p><em>• #44 <a href="http://www.fgcuathletics.com/baseball/">Florida Gulf Coast</a> 7, at #30 <a href="http://www.goshockers.com/SportSelect.dbml?DB_OEM_ID=7500&amp;KEY=&amp;SPID=2844&amp;SPSID=61178">Wichita State</a> 2 </em>|  <a href="http://www.fgcuathletics.com/media/2009-10/baseball/stats/fgcu09.htm">Final Stats</a><br />
<a href="http://www.fgcuathletics.com/baseball/news/124/3144/">FGC Recap</a> |  <a href="http://www.goshockers.com/ViewArticle.dbml?SPSID=61178&amp;SPID=2844&amp;DB_LANG=C&amp;DB_OEM_ID=7500&amp;ATCLID=204901882">WICH Recap</a></p>
<p><em>• </em>at #32 <a href="http://www.wkusports.com/SportSelect.dbml?DB_OEM_ID=5400&amp;KEY=&amp;SPID=2257&amp;SPSID=28975">Western Kentucky</a> 14, <a href="http://www.uicflames.com/sports/m-basebl/ilch-m-basebl-body.html">Illinois-Chicago</a> 4  |  <a href="http://www.uicflames.com/sports/m-basebl/stats/030510aaa.html">Final Stats</a><br />
<a href="http://www.wkusports.com/ViewArticle.dbml?SPSID=28975&amp;SPID=2257&amp;ATCLID=204901915&amp;DB_OEM_ID=5400">WKU Recap</a> |  <a href="http://www.uicflames.com/sports/m-basebl/recaps/030510aaa.html">UIC Recap</a></p>
<p>• #33 <a href="http://www.rolltide.com/sports/m-basebl/alab-m-basebl-body.html">Alabama</a> 6, at #50 <a href="http://www.cofcsports.com/SportSelect.dbml?&amp;DB_OEM_ID=14800&amp;SPID=7052&amp;SPSID=64070">College of Charleston</a> 2  |  <a href="https://www.nmnathletics.com//downloads2/369459.htm?ATCLID=204901982&amp;SPSID=64070&amp;SPID=7052&amp;DB_LANG=C&amp;DB_OEM_ID=14800">Final Stats</a><br />
<a href="http://www.rolltide.com/sports/m-basebl/recaps/030510aaa.html">AL Recap</a> |  <a href="http://www.cofcsports.com/ViewArticle.dbml?SPSID=64070&amp;SPID=7052&amp;DB_LANG=C&amp;DB_OEM_ID=14800&amp;ATCLID=204901982">CofC Recap</a></p>
<p>• #34 <a href="http://www.redstormsports.com/sports/m-basebl/stjo-m-basebl-body.html">St. John&#8217;s</a> 10, at <a href="http://www.etsubucs.com/sports/baseball/">East Tennessee State</a> 2  |  <a href="http://www.redstormsports.com/sports/m-basebl/stats/2009-2010/etsu08.html">Final Stats</a><br />
<a href="http://www.redstormsports.com/sports/m-basebl/recaps/030510aaa.html">SJU Recap</a> |  <a href="http://www.etsubucs.com/sports/baseball/release.asp?RELEASE_ID=12344">ETSU Recap</a></p>
<p>• at #35 <a href="http://www.wsucougars.com/sports/m-basebl/wast-m-basebl-body.html">Washington State</a> 5, <a href="http://utahutes.cstv.com/sports/m-basebl/utah-m-basebl-body.html">Utah</a> 1 (gm-1)  |  <a href="http://utahutes.cstv.com/sports/m-basebl/stats/2009-2010/wsu-ut1.html">Final Stats</a><br />
<a href="http://www.wsucougars.com/sports/m-basebl/recaps/030510aaa.html">WSU Recap</a> |  <a href="http://utahutes.cstv.com/sports/m-basebl/recaps/030510aaa.html">Utah Recap</a></p>
<p>• at #35 <a href="Washington State">Washington State</a> 6,  <a href="http://utahutes.cstv.com/sports/m-basebl/utah-m-basebl-body.html">Utah</a> 2 (gm-2)  |  <a href="http://utahutes.cstv.com/sports/m-basebl/stats/2009-2010/wsu-ut2.html">Final Stats<br />
</a><a href="http://www.wsucougars.com/sports/m-basebl/recaps/030510aaa.html">WSU Recap</a> |  <a href="http://utahutes.cstv.com/sports/m-basebl/recaps/030510aaa.html">Utah Recap</a></p>
<p>• at #36  <a href="http://www.lionsports.net/index.aspx?path=baseball&amp;tab=baseball">Southeastern Louisiana</a> 14, <a href="http://www.tsu.edu/pages/3051.asp">Texas Southern</a> 8  |  Final Stats<br />
<a href="http://www.lionsports.net/news/2010/3/5/10-0.aspx">SELA Recap</a> |  TS Recap</p>
<p>• at #38 <a href="http://www.aggieathletics.com/sports/m-basebl/tam-m-basebl-body.html">Texas A&amp;M</a> 7,  #50 <a href="http://www.winthropeagles.com/default.asp?section=1">Winthrop </a>0  |  <a href="http://www.aggieathletics.com/sports/m-basebl/stats/2009-2010/ta09-win.html">Final Stats</a><br />
<a href="http://www.aggieathletics.com/sports/m-basebl/recaps/030510aaa.html">A&amp;M Recap</a> |  <a href="http://www.winthropeagles.com/default.asp?section=1&amp;type=story&amp;id=6277">WIN Recap</a></p>
<p>• at #39 <a href="http://www.gopack.com/SportSelect.dbml?DB_OEM_ID=9200&amp;KEY=&amp;SPID=3728&amp;SPSID=41941">North Carolina State</a> 17, <a href="http://www.quinnipiacbobcats.com/SportSelect.dbml?DB_OEM_ID=17500&amp;KEY=&amp;SPID=10468&amp;SPSID=87987">Quinnipiac</a> 6  |  <a href="http://www.gopack.com/downloads2/369562.htm?ATCLID=204901890&amp;SPSID=41941&amp;SPID=3728&amp;DB_OEM_ID=9200">Final Stats</a><br />
<a href="http://www.gopack.com/ViewArticle.dbml?SPSID=41941&amp;SPID=3728&amp;DB_OEM_ID=9200&amp;ATCLID=204901890">NCS Recap</a> |  <a href="http://www.quinnipiacbobcats.com/ViewArticle.dbml?DB_OEM_ID=17500&amp;ATCLID=204901943">QUIN Recap</a></p>
<p>• #40 <a href="http://www.goducks.com/SportSelect.dbml?&amp;DB_OEM_ID=500&amp;SPID=11401&amp;SPSID=94831">Oregon</a> 7, at #44 <a href="http://www.gobulldogs.com/sports/m-basebl/fres-m-basebl-body.html">Fresno State</a> 2  |  <a href="http://www.goducks.com/downloads2/369628.htm?ATCLID=204902212&amp;SPSID=94831&amp;SPID=11401&amp;DB_LANG=C&amp;DB_OEM_ID=500">Final Stats</a><br />
<a href="http://www.goducks.com/ViewArticle.dbml?SPSID=94831&amp;SPID=11401&amp;DB_LANG=C&amp;DB_OEM_ID=500&amp;ATCLID=204902212">ORE Recap</a> |  <a href="http://www.gobulldogs.com/sports/m-basebl/stats/2009-2010/30510.html">FS Recap</a></p>
<p>• #42 <a href="http://www.goblueraiders.com/section.cfm/sport/baseball">Middle Tennessee State</a> 10, at <a href="http://www.jsugamecocksports.com/index.aspx?tab=baseball&amp;path=baseball">Jacksonville State</a> 3  |  <a href="http://www.goblueraiders.com/content.cfm/id/44394">Final Stats</a><br />
<a href="http://www.goblueraiders.com/content.cfm/id/44396">MTSU Recap</a> |  <a href="http://www.jsugamecocksports.com/news/2010/3/5/BB_0305100507.aspx">JSU Recap</a></p>
<p>• <em><a href="http://www.gohighlanders.com/index.aspx?tab=baseball&amp;path=baseball">UC Riverside</a> 4, #42 <a href="http://www.fiusports.com/SportSelect.dbml?DB_OEM_ID=11700&amp;KEY=&amp;SPID=4760&amp;SPSID=49062">Florida International</a></em> 3 (Surprise, AZ)  |  <a href="http://www.gohighlanders.com/custompages/Baseball/2010/ucrba10.htm">Final Stats</a><br />
