<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>College Baseball 360 &#187; Marietta</title>
	<atom:link href="http://collegebaseball360.com/tag/marietta/feed/" rel="self" type="application/rss+xml" />
	<link>http://collegebaseball360.com</link>
	<description>baseball news, college baseball stats, sean stires, pete lafleur, college world series video, college baseball podcast,</description>
	<lastBuildDate>Fri, 14 Feb 2025 21:33:52 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.0.38</generator>
	<item>
		<title>NCBWA Division III College Baseball Poll-April 27</title>
		<link>http://collegebaseball360.com/ncbwa-division-iii-college-baseball-poll-april-27/</link>
		<comments>http://collegebaseball360.com/ncbwa-division-iii-college-baseball-poll-april-27/#comments</comments>
		<pubDate>Tue, 27 Apr 2010 17:14:13 +0000</pubDate>
		<dc:creator><![CDATA[Sean Stires]]></dc:creator>
				<category><![CDATA[DII / DIII]]></category>
		<category><![CDATA[Birmingham Southern]]></category>
		<category><![CDATA[Chapman]]></category>
		<category><![CDATA[Cortland State]]></category>
		<category><![CDATA[Eastern Connecticut]]></category>
		<category><![CDATA[Heidelberg]]></category>
		<category><![CDATA[Johns Hopkins Remains #1 In Week 9 Poll]]></category>
		<category><![CDATA[Kean Weaton]]></category>
		<category><![CDATA[Marietta]]></category>
		<category><![CDATA[Mississippi College]]></category>
		<category><![CDATA[NCBWA Division III College Baseball Poll-April 27]]></category>
		<category><![CDATA[pacific Lutheran]]></category>
		<category><![CDATA[Pomona Pitzer]]></category>
		<category><![CDATA[Redlands]]></category>
		<category><![CDATA[Rose Hulman]]></category>
		<category><![CDATA[Salisbury]]></category>
		<category><![CDATA[Shenandoah]]></category>
		<category><![CDATA[St. Scholastica]]></category>
		<category><![CDATA[St. Thomas]]></category>
		<category><![CDATA[Texas Tyler]]></category>
		<category><![CDATA[Trinity]]></category>
		<category><![CDATA[UW]]></category>
		<category><![CDATA[UW Stevens Point]]></category>
		<category><![CDATA[UW-Whitewater]]></category>
		<category><![CDATA[Washington and Jefferson]]></category>
		<category><![CDATA[Wooster]]></category>

		<guid isPermaLink="false">http://collegebaseball360.com/?p=7977</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<!-- I got these buttons from simplesharebuttons.com --><div id="ssba"><a href="http://www.simplesharebuttons.com" target="_blank" class="ssba_tooptip" id="ssba_tooptip""><span>www.simplesharebuttons.com</span> </div><h3><strong>Johns Hopkins Remains #1 In Week 9 Poll</strong></h3>
<p><strong>NCBWA/D3baseball.com Top 25</strong><br />
Week 9, 2010<br />
<a href="http://www.d3baseball.com/top25/2010/week-9" target="_blank">www.d3baseball.com</a><br />
<span style="text-decoration: underline;"><strong>Rk School (first)                 Last  Rec.     Pts</strong></span><br />
1  Johns Hopkins (23)             1     34-3     623<br />
2  UW-Whitewater (2)              2     26-3     580<br />
3  Wooster                        7     31-7     545<br />
4  Heidelberg                     8     26-6     509<br />
5  St. Thomas                     3     21-5     500<br />
6  Chapman                        4     25-8     489<br />
7  St. Scholastica                9     34-8     463<br />
8  Birmingham-Southern            6     34-5     456<br />
9  Pomona-Pitzer                  12    28-8     394<br />
10 Mississippi College            13    32-7     377<br />
11 Marietta                       5     24-8     353<br />
12 Cortland State                 11    27-7     341<br />
13 Shenandoah                     10    34-8     333<br />
14 Trinity (Texas)                19    32-7     297<br />
15 Eastern Connecticut            17    23-8     282<br />
16 Pacific Lutheran               20    30-7     209<br />
17 Kean                           23    24-9     192<br />
18 Wheaton (Mass.)                24    25-7     181<br />
19 UW-Stevens Point               22    21-8     164<br />
20 Texas-Tyler                    25    30-10    110<br />
21 Washington and Jefferson       &#8211;     24-6     105<br />
22 Rose-Hulman                    14    24-9     99<br />
23 Salisbury                      18    25-9     97<br />
24 Redlands                       15    27-8     75<br />
25 Trinity (Conn.)                16    15-8     69</p>
<p>Dropped Out: No. 21 Rochester,</p>
<p>Also receiving votes: Tufts 66, North Central (Ill.) 49, Linfield 47,<br />
Texas Lutheran 30, Keystone 30, Adrian 14, Concordia (Ill.) 13,<br />
Augustana<br />
8, Plattsburgh State 8, Webster 5, FDU-Florham 4, Mary Washington 3,<br />
Rowan 2, Rochester 2, Oneonta State 1</p>
<!-- I got these buttons from simplesharebuttons.com --><div id="ssba"><a href="http://www.simplesharebuttons.com" target="_blank" class="ssba_tooptip" id="ssba_tooptip""><span>www.simplesharebuttons.com</span> </div><p></p>]]></content:encoded>
			<wfw:commentRss>http://collegebaseball360.com/ncbwa-division-iii-college-baseball-poll-april-27/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gordon Bechham To Be Honored At Georgia</title>
		<link>http://collegebaseball360.com/gordon-bechham-to-be-honored-at-georgia/</link>
		<comments>http://collegebaseball360.com/gordon-bechham-to-be-honored-at-georgia/#comments</comments>
		<pubDate>Sat, 14 Nov 2009 00:34:36 +0000</pubDate>
		<dc:creator><![CDATA[Sean Stires]]></dc:creator>
				<category><![CDATA[COLLEGE BASEBALL NEWS]]></category>
		<category><![CDATA[American League Rookie of the Year]]></category>
		<category><![CDATA[Athens]]></category>
		<category><![CDATA[baeball]]></category>
		<category><![CDATA[Baseball Writers Association]]></category>
		<category><![CDATA[Bulldogs]]></category>
		<category><![CDATA[Chicago White Sox]]></category>
		<category><![CDATA[COLLEGE WORLD SERIES]]></category>
		<category><![CDATA[football]]></category>
		<category><![CDATA[Georgia]]></category>
		<category><![CDATA[Georgia-Auburn]]></category>
		<category><![CDATA[Gordon Beckham]]></category>
		<category><![CDATA[John Isner]]></category>
		<category><![CDATA[Major League Baseball Players Association]]></category>
		<category><![CDATA[Marietta]]></category>
		<category><![CDATA[Melanie Oudin]]></category>
		<category><![CDATA[Rock-n-Racquets]]></category>
		<category><![CDATA[Sam Querrey]]></category>
		<category><![CDATA[Serena Williams]]></category>
		<category><![CDATA[Sporting News]]></category>
		<category><![CDATA[Stegeman Coliseum]]></category>
		<category><![CDATA[tennis exhibition]]></category>
		<category><![CDATA[U.S. Open]]></category>

		<guid isPermaLink="false">http://collegebaseball360.com/?p=1110</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<!-- I got these buttons from simplesharebuttons.com --><div id="ssba"><a href="http://www.simplesharebuttons.com" target="_blank" class="ssba_tooptip" id="ssba_tooptip""><span>www.simplesharebuttons.com</span> </div><p><strong>A.L. Rookie Of The Year Will Also Appear At A Charity Event In Athens Next Month</strong></p>
<p><strong>ATHENS, Ga.</strong> &#8212; Former <strong>University of Georgia</strong> All-America shortstop <strong>Gordon Beckham</strong>, recipient of two <strong>American League Rookie of the Year</strong> awards, will be honored Saturday during the <strong>Georgia-Auburn</strong> football game.</p>
<div id="attachment_1112" style="width: 109px" class="wp-caption alignleft"><a href="http://collegebaseball360.com/wp-content/uploads/2009/11/Beck1.jpg"><img class="size-full wp-image-1112" title="Beck1" src="http://collegebaseball360.com/wp-content/uploads/2009/11/Beck1.jpg" alt="Beckham With The White Sox In 2009" width="99" height="122" /></a><p class="wp-caption-text">Beckham With The White Sox In 2009</p></div>
<p>Beckham, now starring for the <strong>Chicago White Sox</strong>, is two-for-two in awards since the season ended. Last month, The Sporting News selected Beckham as the 2009 American League Rookie of the Year after voting done by a panel of 338 Major League players.</p>
<p>Recently, Beckham added a second honor when he was tabbed the 2009 Outstanding Rookie in the American League by the <strong>Major League Baseball Players Association</strong>. This latest Players Choice Award is a result of balloting among all Major League players conducted in September under the supervision of accounting firm KPMG. On Monday, the <strong>Baseball Writers Association of America</strong> will announce their selections for American and National League Rookie of the Year.</p>
<p>Beckham batted .270 with 28 doubles, 14 home runs and 63 RBI after being promoted to the White Sox on June 4. He played in 103 games for Chicago while adjusting to third base despite playing shortstop for his entire baseball career. In 2008, he was the White Sox’s first round draft pick (No. 8 overall) after a stellar three-year collegiate career including leading the Bulldogs to the <strong>College World Series</strong> Finals. He finished his Bulldog career with a .333 batting average, a school record 53 home runs, 182 RBI and started all 197 games at shortstop.</p>
<p>In 2009, Beckham led the American League rookies in doubles, RBI and extra base hits and finished second in home</p>
<div id="attachment_1113" style="width: 99px" class="wp-caption alignright"><a href="http://collegebaseball360.com/wp-content/uploads/2009/11/Beck2.jpg"><img class="size-full wp-image-1113" title="Beck2" src="http://collegebaseball360.com/wp-content/uploads/2009/11/Beck2.jpg" alt="Beckham Helped UGA To Two CWS Appearances" width="89" height="130" /></a><p class="wp-caption-text">Beckham Helped UGA To Two CWS Appearances</p></div>
<p>runs and on-base percentage.</p>
<p>Along with his baseball skills, Beckham is quite adept on the tennis court. He will make a special appearance at the <strong>Rock-n-Racquets</strong> tennis exhibition next month in Athens. The event features the world’s top-ranked female player in <strong>Serena Williams</strong> along with former University of Georgia four-time All-American <strong>John Isner</strong>, U.S. Open star and Marietta native <strong>Melanie Oudin</strong> and the 2009 Olympus U.S. Open Series champion <strong>Sam Querrey</strong>. The event will be held at <strong>Stegeman Coliseum</strong> Saturday, Dec. 12 at 4:00 p.m.</p>
<p>Tickets can be purchased through the University of Georgia Ticket Office, Mon-Fri. 8:00AM &#8211; 4:30PM, online at www.georgiadogs.com or by calling toll free 877-542-1231. A portion of ticket prices will benefit the University of Georgia General Scholarship Fund. For additional information, please visit www.rocknracquets.com.</p>
<p>(<em>Release</em>)</p>
<!-- I got these buttons from simplesharebuttons.com --><div id="ssba"><a href="http://www.simplesharebuttons.com" target="_blank" class="ssba_tooptip" id="ssba_tooptip""><span>www.simplesharebuttons.com</span> </div><p></p>]]></content:encoded>
			<wfw:commentRss>http://collegebaseball360.com/gordon-bechham-to-be-honored-at-georgia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
