<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>College Baseball 360 &#187; NCBWA</title>
	<atom:link href="http://collegebaseball360.com/tag/ncbwa/feed/" rel="self" type="application/rss+xml" />
	<link>http://collegebaseball360.com</link>
	<description>baseball news, college baseball stats, sean stires, pete lafleur, college world series video, college baseball podcast,</description>
	<lastBuildDate>Fri, 14 Feb 2025 21:33:52 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.0.38</generator>
	<item>
		<title>Final 2014 NCBWA College Baseball Poll</title>
		<link>http://collegebaseball360.com/final-2014-ncbwa-college-baseball-poll/</link>
		<comments>http://collegebaseball360.com/final-2014-ncbwa-college-baseball-poll/#comments</comments>
		<pubDate>Sun, 29 Jun 2014 14:19:55 +0000</pubDate>
		<dc:creator><![CDATA[Sean Stires]]></dc:creator>
				<category><![CDATA[COLLEGE BASEBALL NEWS]]></category>
		<category><![CDATA[NCBWA]]></category>
		<category><![CDATA[WEEKLY POLLS]]></category>
		<category><![CDATA[College baseball poll]]></category>
		<category><![CDATA[Vanderbilt]]></category>

		<guid isPermaLink="false">http://collegebaseball360.com/?p=36247</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<!-- I got these buttons from simplesharebuttons.com --><div id="ssba"><a href="http://www.simplesharebuttons.com" target="_blank" class="ssba_tooptip" id="ssba_tooptip""><span>www.simplesharebuttons.com</span> </div><p><img class="alignright size-medium wp-image-30838" title="NCBWAlogo" src="http://collegebaseball360.com/wp-content/uploads/2012/05/NCBWAlogo1-300x180.jpg" alt="" width="300" height="180" />The National Collegiate Baseball Writers Association (NCBWA) has released its final Division One poll for the 2014 season. Vanderbilt sits atop the final rankings after taking two of three games in the best-of-three College World Series Finals in Omaha, Neb.</p>
<p>Vanderbilt&#8217;s title ends a two-year run by Pac-12 Conference powers Arizona and UCLA. Vandy is the fourth SEC member in history to take the crown along with LSU, South Carolina and Georgia.</p>
<p>Virginia led the NCBWA polls for a season-high eight weeks while Vandy achieved its first-ever No. 1 ranking by the group. Louisiana-Lafayette was ranked No. 1 on May 26 and June 3 for the initial time in school history. Oregon State (four weeks &#8211; Feb. 17, May 5-12-19), Florida State (March 17), South Carolina (March 10), and Cal State Fullerton (preseason No. 1) were prior top vote recipients for the 18 surveys in 2014. This tops last season’s five total teams at No. 1 during the January-June NCBWA compilations with seven different top-ranked schools holding that distinction.</p>
<p>&nbsp;</p>
<p>The preseason 2015 NCBWA DI Top 35 poll will be released in January 2015 after the 17<sup>th</sup> annual pre-’15 NCBWA All-America team is denoted in December 2014.</p>
<p>&nbsp;</p>
<p><strong><span style="text-decoration: underline;">Rank School Conference Overall Record Previous Rank</span></strong></p>
<p>1 Vanderbilt Southeastern 51-21 6</p>
<p>2 Virginia Atlantic Coast 53-16 2</p>
<p>3 Texas Big 12 46-21 9</p>
<p>4 Ole Miss SEC 48-21 8</p>
<p>5 TCU Big 12 48-18 7</p>
<p>6 Louisville American Athletic 50-17 4</p>
<p>7 UC Irvine Big West 41-25 15</p>
<p>8 Texas Tech Big 12 45-21 10</p>
<p>9 Louisiana-Lafayette Sun Belt 58-10 1</p>
<p>10 Oklahoma State Big 12 48-18 3</p>
<p>11 Houston American 48-18 5</p>
<p>12 Pepperdine West Coast 43-18 11</p>
<p>13 Stanford Pac-12 35-26 17</p>
<p>14 Oregon State Pac-12 45-14 12</p>
<p>15 LSU SEC 46-16-1 13</p>
<p>16 Maryland ACC 40-23 20</p>
<p>17 College of Charleston Colonial 44-19 16</p>
<p>18 Cal Poly Big West 47-12 14</p>
<p>19 Kennesaw State Atlantic Sun 40-24 21</p>
<p>20 Indiana Big Ten 44-15 19</p>
<p>21 Florida State ACC 43-17 18</p>
<p>22 Miami (Fla.) ACC 44-19 22</p>
<p>23 South Carolina SEC 44-18 23</p>
<p>24 Rice Conference USA 42-20 25</p>
<p>25 Florida SEC 40-23 24</p>
<p>26 Washington Pac-12 41-17-1 26</p>
<p>27 Oregon Pac-12 44-20 27</p>
<p>28 Mississippi State SEC 39-24 28</p>
<p>29 Alabama SEC 37-24 29</p>
<p>30 Nebraska Big Ten 41-21 30</p>
<p>Others receiving votes (listed alphabetically): Arkansas (40-25), Cal State Fullerton (34-24), Clemson (36-25), Dallas Baptist (40-21), Jackson State (32-25), Kentucky (37-25), Liberty (41-18), Long Beach State (34-26), Sam Houston State (43-19), San Diego State (42-21), Texas A&amp;M (36-26), UCF (36-23), UNLV (36-25).</p>
<p>Dropped Out: None.</p>
<p>By conference: SEC 7, ACC 4, Big 12 4, Pac-12 4, American 2, Big Ten 2, BWC 2, A-Sun 1, CAA 1, C-USA 1, SBC 1, WCC 1.</p>
<!-- I got these buttons from simplesharebuttons.com --><div id="ssba"><a href="http://www.simplesharebuttons.com" target="_blank" class="ssba_tooptip" id="ssba_tooptip""><span>www.simplesharebuttons.com</span> </div><p></p>]]></content:encoded>
			<wfw:commentRss>http://collegebaseball360.com/final-2014-ncbwa-college-baseball-poll/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NCBWA 2013 Preseason All-American Team</title>
		<link>http://collegebaseball360.com/ncbwa-2013-preseason-all-american-team/</link>
		<comments>http://collegebaseball360.com/ncbwa-2013-preseason-all-american-team/#comments</comments>
		<pubDate>Thu, 13 Dec 2012 15:32:06 +0000</pubDate>
		<dc:creator><![CDATA[Sean Stires]]></dc:creator>
				<category><![CDATA[All-American]]></category>
		<category><![CDATA[COLLEGE BASEBALL NEWS]]></category>
		<category><![CDATA[NCBWA]]></category>

		<guid isPermaLink="false">http://collegebaseball360.com/?p=32666</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<!-- I got these buttons from simplesharebuttons.com --><div id="ssba"><a href="http://www.simplesharebuttons.com" target="_blank" class="ssba_tooptip" id="ssba_tooptip""><span>www.simplesharebuttons.com</span> </div><p><strong>A Preview of the 154th Season of D1 Baseball&#8230;</strong></p>
<p><a href="http://collegebaseball360.com/wp-content/uploads/2012/05/NCBWAlogo1.jpg"><img class="alignleft size-medium wp-image-30838" title="NCBWAlogo" src="http://collegebaseball360.com/wp-content/uploads/2012/05/NCBWAlogo1-300x180.jpg" alt="" width="300" height="180" /></a>IRVING, Texas – Coming off a year filled with surprises such as Stony Brook’s and Kent State’s first trips to the NCAA World Series and several other national developments, the 13th annual National Collegiate Baseball Writers Association preseason All-America team highlights the always exciting world of the nation’s best baseball student-athletes for 2013.</p>
<p>Next month’s practices signify the 154th season of college baseball with the 2013 All-America squad signify the direction that Division I baseball continues to go – clutch hitting, solid defense and pinpoint control pitching.</p>
<p>With defending NCAA World Series champ Arizona hit heavily by graduation and signings, the upcoming crop of stars hails from the talented Pac-12 diamond tradition as well as 19 conferences and 43 schools nationwide.</p>
<p>Returning first team standouts from the post-2012 NCBWA All-America team embody this DI diversity as New Mexico 3B and 2012 co-Mountain West Conference Player of the Year (with teammate and first team pre-2013 catcher Mitchell Garver) and LSU OF Raph Rhymes, the ’12 SEC Player of the Year, lead the way.</p>
<p>In consultation with individual schools’ media relations offices, the NCBWA All-America committee for pre-2013 had many difficult decisions at defensive positions filled with potential superstars and one of the deepest pools of pitching nominees in the two decades of NCBWA All-America crews chosen prior to playing seasons.</p>
<p>&nbsp;</p>
<p><strong>FIRST TEAM</strong></p>
<p><strong>Pos. Name, School, Class Avg. G AB R H 2B-3B-HR RBI BB SO SB/SBA</strong></p>
<p>C Mitchell Garver, New Mexico, Sr. .377 61 268 68 101 27-3-10 57 25 28 6-9</p>
<p>1B Johnny Coy, Wichita State, Sr. .344 59 227 43 78 17-3-9 63 30 53 0-0</p>
<p>2B Michael Felton, Campbell, Sr. .424 59 243 52 103 12-3-1 45 20 23 11-14</p>
<p>3B DJ Peterson, New Mexico, Jr. .419 61 248 57 104 21-3-17 78 33 29 1-2</p>
<p>SS Hunter Dozier, Stephen F. Austin, Jr. .357 59 227 43 81 22-1-10 37 29 42 8-14</p>
<p>OF Raph Rhymes, LSU, Sr. .431 61 232 44 100 11-0-4 53 22 13 2-6</p>
<p>OF Michael Conforto, Oregon State, So. .349 58 218 45 76 14-1-13 76 24 37 1-4</p>
<p>OF Boomer Collins, Dallas Baptist, Sr. .374 60 235 62 88 23-1-13 58 37 46 15-18</p>
<p>DH Nick Backlund, Mercer, Jr. .381 59 223 51 85 16-0-16 58 33 37 3-4</p>
<p>UT Marco Gonzales, Gonzaga, Jr. .325 43 151 23 49 10-0-2 29 11 21 0-0</p>
<p>8-2, 1.55 ERA, 12 App, 12 GS, 3CG, 1/2 SHO, 0 SV, 92.2IP, 63H, 18R, 16ER, 23BB, 92K</p>
<p><strong>Pitchers</strong></p>
<p><strong>Pos. Name School W-L ERA APP GS CG SHO SV IP H R ER BB SO.</strong></p>
<p>SP Carlos Rodon, NC State, So. 9-0 1.57 17 16 2 2 0 114.2 71 29 20 41 135</p>
<p>SP Nick Petree, Missouri State, Jr. 10-4 1.01 16 16 3 6 0 115.1 85 22 13 36 114</p>
<p>SP Mark Appel, Stanford, Sr. 10-2 2.56 16 16 5 1 0 123 97 39 35 30 130</p>
<p>SP Chris Rowley, Army, Sr. 11-1 2.40 15 15 6 0 0 97.1 64 30 26 22 80</p>
<p>SP Adam Plutko, UCLA, Jr. 12-3 2.48 18 18 2 0 0 119.2 91 35 33 47 99</p>
<p>RP Jimmie Sherfy, Oregon, Jr. 5-3 2.20 36 0 0 0 19 61.1 36 18 15 34 93</p>
<p>RP Michael Wagner, San Diego, Jr. 5-2 2.58 31 2 0 1 19 59.1 57 20 17 20 53</p>
<p>RP Jonathan Holder, Mississippi State, So. 2-1 0.32 24 0 0 1 9 28.1 17 2 1 5 30</p>
<p><strong>SECOND TEAM</strong></p>
<p><strong>Pos. Name, School, Class Avg. G AB R H 2B-3B-HR RBI BB SO SB/SBA</strong></p>
<p>C Mark Zagunis, Virginia Tech So. .344 49 189 35 65 13-2-5 34 21 25 17-22</p>
<p>1B Jared Hammer, Hofstra, Sr. .376 55 213 47 80 18-0-4 66 39 20 12-14</p>
<p>2B Christian Stringer, Rice, Sr. .343 59 236 58 81 12-3-3 36 38 28 6-11</p>
<p>3B Trea Turner, NC State, So. .336 63 259 72 87 13-2-5 43 41 38 5-6</p>
<p>SS Adam Frazier, Mississippi State, Jr. .371 64 245 45 91 16-1-0 26 50 4 9-15</p>
<p>OF Bill Cullen, VCU, Jr. .347 59 259 62 90 25-9-5 40 24 47 11-17</p>
<p>OF Matt Honchel, Miami (Ohio) So. .395 59 233 43 92 7-2-0 26 15 13 10-20</p>
<p>OF Aaron Judge, Fresno State, Jr. .308 58 201 47 62 14-2-4 27 48 42 13-15</p>
<p>DH Michael Pritchard, Nebraska, Jr. .387 57 212 51 82 10-0-0 22 21 10 6-9</p>
<p>UT Michael Lorenzen, Cal State Fullerton, Jr. .297 57 232 38 69 20-3-3 43 14 42 14-19</p>
<p>2-0, 1.23 ERA, 20 App, 0GS, 0CG, 0/2SHO, 16SV, 22.0IP, 16H, 3R, 3ER, 5BB, 17K</p>
<p><strong>Pitchers</strong></p>
<p><strong>Pos. Name School W-L ERA APP GS CG SHO SV IP H R ER BB SO.</strong></p>
<p>SP Trevor Williams, Arizona State, Jr. 12-2 2.05 16 15 2 1 0 109.2 90 33 25 13 59</p>
<p>SP Buck Farmer, Georgia Tech, Sr. 8-4 3.54 16 16 1 0 0 106.2 100 48 41 37 115</p>
<p>SP Kent Emanuel, North Carolina, Jr. 8-4 1.96 17 16 0 0 0 110 91 33 24 23 100</p>
<p>SP Tyler Skulina, Kent State, Jr. 11-3 3.77 18 18 0 0 0 107.1 97 52 45 45 106</p>
<p>SP Austin Kubitza, Rice, Jr. 6-5 2.69 16 15 0 0 0 80.1 60 32 24 28 73</p>
<p>RP Tyler Webb, South Carolina, Sr. 6-1 1.56 39 0 0 0 3 57.2 44 12 10 18 58</p>
<p>RP David Berg, UCLA, So. 5-3 1.46 50 0 0 0 1 74 42 14 12 17 63</p>
<p>RP Tyler Burgess, Missouri State, So. 5-2 2.08 26 0 0 0 11 39 21 12 9 17 31</p>
<p><strong>THIRD TEAM (ties in voting)</strong></p>
<p><strong>Pos. Name, School, Class Avg. G AB R H 2B-3B-HR RBI BB SO SB/SBA</strong></p>
<p>C Alex Swim, Elon, Sr. .357 59 241 39 86 11-1-3 45 19 13 7-10</p>
<p>1B Mason Katz, LSU, Sr. .320 64 241 65 77 15-1-13 52 33 52 8-12</p>
<p>2B Jordan Hankins, Austin Peay, Jr. .336 64 250 52 84 16-3-10 66 38 16 3-5</p>
<p>3B Kris Bryant, San Diego, Jr. .366 57 213 59 78 17-3-14 57 39 38 9-12</p>
<p>SS Will Callaway, Appalachian State, Sr. .320 59 241 54 77 12-3-4 53 21 32 23-27</p>
<p>DH Zach Stephens, Tennessee Tech, Jr. .368 53 204 44 75 13-0-18 52 29 52 0-0</p>
<p>OF Austin Cousino, Kentucky, So. .319 62 260 61 83 20-2-9 41 26 39 16-16</p>
<p>OF Jeff Roy, Rhode Island, Jr. .356 59 236 59 84 15-5-2 38 33 35 22-28</p>
<p>OF Brandon Thomas, Georgia Tech, .360 56 211 57 76 15-6-5 44 37 43 12-17</p>
<p>OF Tim Colwell, North Dakota State, Jr. .381 60 244 62 93 11-9-1 35 25 15 12-16</p>
<p>DH Kevin Krause, Stony Brook, So. .330 61 209 38 69 12-0-3 40 26 31 6-8</p>
<p>UT A.J. Reed, Kentucky, So. .300 55 200 29 60 9-0-4 43 24 51 0-1</p>
<p>5-3, 2.52 ERA, 53.2 IP, 16 App, 5 GS, 54 H, 17 R, 15 ER, 9 BB, 51 K</p>
<p><strong>Pitchers</strong></p>
<p><strong>Pos. Name School W-L ERA APP GS CG SHO SV IP H R ER BB SO</strong></p>
<p>SP Drew Bowen, Oral Roberts, Sr.. 7-2 1.95 13 4 1 1 0 87.2 78 27 19 21 68</p>
<p>SP Mike Compton, Florida State, So. 12-2 2.87 18 18 0 0 0 91 89 25 35 28 64</p>
<p>SP Corey Littrell, Kentucky, Jr. 9-2 2.74 16 16 0 0 0 98.2 104 32 30 25 87</p>
<p>SP Preston Morrison, TCU, So. 9-2 2.09 11 11 1 1 0 112.2 88 29 26 12 72</p>
<p>SP Matt Pegler, College of Charleston, Sr. 10-2 2.83 15 15 1 0 0 89 73 37 28 20 66</p>
<p>SP Andrew Vasquez, UC Santa Barbara, So. 6-3 1.93 13 12 0 0 0 88.2 58 31 19 63 104</p>
<p>RP A.J. Salcines, Miami (Fla.), Jr. 3-0 1.40 39 0 0 0 7 38.2 26 10 6 11 44</p>
<p>RP Chad Sobotka, USC Upstate, So. 3-0 1,72 25 0 0 0 12 31.1 21 7 6 16 34</p>
<p>RP Colby Suggs, Arkansas, Jr. 7-1 1.38 30 0 0 0 0 39 26 6 6 19</p>
<!-- I got these buttons from simplesharebuttons.com --><div id="ssba"><a href="http://www.simplesharebuttons.com" target="_blank" class="ssba_tooptip" id="ssba_tooptip""><span>www.simplesharebuttons.com</span> </div><p></p>]]></content:encoded>
			<wfw:commentRss>http://collegebaseball360.com/ncbwa-2013-preseason-all-american-team/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NCBWA 2012 Preseason Baseball Poll</title>
		<link>http://collegebaseball360.com/ncbwa-2012-preseason-baseball-poll/</link>
		<comments>http://collegebaseball360.com/ncbwa-2012-preseason-baseball-poll/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 17:32:46 +0000</pubDate>
		<dc:creator><![CDATA[Sean Stires]]></dc:creator>
				<category><![CDATA[COLLEGE BASEBALL NEWS]]></category>
		<category><![CDATA[NCBWA]]></category>
		<category><![CDATA[WEEKLY POLLS]]></category>

		<guid isPermaLink="false">http://collegebaseball360.com/?p=23940</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<!-- I got these buttons from simplesharebuttons.com --><div id="ssba"><a href="http://www.simplesharebuttons.com" target="_blank" class="ssba_tooptip" id="ssba_tooptip""><span>www.simplesharebuttons.com</span> </div><p><strong>Florida Keeps Topping Preseason Polls&#8230;</strong></p>
<p><a href="http://collegebaseball360.com/wp-content/uploads/2012/01/NCBWA.png"><img class="alignleft size-medium wp-image-23941" title="NCBWA" src="http://collegebaseball360.com/wp-content/uploads/2012/01/NCBWA-230x300.png" alt="" width="161" height="210" /></a>DALLAS &#8211; Florida is pre-competition No. 1 nationally for the first time<br />
in school history in the 2012 National Collegiate Baseball Writers 15th<br />
annual Division I preseason poll.</p>
<p>Coach Kevin O&#8217;Sullivan&#8217;s crew was runnerup to fellow Southeastern<br />
Conference powerhouse South Carolina in the 2011 NCAA World Series and<br />
has a very solid nucleus returning. All-America catcher and 2011 SEC<br />
Player of the Year Mike Zunino (.371 average-19 homers-67 RBI) is one of<br />
the top returnees along with dual threat Brian Johnson (8-3 pitching<br />
record, .307-5-29) and All-America DH Preston Tucker for the Gators.</p>
<p>Two-time defending NCAA champ South Carolina is No. 2 in the opening<br />
survey while 2011 NCAA Division I World Series participants North<br />
Carolina (No. 3 this year), Texas A&amp;M (No. 5), Texas (No. 7), Vanderbilt<br />
(No. 11), Virginia (No. 23), and California (No, 26) return after being<br />
ranked among the Top Eight in the final NCBWA poll last June. Last<br />
year&#8217;s preseason No. 1 TCU is No. 13 in the 2012 lidlifter.</p>
<p>The NCBWA continues its tradition of NCAA Division I polls for the 15th<br />
year with its 2012 preseason predictions and weekly surveys. Weekly<br />
polls will resume from Feb. 21-June 28 with the finale following the<br />
66th annual 2012 NCAA World Series in Omaha, Neb., at two-year-old TD<br />
Ameritrade Park.<br />
The poll voters come from 40 college baseball writers and related media<br />
persons from throughout the nation. After a preseason Top 35 listing,<br />
the remainder of the polls will feature a national Top 30 beginning with<br />
the Feb. 21 NCBWA survey.</p>
<p>LSU held down the No. 1 slot in the 1998, 2001 and 2009 polls. Other<br />
NCBWA preseason No. 1 placers have been Southern California (1999),<br />
Miami (Fla.) (2000), Stanford (2002), Texas (2003, 06, 10), Rice (2004,<br />
07), Cal State Fullerton (2005), Arizona State (2008), North Carolina<br />
(2009), and TCU (2011). South Carolina never had won a DI baseball crown<br />
before capturing the trophy in both 2010 and &#8217;11.</p>
<p>Last season, five different teams were rated No, 1 &#8211; TCU, UCLA, Florida,<br />
Vanderbilt, Virginia, and the champion Gamecocks.</p>
<p>This preseason poll has representation by 10 different conferences and<br />
independent Dallas Baptist among the 291 baseball-playing schools in the<br />
2012 NCAA Division I ranks. The polls of 2011 had teams from 16<br />
different DI conferences rated at least one week. For more information<br />
or to join the NCBWA, please go to <a href="http://www.ncbwa.com/" target="_blank">www.ncbwa.com</a>.</p>
<p>Rank-School-2011 Record-Final &#8217;11 Ranking<br />
1 Florida Southeastern 53-19 2<br />
2 South Carolina SEC 55-14 1<br />
3 North Carolina Atlantic Coast 51-16 5<br />
4 Stanford Pacific-12 35-22 13<br />
5 Texas A&amp;M Big 12 47-22 8<br />
6 Arkansas SEC 40-22 20<br />
7 Texas Big 12 49-19 7<br />
8 Rice Conference USA 42-21 18<br />
9 Georgia Tech ACC 42-21 23<br />
10 Florida State ACC 46-19 10<br />
11 Vanderbilt SEC 54-12 4<br />
12 LSU SEC 36-20 NR<br />
13 TCU Mountain West 43-19 16<br />
14 Oklahoma Big 12 41-19 24<br />
15 Arizona State Pac-12 43-18 9<br />
16 Miami (Fla.) ACC 38-23 26<br />
17 Clemson ACC 43-20 15<br />
18 Arizona Pac-12 39-21 25<br />
19 Cal State Fullerton Big West 41-17 17<br />
20 UCLA Pac-12 35-24 22<br />
21 Georgia SEC 33-32 NR<br />
22 Oregon State Pac-12 41-19 12<br />
23 Virginia ACC 56-12 3<br />
24 UC Irvine Big West 43-18 11<br />
25 Louisville Big East 32-29 NR<br />
26 California Pac-12 38-23 6<br />
27 St. John&#8217;s Big East 36-22 NR<br />
28 UCF Conference USA 39-23 NR<br />
29 Southern Miss Conference USA 39-19 30<br />
30 Ole Miss SEC 30-25 NR<br />
31 Stetson Atlantic Sun 43-20 NR<br />
32 Baylor Big 12 31-28 NR<br />
33 Dallas Baptist Independent 42-20 21<br />
34 Mississippi State SEC 38-25 19<br />
35 Coastal Carolina Big South 42-20 NR</p>
<p>Others receiving votes (listed alphabetically): Alabama (35-28), Auburn<br />
(29-29), Belmont (38-26), Bethune-Cookman (36-25), Cal State Bakersfield<br />
(33-22), Charlotte (43-16), College of Charleston (39-22), Connecticut<br />
(45-20-1), Creighton (45-16), East Carolina (41-21), Florida<br />
International (40-20-1), Fresno State (40-16), Georgia Southern (36-26),<br />
Georgia State (37-21), Gonzaga (32-19-1), Illinois (30-27), Jacksonville<br />
(37-24), James Madison (42-19), Kansas State (36-25), Kent State<br />
(45-17), Kentucky (25-30), Long Beach State (29-27), Maine (33-24),<br />
Michigan State (36-21), Missouri State (33-23), NC State (35-27),<br />
Nebraska (30-25), Oklahoma State (35-25), Old Dominion (30-26), Oral<br />
Roberts (39-22), Oregon (33-26-1), Sam Houston State (35-24), San Diego<br />
State (22-36), Seton Hall (34-25), Southern California (25-31), Stony<br />
Brook (42-12), Tennessee (25-29), Texas State (41-23), Texas Tech<br />
(33-25), Troy (43-19), Tulane (31-26), UNC Wilmington (31-28), West<br />
Virginia (28-27), Wichita State (39-26).</p>
<p><strong>By conference</strong>: SEC 8, Pacific-12 6, ACC 6, Big 12 4, C-USA 3, Big East<br />
2, Big West 2, Atlantic Sun 1, Big South 1, Independents 1, MWC 1.</p>
<!-- I got these buttons from simplesharebuttons.com --><div id="ssba"><a href="http://www.simplesharebuttons.com" target="_blank" class="ssba_tooptip" id="ssba_tooptip""><span>www.simplesharebuttons.com</span> </div><p></p>]]></content:encoded>
			<wfw:commentRss>http://collegebaseball360.com/ncbwa-2012-preseason-baseball-poll/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NCBWA 2012 Preseason All-American Team</title>
		<link>http://collegebaseball360.com/ncbwa-2012-preseason-all-american-team/</link>
		<comments>http://collegebaseball360.com/ncbwa-2012-preseason-all-american-team/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 19:43:55 +0000</pubDate>
		<dc:creator><![CDATA[Sean Stires]]></dc:creator>
				<category><![CDATA[All-American]]></category>
		<category><![CDATA[COLLEGE BASEBALL NEWS]]></category>
		<category><![CDATA[College baseball All-Americans]]></category>
		<category><![CDATA[NCBWA]]></category>

		<guid isPermaLink="false">http://collegebaseball360.com/?p=23704</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<!-- I got these buttons from simplesharebuttons.com --><div id="ssba"><a href="http://www.simplesharebuttons.com" target="_blank" class="ssba_tooptip" id="ssba_tooptip""><span>www.simplesharebuttons.com</span> </div><p><strong>Young Crop Receives Early Honors&#8230;</strong></p>
<p><span style="color: #000000;"><img class="alignleft size-thumbnail wp-image-23707" title="NCBWAlogo" src="http://collegebaseball360.com/wp-content/uploads/2011/12/NCBWAlogo-150x90.jpg" alt="" width="150" height="90" />WICHITA, Kan. – One of the youngest groups in the decade-plus history of selections, the 12th annual <strong>National Collegiate Baseball Writers Association</strong> preseason All-America team has a strong element of 2011 NCAA World Series returnees and loads of exceptional 2012 season sophomores and juniors.</span></p>
<p><span style="color: #000000;">After back-to-back NCAA titles for South Carolina and numerous defections to the professional ranks in ‘11, the 2012 projected team may be a mini-view of the NCAA World Series next June.</span></p>
<p><span style="color: #000000;">The defending champ Gamecocks landed pitcher <strong>Matt Price</strong>, who led the nation with 20 saves and kept USC in the running throughout the CWS with clutch relief appearances, on the first unit, along with starting ace <strong>Michael Roth</strong> (14-3, 1.06 earned run average, 112 strikeouts in a workhorse 145 innings pitched. Also off of <strong>Ray Tanner</strong>’s title crew is 1B <strong>Christian Walker</strong>,  a second team selection, after posting a .358 batting average with 10 home runs and 62 RBIs.</span></p>
<p><span style="color: #000000;">First team All-America catcher <strong>Mike Zunino</strong> of Florida brings back NCAA team runner-up credentials and 2011 Southeastern Conference Player of the Year statistics – 19 homers, 67 RBIs and a .371 average. Teammates first squad utility player <strong>Brian Johnson</strong> (8-3 pitching record, .307-5-29), relief standout <strong>Austin Maddox</strong> (3-0, 0.67 ERA, 5 saves) and DH <strong>Preston Tucker</strong> (.308-15-74) – the latter two second team – graced the A-A rosters.</span></p>
<p><span style="color: #000000;">In consultation with individual schools’ media relations offices, the NCBWA All-America committee for pre-2012 listed both the Gamecocks’ Price and Virginia’s <strong>Branden Kline</strong> as starting pitchers, where they are projected by their coaching staffs in ’12.</span></p>
<p><span style="color: #000000;">In addition to the USC and UF returnees from the World Series, many other young standouts with 2011 postseason credentials were honored.</span></p>
<p><span style="color: #000000;">Standouts from other Series participants California, North Carolina, Texas, Texas A&amp;M, and Virginia are throughout the dream team compilations.</span></p>
<p><span style="color: #000000;">Cal CWS vets 2B <strong>Tony Renda</strong> and pitcher <strong>Justin Jones</strong> joined North Carolina 3B <strong>Colin Moran</strong>. Texas pitcher <strong>Cory Knebel</strong> (2011 NCBWA Stopper of the Year and Freshman Pitcher of the Year) and 3B <strong>Erich Weiss</strong>, Texas A&amp;M OF <strong>Tyler Naquin</strong> and pitcher <strong>Ross Stripling</strong>, and UVa’s Kline, as well known collegians on the pre-2012 squads.</span></p>
<p><span style="color: #000000;">Others of note were NCBWA Freshman Hitter of the Year OF <strong>Daniel Aldrich</strong> (.347-22 HR-73 RBI) of College of Charleston and national 2011 home run leader OF <strong>Victor Roache</strong> (30 dingers) of Georgia Southern and undefeated pitcher <strong>Tyler Ray</strong> (12-0) of Troy on a multi-talented group of student-athletes. <strong>LJ Mazzilli</strong>, whose father <strong>Lee Mazzilli</strong> had a long playing career and managed in the Major Leagues, of NCAA-contending Connecticut was the first team second sacker.</span></p>
<p><span style="color: #000000;">The combined winning percentage of .795 (58-15 composite) among the first unit pitcher compares favorably with the marks of the pre-2010 squad (67-12) and the pre-2011 NCBWA standouts (74-11). There were 15 freshmen, sophomores or juniors from the 2011 season who were either Players, Hitters or Pitchers of the Year in their respective conferences.</span></p>
<p><span style="color: #000000;">The 12<sup>th</sup> annual NCBWA preseason All-America group also had representatives of 19 different conferences and 37 schools from the NCAA Division I ranks. The eight starting or relief pitchers on the first squad each had earned run averages of 2.40 or less.</span></p>
<p><span style="color: #000000;">Most of these preseason standouts will be nominated for the 26<sup>th</sup> annual <strong>Dick Howser Trophy</strong>, presented by <strong>Easton Foundations</strong> and the St. Petersburg (Fla.) Area Chamber of Commerce and voted upon by the NCBWA membership. The Howser Trophy will be awarded in Omaha, Neb., in June 2012, after an extensive nomination and national balloting process.</span></p>
