<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>College Baseball 360 &#187; Pepperdine</title>
	<atom:link href="http://collegebaseball360.com/tag/pepperdine/feed/" rel="self" type="application/rss+xml" />
	<link>http://collegebaseball360.com</link>
	<description>baseball news, college baseball stats, sean stires, pete lafleur, college world series video, college baseball podcast,</description>
	<lastBuildDate>Fri, 14 Feb 2025 21:33:52 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.0.38</generator>
	<item>
		<title>College Baseball Notebook-Week 14</title>
		<link>http://collegebaseball360.com/college-baseball-notebook-week-14/</link>
		<comments>http://collegebaseball360.com/college-baseball-notebook-week-14/#comments</comments>
		<pubDate>Mon, 24 May 2010 14:37:19 +0000</pubDate>
		<dc:creator><![CDATA[Sean Stires]]></dc:creator>
				<category><![CDATA[COLLEGE BASEBALL NEWS]]></category>
		<category><![CDATA[NOTEBOOK]]></category>
		<category><![CDATA[ACC]]></category>
		<category><![CDATA[Adam Duvall]]></category>
		<category><![CDATA[Alex Frederick]]></category>
		<category><![CDATA[American Baseball Coaches Association Hall of Fame]]></category>
		<category><![CDATA[Arizona State]]></category>
		<category><![CDATA[Auburn]]></category>
		<category><![CDATA[Bethune Cookman]]></category>
		<category><![CDATA[Big East]]></category>
		<category><![CDATA[Big East Tournament]]></category>
		<category><![CDATA[Big Ten Tournament]]></category>
		<category><![CDATA[Bob Todd]]></category>
		<category><![CDATA[Boston College]]></category>
		<category><![CDATA[Bucknell]]></category>
		<category><![CDATA[Cal]]></category>
		<category><![CDATA[Cal State Fullerton]]></category>
		<category><![CDATA[Cal State Northridge]]></category>
		<category><![CDATA[Chase Anselment]]></category>
		<category><![CDATA[clemson]]></category>
		<category><![CDATA[Coastal Carolina]]></category>
		<category><![CDATA[Dallas Baptist]]></category>
		<category><![CDATA[Drew Pomeranz]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[Florida Atlantic]]></category>
		<category><![CDATA[Florida International]]></category>
		<category><![CDATA[Florida State]]></category>
		<category><![CDATA[Garrett Wittels]]></category>
		<category><![CDATA[george washington]]></category>
		<category><![CDATA[J.J. Ethel]]></category>
		<category><![CDATA[Jason Esposito]]></category>
		<category><![CDATA[Jason Kizran]]></category>
		<category><![CDATA[Jeff Arnold]]></category>
		<category><![CDATA[John Anderson]]></category>
		<category><![CDATA[Jordan Cooper]]></category>
		<category><![CDATA[Kevin Griffin]]></category>
		<category><![CDATA[Kevin O'Sullivan]]></category>
		<category><![CDATA[louisville]]></category>
		<category><![CDATA[Matt Bywater]]></category>
		<category><![CDATA[Mike Scott]]></category>
		<category><![CDATA[North Carolina]]></category>
		<category><![CDATA[notre dame]]></category>
		<category><![CDATA[Ole Miss]]></category>
		<category><![CDATA[Oral Roberts]]></category>
		<category><![CDATA[Oregon]]></category>
		<category><![CDATA[Pac 10]]></category>
		<category><![CDATA[Patriot League]]></category>
		<category><![CDATA[Pepperdine]]></category>
		<category><![CDATA[Radford]]></category>
		<category><![CDATA[Rhode Island]]></category>
		<category><![CDATA[Robin Ventura]]></category>
		<category><![CDATA[San Diego]]></category>
		<category><![CDATA[SEC]]></category>
		<category><![CDATA[SEC baseball tournament]]></category>
		<category><![CDATA[Shaun Larkin]]></category>
		<category><![CDATA[South Carolina]]></category>
		<category><![CDATA[Tim Boyce]]></category>
		<category><![CDATA[UCLA]]></category>
		<category><![CDATA[UConn]]></category>
		<category><![CDATA[Vanderbilt]]></category>
		<category><![CDATA[villanova]]></category>
		<category><![CDATA[Washington]]></category>
		<category><![CDATA[West Coast Conference]]></category>
		<category><![CDATA[west virginia]]></category>
		<category><![CDATA[Wichita State]]></category>

		<guid isPermaLink="false">http://collegebaseball360.com/?p=9709</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<!-- I got these buttons from simplesharebuttons.com --><div id="ssba"><a href="http://www.simplesharebuttons.com" target="_blank" class="ssba_tooptip" id="ssba_tooptip""><span>www.simplesharebuttons.com</span> </div><p><strong>The Last Notebook Of The Regular Season&#8230;</strong></p>
<p>48&#8230;Game hitting streak by Florida International shortstop <strong>Garrett Wittels</strong>.  The sophomore has the second-longest hitting streak in Division One history after hitting safely in Saturday&#8217;s regular season finale vs. rival Florida Atlantic. Former Oklahoma State and MLB star <strong>Robin Ventura</strong> owns the all-time record with hits in 58 straight games in 1987.</p>
<p>.415&#8230;<strong>Wittels</strong>&#8216; batting average during the streak (and season to date).  He has played in 48 of his team&#8217;s 53 games this season and has collected 66 singles, 15 doubles, two triples, and two home runs during the streak.</p>
<p>2 2/3&#8230;Innings Wittels has also pitched this season.  He has a 3.30 ERA.</p>
<p>34&#8230;Consecutive scoreless innings pitched by Rhode Island&#8217;s <strong>Tim Boyce</strong>, who tossed his second straight complete game shutout last Thursday vs. George Washington.  The scoreless streak is the longest in Division One baseball in 2010.</p>
<p>7 2/3&#8230;Innings pitched before <strong>Boyce </strong>gave-up a hit in that game.  The senior settled for a three-hitter with seven strikeouts and just one walk to improve to 5-3 this season.</p>
<p>.109&#8230;Batting average of the combined 119 batters <strong>Boyce </strong>has faced during his scoreless streak, which dates back to April 30.  Boyce has given-up just 12 hits with 29 strikeouts and four walks during the impressive streak.</p>
<p>32 1/3&#8230;Scoreless innings streak by Wichita State sophomore <strong>Jordan Cooper </strong>that ended Thursday when Dallas Baptist&#8217;s <strong>Jason Kizran</strong> hit his 11th home run of the season.  Cooper gave-up the lone run in 7 IP with eight strikeouts to improve to 9-2 on the year.</p>
<p>11&#8230;<strong>SEC </strong>regular season championships won by <strong>Florida </strong>after the Gators won their series at <strong>South Carolina</strong> over the weekend heading into this week&#8217;s SEC Baseball Tournament.</p>
<p>14&#8230;Years since the <strong>Gators </strong>last won a series in Columbia, SC prior to their weekend win.  Third-year Florida head coach <strong>Kevin O&#8217;Sullivan</strong> is the seventh head coach in school history to win an SEC crown.</p>
<p>332&#8230;Career strikeouts by Mississippi&#8217;s <strong>Drew Pomeranz</strong> to tie  an Ole Miss school record.  Pomeranz fanned six in Thursday&#8217;s 5-3 loss  to Auburn to hit the mark.  The junior lefty has 127 Ks in 86 2/3 IP  this season.</p>
<p>19&#8230;Wins in SEC regular season play, the most in  school history, by <strong>Auburn </strong>after taking the first two games of the  series vs. <strong>Ole Miss</strong>.  The series win gives the Tigers their  first SEC West Division crown since 1995.  Auburn will be the #2 seed at  the SEC Tournament.</p>
<p>2,055&#8230;Combined career wins by Minnesota&#8217;s <strong>John Anderson</strong> (1,031) and Ohio State&#8217;s <strong>Bob Todd</strong> (1,024) prior to their weekend series in Columbus, OH.  Both have already been inducted into the <em>American Baseball Coaches Association Hall of Fame</em>.</p>
<p>2&#8230;Games won by Anderson&#8217;s Golden Gophers over Todd&#8217;s Buckeyes to give <strong>Minnesota </strong>the Big Ten regular season crown and knock <strong>Ohio State</strong> out of the Big Ten Tournament, which is being played this year on Ohio State&#8217;s Bill Davis Stadium.</p>
<p>3&#8230;Wins by <strong>Iowa </strong>over <strong>Purdue </strong>to end the regular season to give the Hawkeyes the #4 seed at the Big Ten Tourney.  It&#8217;s Iowa&#8217;s only season sweep of the season and the first for the Hawkeyes to end the regular season since 1980.  Iowa and Purdue will play in the first round of the Big Ten Tournament.</p>
<p>4&#8230;Complete game shutouts this season by Pepperdine&#8217;s <strong>Matt Bywater</strong>.  The senior set Pepperdine&#8217;s single-season shutout record with Friday&#8217;s 5-0 win over San Diego.  He was previously in a nine-way tie for first place with the likes of former Major Leaguer <strong>Mike Scott</strong>.</p>
<p>1&#8230;West Coast Conference loss by <strong>San Diego</strong>, which was 15-0 in league play heading into Friday&#8217;s action.  The Toreros have already claimed the WCC regular season championship, which comes with an automatic NCAA bid.</p>
<p>5&#8230;Complete games tossed by <strong>Bywater </strong>(5-5) this season to help the Pepperdine pitching staff to a WCC-best 11 CGs this year.</p>
<p>5&#8230;Complete games combined by the <strong>Portland, San Francisco</strong> and <strong>Gonzaga </strong>pitching staffs in 2010.</p>
<p>17&#8230;Consecutive times Vanderbilt&#8217;s <strong>Jason Esposito</strong> reached base safely prior to striking out looking in the fifth inning of Thursday&#8217;s 4-3 win over Arkansas.  Esposito&#8217;s streak fell one short of tying the all-time NCAA record of 18, which was set by <strong>Shaun Larkin</strong> of Cal State Northridge in 2002.</p>
<p>3&#8230;Games won by <strong>Clemson </strong>over <strong>Florida State</strong> to end the regular season and give the Tigers the ACC&#8217;s Atlantic Division crown.</p>
<p>2&#8230;Games won in the series by Clemson reliever <strong>Alex Frederick</strong>, who pitched 4 2/3 scoreless innings of relief in Saturday&#8217;s 8-3 win after earning the win in 2 1/3 innings of relief in Thursday&#8217;s 9-8 victory.</p>
<p>1994&#8230;The last time a Clemson pitcher won two games in an ACC three-game series prior to <strong>Frederick&#8217;s</strong> weekend feat.</p>
<p>4&#8230;Runs scored by <strong>Louisville </strong>with two outs in the 9th inning of Thursday&#8217;s 6-3 win over <strong>Notre Dame</strong>.  The Cardinals scored their runs on <strong>J.J. Ethel&#8217;s</strong> pinch-hit 3-run HR, which was followed by a solo shot by <strong>Jeff Arnold</strong>.</p>
<p>2&#8230;Runs scored by Louisville when the Cardinals were again down to their last out in game one of Saturday&#8217;s doubleheader vs. the Irish.  <strong>Adam Duvall&#8217;s</strong> 2-run triple gave Louisville the winning runs.</p>
<p>15&#8230;Wins by the <strong>Cardinals </strong>this season that have seen the winning runs scored in their last at-bat.  Louisville&#8217;s sweep of Notre Dame, coupled with <strong>UConn </strong>falling to Seton Hall in its regular season finale gave the Cards the Big East regular season championship.</p>
<p>3&#8230;Runs scored on a two out walk-off home run by West Virginia&#8217;s <strong>Kevin Griffin</strong> to give the Mountaineers a 3-2 win over <strong>Villanova </strong>The win clinched the #8 seed at the Big East Tournament for WVU and knocked Notre Dame out of a spot in the tourney.</p>
<p>1987&#8230;The last time <strong>Notre Dame</strong> (22-32) both finished with a losing record and failed to qualify for a conference tournament.  The Irish had been to the Big East Tournament every year since joining the conference in the 1996 season.</p>
<p>35&#8230; Straight Big South Conference games won by <strong>Coastal Carolina</strong>, which closed its 2010 regular season slate at 25-0 after taking two games from <strong>Radford </strong>(the finale was rained-out).</p>
<p>8&#8230;Runs scored by <strong>Washington </strong>from the 9th-11th innings to beat <strong>Oregon </strong>13-11 in Friday&#8217;s series opener.  After the Huskies scored two in the 9th and four runs in the 10th inning to tie the game, freshman <strong>Chase Anselment</strong> capped the thriller with a two-run walk-off home run.</p>
<p>41&#8230;Regular season wins for <strong>UCLA </strong>after a weekend sweep of <strong>Cal</strong>.  It&#8217;s the first time in 31 years the Bruins (41-11, 16-8 Pac 10) have registered at least 41 regular season victories.</p>
<p>1969&#8230;The last time <strong>UCLA </strong>has been at least 30 games above .500.  With no Pac 10 Tournament, the Bruins conclude the regular season this week with a Tuesday game vs. Big West champion <strong>Cal State Fullerton</strong> and three games vs. Pac 10 foe <strong>Washington State</strong>.</p>
<p>9-1&#8230;<strong>Washington State&#8217;s</strong> record in its last 10 games after a weekend sweep of USC.  The hot streak has the Cougars (31-18, 14-10) in third place in the Pac 10, behind <strong>Arizona State</strong> (47-5, 18-6) and <strong>UCLA</strong>.</p>
<p>1&#8230;2009 College World Series team, <strong>North Carolina</strong>, that failed to qualify for its conference tournament this year.  The Tar Heels (36-20, 14-16 ACC) did not make the ACC Tournament despite a sweep of Viginia Tech to close the regular season. <strong> Boston College</strong> made it in after a series of tie-breakers.</p>
<p>0&#8230;ACC teams that have ever made the NCAA Tournament without first qualifying for the ACC Tournament.  The Tar Heels, which had an RPI of 30 last week, will be on pins and needles until NCAA selections come out next Monday (May 31).</p>
<p>2&#8230;More NCAA Tournament automatic bids that were locked-up over the weekend.  <strong>Bethune-Cookman</strong> won the MEAC crown, while <strong>Bucknell </strong>took the Patriot League title.</p>
<p>1998&#8230;The last time <strong>Oral Roberts</strong> was not the #1 seed at the <strong>Summit League Baseball Tournament</strong> prior to this year.  The Golden Eagles were the regular season co-champs with <strong>South Dakota State</strong> this year, but are the tournament&#8217;s #2 seed after losing three of four games to the Jack Rabbits earlier this month.</p>
<p>27&#8230;Straight Summit League Tournament games <strong>Oral Roberts</strong> has won heading into this week&#8217;s tournament.</p>
<!-- I got these buttons from simplesharebuttons.com --><div id="ssba"><a href="http://www.simplesharebuttons.com" target="_blank" class="ssba_tooptip" id="ssba_tooptip""><span>www.simplesharebuttons.com</span> </div><p></p>]]></content:encoded>
			<wfw:commentRss>http://collegebaseball360.com/college-baseball-notebook-week-14/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>College Baseball Attendance Report-Week 13</title>
		<link>http://collegebaseball360.com/college-baseball-attendance-report-week-13/</link>
		<comments>http://collegebaseball360.com/college-baseball-attendance-report-week-13/#comments</comments>
		<pubDate>Wed, 19 May 2010 13:19:32 +0000</pubDate>
		<dc:creator><![CDATA[Sean Stires]]></dc:creator>
				<category><![CDATA[COLLEGE BASEBALL NEWS]]></category>
		<category><![CDATA[Alabama]]></category>
		<category><![CDATA[Arkansas]]></category>
		<category><![CDATA[Auburn]]></category>
		<category><![CDATA[Baylor]]></category>
		<category><![CDATA[Centenary]]></category>
		<category><![CDATA[College Baseball Attendance Report-Week 11]]></category>
		<category><![CDATA[Dodger Stadium]]></category>
		<category><![CDATA[Georgia]]></category>
		<category><![CDATA[Georgia Tech]]></category>
		<category><![CDATA[Kansas]]></category>
		<category><![CDATA[Louisiana Tech]]></category>
		<category><![CDATA[lsu]]></category>
		<category><![CDATA[minnesota]]></category>
		<category><![CDATA[Missouri State]]></category>
		<category><![CDATA[NCBWA]]></category>
		<category><![CDATA[New Orleans]]></category>
		<category><![CDATA[Pepperdine]]></category>
		<category><![CDATA[South Carolina]]></category>
		<category><![CDATA[Target Field]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[Turner Field]]></category>
		<category><![CDATA[UCLA]]></category>
		<category><![CDATA[USC]]></category>

		<guid isPermaLink="false">http://collegebaseball360.com/?p=9466</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<!-- I got these buttons from simplesharebuttons.com --><div id="ssba"><a href="http://www.simplesharebuttons.com" target="_blank" class="ssba_tooptip" id="ssba_tooptip""><span>www.simplesharebuttons.com</span> </div><p><strong>Arkansas Had The Four Most Attended Games Last Week</strong></p>
<p>Here’s the week 12 college baseball attendance report as compiled by    Tami Cutler of the NCBWA.  We have included the top ten most attended    games from last week as well as the top ten season to date attendance    averages and the ten top single-game attendances of the 2010 season.</p>
<p><span style="text-decoration: underline;"><strong>Last Week’s Top   Attended Games (5/10-5/16)</strong></span></p>
<p>1. 10,200 Arkansas vs. Louisiana Tech, 5/11<br />
2. 9,622 South Carolina at Arkansas, 5/14<br />
3. 8,670 South Carolina at Arkansas, 5/15<br />
4. 8,227 South Carolina at Arkansas, 5/16<br />
5. 8,197 Louisiana Tech at Texas (DH), 5/16<br />
6. 6,573 Charleston Southern at South Carolina, 5/12<br />
7. 6,411 Vanderbilt at Mississippi State, 5/14<br />
8. 6,402 Wofford at South Carolina, 5/11<br />
9. 6,134 Vanderbilt at Mississippi State, 5/15<br />
10. 5,868 Northwestern State at Mississippi St., 5/12</p>
<p><strong>Top Season Average   Attendance-School / Avg. / Total #</strong></p>
<p>1. LSU 10,658 / 373,063 / 35<br />
2. Arkansas 7,577 / 257,638 / 34<br />
3. Ole Miss 6,821 / 211,468 / 31<br />
4. South Carolina 6,585 / 190,975 / 29<br />
5. Texas 6,451 / 212,904 / 33<br />
6. Mississippi State 6,065 / 194,094 / 32<br />
7. Florida State 4,672 / 154,177 / 33<br />
8. Clemson 4,604 / 128,913 / 28<br />
9. Alabama 4,145 / 111,940 / 27<br />
10. Texas A&amp;M 3,695 / 118,254 / 32</p>
<p><span style="text-decoration: underline;"><strong>Top Single Game   Attendance</strong></span></p>
<p>1. 36,056 Louisiana Tech at Minnesota, 3/27 (Target  Field-Minneapolis)<br />
2. 16,194 Georgia vs. Georgia Tech, 4/27  (Turner Field-Atlanta)<br />
3. 14,588 UCLA vs. USC, 2/28  (Dodger Stadium-Los Angeles)<br />
4. 12,313 Alabama at LSU, 4/17<br />
5. 11,588 Centenary at LSU, 2/19<br />
6. 11,332 Alabama at LSU, 4/16<br />
7. 11,225 Arkansas at LSU, 3/19<br />
8. 11,220 Pepperdine at LSU, 3/6<br />
9. 11,157 Kansas at LSU, 3/12<br />
10.  11,126 Centenary at LSU, 2/20</p>
<p><a href="http://collegebaseball360.com/wp-content/uploads/2010/05/Baseball-Attendance-13.pdf">CLICK HERE to see the full report</a></p>
<!-- I got these buttons from simplesharebuttons.com --><div id="ssba"><a href="http://www.simplesharebuttons.com" target="_blank" class="ssba_tooptip" id="ssba_tooptip""><span>www.simplesharebuttons.com</span> </div><p></p>]]></content:encoded>
			<wfw:commentRss>http://collegebaseball360.com/college-baseball-attendance-report-week-13/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>College Baseball Attendance Report-Week 12</title>
		<link>http://collegebaseball360.com/college-baseball-attendance-report-week-12/</link>
		<comments>http://collegebaseball360.com/college-baseball-attendance-report-week-12/#comments</comments>
		<pubDate>Tue, 11 May 2010 13:11:42 +0000</pubDate>
		<dc:creator><![CDATA[Sean Stires]]></dc:creator>
				<category><![CDATA[COLLEGE BASEBALL NEWS]]></category>
		<category><![CDATA[Alabama]]></category>
		<category><![CDATA[Arkansas]]></category>
		<category><![CDATA[Auburn]]></category>
		<category><![CDATA[Baylor]]></category>
		<category><![CDATA[Centenary]]></category>
		<category><![CDATA[College Baseball Attendance Report-Week 11]]></category>
		<category><![CDATA[Dodger Stadium]]></category>
		<category><![CDATA[Georgia]]></category>
		<category><![CDATA[Georgia Tech]]></category>
		<category><![CDATA[Kansas]]></category>
		<category><![CDATA[Louisiana Tech]]></category>
		<category><![CDATA[lsu]]></category>
		<category><![CDATA[minnesota]]></category>
		<category><![CDATA[Missouri State]]></category>
		<category><![CDATA[NCBWA]]></category>
		<category><![CDATA[New Orleans]]></category>
		<category><![CDATA[Pepperdine]]></category>
		<category><![CDATA[South Carolina]]></category>
		<category><![CDATA[Target Field]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[Turner Field]]></category>
		<category><![CDATA[UCLA]]></category>
		<category><![CDATA[USC]]></category>

		<guid isPermaLink="false">http://collegebaseball360.com/?p=8878</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<!-- I got these buttons from simplesharebuttons.com --><div id="ssba"><a href="http://www.simplesharebuttons.com" target="_blank" class="ssba_tooptip" id="ssba_tooptip""><span>www.simplesharebuttons.com</span> </div><p>Here’s the week 12 college baseball attendance report as compiled by   Tami Cutler of the NCBWA.  We have included the top ten most attended   games from last week as well as the top ten season to date attendance   averages and the ten top single-game attendances of the 2010 season.</p>
<p><span style="text-decoration: underline;"><strong>Last Week’s Top  Attended Games (5/3-5/9)</strong></span></p>
<p>1. 10,909 Vanderbilt at LSU, 5/8<br />
2. 10,692 SE Louisiana at LSU, 5/4<br />
3. 10,640 Vanderbilt at LSU, 5/7<br />
4. 10,304 Vanderbilt at LSU, 5/9<br />
5. 8,843 Arkansas at Ole Miss, 5/8<br />
6. 8,519 Arkansas at Ole Miss, 5/7<br />
7. 6,855 Arkansas at Ole Miss, 5/9<br />
8. 6,178 Prairie View A&amp;M at Texas, 5/4<br />
9. 6,014 Winthrop at South Carolina, 5/5<br />
10.  4,317 Florida at Alabama, 5/9</p>
<p><span style="text-decoration: underline;"><strong>Top Season Average  Attendance-School / Avg. / Total #</strong></span></p>
<p>1. LSU 10,658 373,063 35<br />
2. Arkansas 7,455 231,119 31<br />
3. Ole Miss 6,821 211,468 31<br />
4. South Carolina 6,592 178,000 27<br />
5. Texas 6,397 204,707 32<br />
6. Mississippi State 6,074 170,080 28<br />
7. Florida State 4,666 139,985 30<br />
8. Clemson 4,604 128,913 28<br />
9. Alabama 4,131 99,144 24<br />
10. Texas A&amp;M 3,723 115,438 31</p>
<p><span style="text-decoration: underline;"><strong>Top Single Game  Attendance</strong></span></p>
<p>1. 36,056 Louisiana Tech at Minnesota, 3/27 (Target Field-Minneapolis)<br />
2. 16,194 Georgia vs. Georgia Tech, 4/27  (Turner Field-Atlanta)<br />
3. 14,588 UCLA vs. USC, 2/28  (Dodger Stadium-Los Angeles)<br />
4. 12,313 Alabama at LSU, 4/17<br />
5. 11,588 Centenary at LSU, 2/19<br />
6. 11,332 Alabama at LSU, 4/16<br />
7. 11,225 Arkansas at LSU, 3/19<br />
8. 11,220 Pepperdine at LSU, 3/6<br />
9. 11,157 Kansas at LSU, 3/12<br />
10.  11,126 Centenary at LSU, 2/20</p>
<p><a href="http://collegebaseball360.com/wp-content/uploads/2010/05/Baseball-Attendance-12.pdf">CLICK HERE</a> to see this week&#8217;s full report.</p>
<!-- I got these buttons from simplesharebuttons.com --><div id="ssba"><a href="http://www.simplesharebuttons.com" target="_blank" class="ssba_tooptip" id="ssba_tooptip""><span>www.simplesharebuttons.com</span> </div><p></p>]]></content:encoded>
			<wfw:commentRss>http://collegebaseball360.com/college-baseball-attendance-report-week-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>College Baseball Attendance Report-Week 11</title>
		<link>http://collegebaseball360.com/college-baseball-attendance-report-week-11/</link>
		<comments>http://collegebaseball360.com/college-baseball-attendance-report-week-11/#comments</comments>
		<pubDate>Tue, 04 May 2010 12:53:07 +0000</pubDate>
		<dc:creator><![CDATA[Sean Stires]]></dc:creator>
				<category><![CDATA[COLLEGE BASEBALL NEWS]]></category>
		<category><![CDATA[Alabama]]></category>
		<category><![CDATA[Arkansas]]></category>
		<category><![CDATA[Auburn]]></category>
		<category><![CDATA[Baylor]]></category>
		<category><![CDATA[Centenary]]></category>
		<category><![CDATA[College Baseball Attendance Report-Week 11]]></category>
		<category><![CDATA[Dodger Stadium]]></category>
		<category><![CDATA[Georgia]]></category>
		<category><![CDATA[Georgia Tech]]></category>
		<category><![CDATA[Kansas]]></category>
		<category><![CDATA[Louisiana Tech]]></category>
		<category><![CDATA[lsu]]></category>
		<category><![CDATA[minnesota]]></category>
		<category><![CDATA[Missouri State]]></category>
		<category><![CDATA[NCBWA]]></category>
		<category><![CDATA[New Orleans]]></category>
		<category><![CDATA[Pepperdine]]></category>
		<category><![CDATA[South Carolina]]></category>
		<category><![CDATA[Target Field]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[Turner Field]]></category>
		<category><![CDATA[UCLA]]></category>
		<category><![CDATA[USC]]></category>

		<guid isPermaLink="false">http://collegebaseball360.com/?p=8441</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<!-- I got these buttons from simplesharebuttons.com --><div id="ssba"><a href="http://www.simplesharebuttons.com" target="_blank" class="ssba_tooptip" id="ssba_tooptip""><span>www.simplesharebuttons.com</span> </div><p>Here’s the week 11 college baseball attendance report as compiled by  Tami Cutler of the NCBWA.  We have included the top ten most attended  games from last week as well as the top ten season to date attendance  averages and the ten top single-game attendances of the 2010 season.</p>
<p><strong><span style="text-decoration: underline;">Last Week&#8217;s Top Attended Games (4/26-5/2)</span></strong><br />
1.  16,194 Georgia vs. Georgia Tech, 4/27 (Turner Field-Atlanta)<br />
2.  10,584 New Orleans at LSU, 4/27<br />
3.  8,713 Auburn at Arkansas, 5/1<br />
4.  8,205 Auburn at Arkansas, 5/2<br />
5.  8,145 Alabama at South Carolina, 4/30<br />
6.  8,053 Alabama at South Carolina, 5/1<br />
7.  8,006 Alabama at South Carolina, 5/2<br />
8.  7,903 Baylor at Texas, 5/1<br />
9.  7,868 Missouri State at Arkansas, 4/28<br />
10.  7,608 Baylor at Texas, 5/2</p>
<p><strong><span style="text-decoration: underline;">Top Season Average Attendance-School / Avg. / Total #</span></strong><br />
1. LSU 10,661 / 330,518 / 31<br />
2. Arkansas 7,455 / 231,119 / 31<br />
3. Ole Miss 6,687 / 187,251 / 28<br />
4. South Carolina 6,614 / 171,986 / 26<br />
5. Texas 6,404 / 198,529 / 31<br />
6. Mississippi State 6,074 / 170,080 / 28<br />
7. Florida State 4,691 /136,056 / 29<br />
8. Clemson 4,624 / 124,857 / 27<br />
9. Alabama 4,103 / 86,167 / 21<br />
10. Texas A&amp;M 3,782 / 105,903 / 28</p>
<p><span style="text-decoration: underline;"><strong>Top Single Game Attendance</strong></span><br />
1.  36,056 Louisiana Tech at Minnesota, 3/27 (Target Field-Minneapolis)<br />
2.  16,194 Georgia vs. Georgia Tech, 4/27  (Turner Field-Atlanta)<br />
3.  14,588 UCLA vs. USC, 2/28  (Dodger Stadium-Los Angeles)<br />
4.  12,313 Alabama at LSU, 4/17<br />
5.  11,588 Centenary at LSU, 2/19<br />
6.  11,332 Alabama at LSU, 4/16<br />
7.  11,225 Arkansas at LSU, 3/19<br />
8.  11,220 Pepperdine at LSU, 3/6<br />
9.  11,157 Kansas at LSU, 3/12<br />
10.  11,126 Centenary at LSU, 2/20</p>
<p><a href="http://collegebaseball360.com/wp-content/uploads/2010/05/Baseball-Attendance-11.pdf">CLICK HERE</a> to see the full report.</p>
<!-- I got these buttons from simplesharebuttons.com --><div id="ssba"><a href="http://www.simplesharebuttons.com" target="_blank" class="ssba_tooptip" id="ssba_tooptip""><span>www.simplesharebuttons.com</span> </div><p></p>]]></content:encoded>
			<wfw:commentRss>http://collegebaseball360.com/college-baseball-attendance-report-week-11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>College Baseball Attendance Report #10</title>
		<link>http://collegebaseball360.com/college-baseball-attendance-report-10/</link>
		<comments>http://collegebaseball360.com/college-baseball-attendance-report-10/#comments</comments>
		<pubDate>Tue, 27 Apr 2010 12:50:57 +0000</pubDate>
		<dc:creator><![CDATA[Sean Stires]]></dc:creator>
				<category><![CDATA[COLLEGE BASEBALL NEWS]]></category>
		<category><![CDATA[Alabama]]></category>
		<category><![CDATA[Arkansas]]></category>
		<category><![CDATA[Centenary]]></category>
		<category><![CDATA[clemson]]></category>
		<category><![CDATA[College baseball attendance]]></category>
		<category><![CDATA[Florida State]]></category>
		<category><![CDATA[Kansas]]></category>
		<category><![CDATA[Kansas State]]></category>
		<category><![CDATA[kentucky]]></category>
		<category><![CDATA[Louisiana Tech]]></category>
		<category><![CDATA[lsu]]></category>
		<category><![CDATA[Miami]]></category>
		<category><![CDATA[minnesota]]></category>
		<category><![CDATA[Mississippi State]]></category>
		<category><![CDATA[Oklahoma State]]></category>
		<category><![CDATA[Ole Miss]]></category>
		<category><![CDATA[Oral Roberts]]></category>
		<category><![CDATA[Pepperdine]]></category>
		<category><![CDATA[South Carolina]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[Texas A&M]]></category>
		<category><![CDATA[UCLA]]></category>
		<category><![CDATA[USC]]></category>
		<category><![CDATA[Western Kentucky]]></category>
		<category><![CDATA[Wichita State]]></category>

