<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>College Baseball 360 &#187; Sunday college baseball results</title>
	<atom:link href="http://collegebaseball360.com/tag/sunday-college-baseball-results/feed/" rel="self" type="application/rss+xml" />
	<link>http://collegebaseball360.com</link>
	<description>baseball news, college baseball stats, sean stires, pete lafleur, college world series video, college baseball podcast,</description>
	<lastBuildDate>Fri, 14 Feb 2025 21:33:52 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.0.38</generator>
	<item>
		<title>Sunday Top-50 Results (3/28)</title>
		<link>http://collegebaseball360.com/sunday-top-50-match-ups-328/</link>
		<comments>http://collegebaseball360.com/sunday-top-50-match-ups-328/#comments</comments>
		<pubDate>Sun, 28 Mar 2010 13:38:59 +0000</pubDate>
		<dc:creator><![CDATA[Sean Stires]]></dc:creator>
				<category><![CDATA[CB360 Composite Top 50]]></category>
		<category><![CDATA[COLLEGE BASEBALL NEWS]]></category>
		<category><![CDATA[Sunday college baseball results]]></category>
		<category><![CDATA[Sunday Top-50 College baseball match-ups games]]></category>

		<guid isPermaLink="false">http://collegebaseball360.com/?p=5779</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<!-- I got these buttons from simplesharebuttons.com --><div id="ssba"><a href="http://www.simplesharebuttons.com" target="_blank" class="ssba_tooptip" id="ssba_tooptip""><span>www.simplesharebuttons.com</span> </div><p><strong>Sunday&#8217;s Slate Lighter After Saturday Doubleheaders</strong></p>
<p>After several teams moved games originally scheduled for today to Saturday, there were fewer games on tap Sunday from the CB 360 Top-50 Composite National Rankings.  Clemson, Virginia, UConn, Louisville, Kentucky, Vanderbilt, College of Charleston, Western Carolina,  Western Kentucky, LSU, Tennessee, Long Beach State, Oregon State, Rice, Southern Miss., VMI, and Ohio State were all off on Sunday.</p>
<p><a href="http://collegebaseball360.com/2010/03/27/saturday-top-50-match-ups-327/">Saturday&#8217;s Results</a> (With box scores and both team&#8217;s recaps)</p>
<p><strong>Key Top-50 Matchups  (CB360 Composite Rank)</strong></p>
<p>#15 <a href="http://www.olemisssports.com/SportSelect.dbml?&amp;DB_OEM_ID=2600&amp;SPID=748&amp;SPSID=13045">Ole Miss</a> <strong>1 </strong>at #6 <a href="http://www.gatorzone.com/baseball/">Florida</a><em> </em><strong>13 </strong>| <a href="http://www.gatorzone.com/baseball/boxlist.php?boxfile=20100328140000">Final Stats</a><a href="http://www.olemisssports.com/ViewArticle.dbml?DB_LANG=C&amp;DB_OEM_ID=2600&amp;ATCLID=204917841"><br />
Ole Miss Recap</a>| <a href="http://www.gatorzone.com/story.php?id=17851">UF Recap</a><em><br />
</em></p>
<p><em>#12 <a href="http://www.rolltide.com/sports/m-basebl/alab-m-basebl-body.html">Alabama</a> <strong>5 </strong>at #18 <a href="http://www.arkansasrazorbacks.com/SportSelect.dbml?DB_OEM_ID=6100&amp;KEY=&amp;SPID=2415&amp;SPSID=30667">Arkansas</a></em><em> <strong>10</strong></em><em> | </em><a href="http://www.rolltide.com/sports/m-basebl/recaps/032810aaa.html">Final Stats<br />
AL Recap</a> |<a href="http://www.arkansasrazorbacks.com/ViewArticle.dbml?SPSID=30667&amp;SPID=2415&amp;ATCLID=204917959&amp;DB_OEM_ID=6100"> Ark Recap</a></p>
<p>#14 <a href="http://ramblinwreck.cstv.com/sports/m-basebl/geot-m-basebl-body.html">Georgia Tech</a> <strong>11 </strong>at #27 <a href="http://tarheelblue.cstv.com/sports/m-basebl/unc-m-basebl-body.html">North Carolina</a> <strong>8</strong>| <a href="http://tarheelblue.cstv.com/sports/m-basebl/recaps/032810aab.html">Final Stats<br />
UNC Recap</a> | <a href="http://ramblinwreck.cstv.com/sports/m-basebl/recaps/032810aaf.html">GT Recap</a></p>
<p><em>#20 <a href="http://gamecocksonline.cstv.com/sports/m-basebl/scar-m-basebl-body.html">South Carolina</a> <strong>6 </strong>at #33 <a href="http://auburntigers.cstv.com/sports/m-basebl/aub-m-basebl-body.html">Auburn</a> </em><strong><em>10</em> </strong>| <a href="http://gamecocksonline.cstv.com/sports/m-basebl/recaps/032810aaa.html">Final Stats<br />
USC Recap</a> | <a href="http://auburntigers.cstv.com/sports/m-basebl/recaps/032810aaa.html">Aub Recap</a></p>
<p><em>#44 <a href="http://www.goducks.com/SportSelect.dbml?&amp;DB_OEM_ID=500&amp;SPID=11401&amp;SPSID=94831">Oregon</a> <strong>9 </strong>at #25 <a href="http://www.arizonawildcats.com/sports/m-basebl/ariz-m-basebl-body.html">Arizona</a> </em><strong><em>8 </em>| </strong><a href="http://www.goducks.com/downloads2/372245.htm?ATCLID=204917910&amp;SPSID=94831&amp;SPID=11401&amp;DB_LANG=C&amp;DB_OEM_ID=500">Final Stats</a><br />
<a href="http://www.goducks.com/ViewArticle.dbml?SPSID=94831&amp;SPID=11401&amp;DB_LANG=C&amp;DB_OEM_ID=500&amp;ATCLID=204917910">ORE Recap</a> | <a href="http://www.arizonawildcats.com/sports/m-basebl/recaps/032810aab.html">AZ Recap</a></p>
<p><strong>Other CB360 Top-50 Games (Friday, March 26, 2010)</strong></p>
<p>Cal <strong>2 </strong>at #1 Arizona State <strong>3</strong> | <a href="http://thesundevils.cstv.com/sports/m-basebl/stats/2009-2010/game23.html">Final Stats</a><br />
<a href="http://www.calbears.com/sports/m-basebl/recaps/032810aag.html">Cal Recap</a> | <a href="http://thesundevils.cstv.com/sports/m-basebl/recaps/032810aab.html">ASU Recap</a></p>
<p>Maryland <strong>5 </strong>at #5 Florida State <strong>9 </strong>| <a href="http://www.seminoles.com/sports/m-basebl/recaps/032810aab.html">Final Stats<br />
FSU Recap</a> | <a href="http://www.umterps.com/sports/m-basebl/recaps/032810aaa.html">UM Recap</a></p>
<p>#10 Texas <strong>17 </strong>at Texas Tech <strong>5 </strong>| <a href="http://www.texassports.com/sports/m-basebl/recaps/032810aae.html">Final Stats<br />
TX Recap</a> | <a href="http://www.texastech.com/sports/m-basebl/recaps/032810aab.html">TT Recap</a></p>
<p>San Diego <strong>1 </strong>at #11 Coastal Carolina <strong>2 </strong>| <a href="http://www.goccusports.com/sports/m-basebl/recaps/032810aaa.html">Final Stats<br />
CC Recap</a> | <a href="http://usdtoreros.cstv.com/sports/m-basebl/recaps/032810aaa.html">SD Recap</a></p>
<p>Gm 1 #13 TCU <strong>20 </strong>at Air Force <strong>6 </strong>| <a href="http://gofrogs.cstv.com/sports/m-basebl/recaps/032810aaa.html">Final Stats<br />
TCU Recap</a> | <a href="http://www.goairforcefalcons.com/sports/m-basebl/recaps/032810aaa.html">AF Recap</a></p>
<p>Gm 2 #13 TCU <strong>15</strong> at Air Force <strong>16</strong> | Final Stats (Game suspended in Top 7th.  Will be finished 5/15)<br />
<a href="http://gofrogs.cstv.com/sports/m-basebl/spec-rel/032810aaa.html">TCU Recap</a> | <a href="http://www.goairforcefalcons.com/sports/m-basebl/recaps/032810aaa.html">AF Recap</a></p>
<p><em>#16 Oklahoma <strong>0 </strong>at Nebraska <strong>10 </strong>(7 innings) </em>| <a href="http://www.huskers.com//pdf8/682829.pdf?SPSID=101&amp;SPID=33&amp;DB_OEM_ID=100">Final Stats</a><br />
<a href="http://www.soonersports.com/sports/m-basebl/recaps/032810aab.html">OK Recap</a> | <a href="http://www.huskers.com/ViewArticle.dbml?SPSID=101&amp;SPID=33&amp;ATCLID=204917860&amp;DB_OEM_ID=100">NEB Recap</a></p>
<p>#17 Miami <strong>4 </strong>at N.C. State <strong>0 </strong>|<a href="http://hurricanesports.cstv.com/sports/m-basebl/recaps/032810aaa.html"> Final Stats<br />
Miami Recap</a> | <a href="http://www.gopack.com/ViewArticle.dbml?DB_OEM_ID=9200&amp;ATCLID=204917722">NC State Recap</a></p>
<p>USC <strong>1 </strong>at #21 Stanford<strong> 3 | </strong><a href="http://www.gostanford.com/sports/m-basebl/stats/2009-2010/stanbb18.html">Final Stats</a><br />
<a href="http://www.usctrojans.com/sports/m-basebl/recaps/032810aaa.html">USC Recap </a>| <a href="http://www.gostanford.com/sports/m-basebl/recaps/032810aaa.html">Stan Recap</a></p>
<p><em>Missouri <strong>13 </strong>at #22 Texas A&amp;M </em><strong><em>4</em> </strong>| <a href="http://www.aggieathletics.com/sports/m-basebl/stats/2009-2010/ta23-mu.html">Final Stats</a><br />
<a href="http://www.mutigers.com/sports/m-basebl/recaps/032810aaa.html">Mizzou Recap</a> | <a href="http://www.aggieathletics.com/sports/m-basebl/recaps/032810aab.html">TAMU Recap</a></p>
<p><em>Central Arkansas <strong>8 </strong>at #23 Southeastern Louisiana <strong>6</strong></em> | <a href="http://www.sidearmstats.com/selu/baseball/index.htm">Final Stats</a><br />
<a href="http://www.ucasports.com/sport.asp?action=news&amp;sportid=7&amp;article=3658">CA Recap </a>| <a href="http://www.lionsports.net/news/2010/3/28/BSB_0328102056.aspx">SE LA Recap</a></p>
<p>#26 UC Irvine <strong>10 </strong>at Nevada <strong>3 </strong>| <a href="http://www.ucirvinesports.com/sports/m-basebl/stats/2009-2010/ucibb22.html">Final Stats</a><br />
<a href="http://www.ucirvinesports.com/sports/m-basebl/recaps/032810aaa.html">Irvine Recap</a> | <a href="http://www.nevadawolfpack.com/ViewArticle.dbml?SPSID=45611&amp;SPID=4092&amp;DB_LANG=C&amp;DB_OEM_ID=10000&amp;ATCLID=204917125">Nevada</a></p>
<p><em>Hawaii <strong>10 </strong>at #29 Cal State Fullerton <strong>7 </strong></em>| <a href="http://www.hawaiiathletics.com/custompages/Stats/Bsb/032810.HTM">Final Stats</a><br />
<a href="http://www.hawaiiathletics.com/news/2010/3/28/BB_0328101357.aspx">HAW Recap</a> | <a href="http://www.fullertontitans.com/sports/m-basebl/recaps/032810aac.html">CSF Recap</a></p>
<p>Appalachian State <strong>3 </strong>at #32 The Citadel <strong>6 </strong>| <a href="http://www.citadelsports.com/fls/9700/stats/baseball/2010/cit0328.htm?SPSID=43191&amp;SPID=3827&amp;DB_OEM_ID=9700">Final Stats</a><br />
<a href="http://www.goasu.com/ViewArticle.dbml?SPSID=104516&amp;SPID=12821&amp;DB_OEM_ID=21500&amp;ATCLID=204917775">ASU Recap</a> | <a href="http://www.citadelsports.com/ViewArticle.dbml?SPSID=43191&amp;SPID=3827&amp;DB_OEM_ID=9700&amp;ATCLID=204917805">Citadel Recap</a></p>
<p><em>UT Arlington <strong>10 </strong>at #35 Northwestern (LA) State </em><strong><em>3</em> </strong>| <a href="http://www.utamavs.com/sports/m-basebl/stats/2009-2010/0328nwla.html">Final Stats</a><br />
<a href="http://www.utamavs.com/sports/m-basebl/recaps/032810aab.html">UTA Recap</a> | <a href="http://www.nsudemons.com/ViewArticle.dbml?SPSID=93107&amp;SPID=11381&amp;ATCLID=204917844&amp;DB_OEM_ID=20000">NW ST Recap</a></p>
<p>San Diego State <strong>4 </strong>at #36 New Mexico<strong> 5 | </strong><a href="http://www.golobos.com/sports/m-basebl/stats/2009-2010/sdsu-nm3.html">Final Stats</a><br />
<a href="http://goaztecs.cstv.com/sports/m-basebl/recaps/032810aaa.html">SDSU Recap</a> | <a href="http://www.golobos.com/sports/m-basebl/recaps/032810aaa.html">NM Recap</a></p>
<p>North Carolina Central <strong>1 </strong>at #37 East Carolina <strong>20 </strong>(7 innings)<strong> </strong>| <a href="http://www.ecupirates.com/sports/m-basebl/stats/2009-2010/ecu24.html">Final Stats</a><br />
NCC Recap | <a href="http://www.ecupirates.com/sports/m-basebl/recaps/032810aaa.html">ECU Recap</a></p>
<p>Oakland <strong>3 </strong>at #38 Michigan State <strong>10 </strong>| <a href="http://www.msuspartans.com/sports/m-basebl/recaps/032810aac.html">Final Stats<br />
MSU Recap</a> |<a href="http://www.ougrizzlies.com/sports/m-basebl/recaps/032810aaa.html"> Oak. Recap</a></p>
<p>Gm 1 Oklahoma State <strong>3 </strong>at #39 Kansas State <strong>9 </strong>| <a href="http://www.kstatesports.com/ViewArticle.dbml?SPSID=3230&amp;SPID=222&amp;DB_OEM_ID=400&amp;ATCLID=204917864">Final Stats</a><br />
<a href="http://www.okstate.com/sports/m-basebl/spec-rel/032810aaa.html">OK St Recap</a> | <a href="http://www.kstatesports.com/ViewArticle.dbml?SPSID=3226&amp;SPID=222&amp;DB_OEM_ID=400&amp;ATCLID=204917980">KSU Recap</a></p>
<p>Gm 2 Oklahoma State <strong>3 </strong>at #39 Kansas State <strong>13 </strong>| <a href="http://www.okstate.com/sports/m-basebl/stats/2009-2010/osu20.html">Final Stats</a><br />
<a href="http://www.okstate.com/sports/m-basebl/spec-rel/032810aaa.html">OK St. Recap</a> | <a href="http://www.kstatesports.com/ViewArticle.dbml?SPSID=3226&amp;SPID=222&amp;DB_OEM_ID=400&amp;ATCLID=204917980">KSU Recap</a></p>
<p>Bradley <strong>1 </strong>at #41 Wichita State <strong>5 </strong>| <a href="http://www.goshockers.com/downloads2/372233.htm?ATCLID=204917834&amp;SPSID=61178&amp;SPID=2844&amp;DB_LANG=C&amp;DB_OEM_ID=7500">Final Stats</a><br />
<a href="http://www.goshockers.com/ViewArticle.dbml?DB_LANG=C&amp;DB_OEM_ID=7500&amp;ATCLID=204917834">WSU Recap</a>| <a href="http://www.bradleybraves.com/ViewArticle.dbml?DB_OEM_ID=3400&amp;ATCLID=204917935">Bradley Recap</a></p>
<p><em>Cal State Bakersfield <strong>3 </strong>at #34 Washington State </em><strong><em>0</em> </strong>| <a href="http://www.gorunners.com/downloads2/372234.htm?ATCLID=204917757&amp;SPSID=58070&amp;SPID=6320&amp;DB_OEM_ID=13300">Final Stats</a><br />
<a href="http://www.gorunners.com/ViewArticle.dbml?SPSID=58070&amp;SPID=6320&amp;DB_OEM_ID=13300&amp;ATCLID=204917757">CSB Recap</a> | <a href="http://www.wsucougars.com/sports/m-basebl/recaps/032810aaa.html">WSU Recap</a></p>
<p><em>#45 Manhattan <strong>5 </strong>at Marist </em><strong><em>7</em> </strong>| <a href="http://goredfoxes.cstv.com/sports/m-basebl/stats/2009-2010/mar0328.html">Final Stats</a><br />
<a href="http://www.gojaspers.com/ViewArticle.dbml?SPSID=52438&amp;SPID=5435&amp;DB_OEM_ID=12500&amp;ATCLID=204917767">Man. Recap</a> | <a href="http://goredfoxes.cstv.com/sports/m-basebl/recaps/032810aaa.html">Marist Recap</a></p>
<p>#48 Kansas <strong>12 </strong>at Baylor <strong>6 </strong>| <a href="http://www.baylorbears.com/sports/m-basebl/stats/2009-2010/bu10-22.html">Final Stats</a><br />
<a href="http://www.kuathletics.com/sports/m-basebl/recaps/032810aaa.html">KU Recap</a> | <a href="http://www.baylorbears.com/sports/m-basebl/recaps/032810aaa.html">BU Recap</a></p>
<p>#49 UC Riverside <strong>8 </strong>at St. Mary&#8217;s <strong>4 | </strong><a href="http://www.smcgaels.com/fls/21400/stats/baseball/2010/smcbb20.htm">Final Stats</a><br />
<a href="http://www.gohighlanders.com/news/2010/3/28/BB_0328101413.aspx">UCR Recap</a> | <a href="http://www.smcgaels.com/ViewArticle.dbml?SPSID=101607&amp;SPID=12533&amp;DB_OEM_ID=21400&amp;ATCLID=204917992">St. Mary&#8217;s Recap</a></p>
<p><strong><br />
</strong></p>
<!-- I got these buttons from simplesharebuttons.com --><div id="ssba"><a href="http://www.simplesharebuttons.com" target="_blank" class="ssba_tooptip" id="ssba_tooptip""><span>www.simplesharebuttons.com</span> </div><p></p>]]></content:encoded>
			<wfw:commentRss>http://collegebaseball360.com/sunday-top-50-match-ups-328/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.am850.com/am850.asx" length="250" type="video/x-ms-asf" />
		</item>
	</channel>
</rss>
