<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>College Baseball 360 &#187; Sunday Top 50 college baseball results</title>
	<atom:link href="http://collegebaseball360.com/tag/sunday-top-50-college-baseball-results/feed/" rel="self" type="application/rss+xml" />
	<link>http://collegebaseball360.com</link>
	<description>baseball news, college baseball stats, sean stires, pete lafleur, college world series video, college baseball podcast,</description>
	<lastBuildDate>Fri, 14 Feb 2025 21:33:52 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.0.38</generator>
	<item>
		<title>Sunday&#8217;s Top-50 Results/Links</title>
		<link>http://collegebaseball360.com/sundays-top-50-games-3/</link>
		<comments>http://collegebaseball360.com/sundays-top-50-games-3/#comments</comments>
		<pubDate>Sun, 04 Apr 2010 13:51:07 +0000</pubDate>
		<dc:creator><![CDATA[Pete LaFleur]]></dc:creator>
				<category><![CDATA[CB360 Composite Top 50]]></category>
		<category><![CDATA[COLLEGE BASEBALL NEWS]]></category>
		<category><![CDATA[NC State upsets Virginia]]></category>
		<category><![CDATA[Sunday Top 50 college baseball results]]></category>
		<category><![CDATA[Sunday Top-50 College baseball match-ups games]]></category>
		<category><![CDATA[Tennessee upsets Ole Miss]]></category>

		<guid isPermaLink="false">http://collegebaseball360.com/?p=6211</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<!-- I got these buttons from simplesharebuttons.com --><div id="ssba"><a href="http://www.simplesharebuttons.com" target="_blank" class="ssba_tooptip" id="ssba_tooptip""><span>www.simplesharebuttons.com</span> </div><p><strong>N.C State Shocks Virginia (again) &#8230;<br />
</strong></p>
<p>The <strong>Virginia Cavaliers </strong>have been near the top of the <em>CB360 Composite National Rankings</em> all season, but they have now lost their first series of 2010. <strong>North Carolina State</strong> downed the Cavs, 7-6, on Easter Sunday to take 2-of-3 games in the ACC series.</p>
<p>One of the other noteworthy series upsets of the weekend also came on Sunday, as <strong>Tennessee </strong>beat #12 <strong>Mississippi</strong> (10-6) to give the Vols their first conference series victory of the season (after starting 0-7 in SEC play). <strong>Virginia Tech</strong> was a couple innings away from completing a sweep at #4 <strong>Florida State,</strong> but the Seminoles rallied on Sunday for a 9-6 victory.</p>
<p><em><strong>Also of note from Sunday</strong></em>:<br />
• Several top-50 teams closed with victories to win series, after suffering an earlier loss in game-1 or game-2, including: #6 <strong>LSU</strong> (15-5 vs. Georgia) &#8230; #8 <strong>Arkansas</strong> (17-6 vs. #49 Kentucky) &#8230; #11 <strong>Clemson</strong> (14-9 vs. Boston College) &#8230; #19 <strong>South Carolina</strong> (14-2 vs. Mississippi St.) &#8230; and #29 <strong>North Carolina</strong> (8-4 at Maryland)<br />
• #18 <strong>Vanderbilt</strong> posted a shutout at #9 <strong>Florida</strong> (7-0) to avoid a sweep, as did<br />
#31 <strong>Auburn</strong> at in-state rival #25 <strong>Alabama </strong>(7-1)<br />
• <strong>Arkansas State </strong>beat #20 <strong>Western Kentucky </strong>(3-1) to take that series, while <strong>Furman </strong>knocked off #46 <strong>Appalachian State</strong>, 6-3 (one of six top-50 upsets on Sunday)</p>
<p>Top-50 finals, along with links to recaps for both teams and final stats, are listed below.</p>
<p><strong>SUNDAY&#8217;S TOP-50 RESULTS (upsets in italics)<br />
• </strong><em>at North Carolina State <strong>7</strong>,<strong> </strong><strong> </strong>#3<strong> </strong>Virginia</em><strong><em> 6 </em> </strong>|  <a href="http://www.gopack.com/ViewArticle.dbml?SPSID=41941&amp;SPID=3728&amp;DB_OEM_ID=9200&amp;ATCLID=204922446">Final  Stats<br />
NCS Recap</a> |  <a href="http://www.virginiasports.com/ViewArticle.dbml?SPSID=88831&amp;SPID=10613&amp;DB_OEM_ID=17800&amp;ATCLID=204922388">VA  Recap</a></p>
<p>• <strong> </strong>at #4 Florida  State <strong>9</strong>,  Virginia Tech <strong>6 </strong><strong> </strong>|  <a href="http://www.seminoles.com/sports/m-basebl/stats/2009-2010/fs272010.html">Final  Stats</a><br />
<a href="http://www.seminoles.com/sports/m-basebl/recaps/040410aaa.html">FSU Recap</a> |  <a href="http://www.hokiesports.com/baseball/recaps/20100404aaa.html">VT Recap</a></p>
<p>• at #5 Georgia Tech <strong>9</strong>,  Duke <strong>4 </strong>|  <a href="http://ramblinwreck.cstv.com/sports/m-basebl/stats/2009-2010/gt040410.html">Final Stats</a><br />
<a href="http://ramblinwreck.cstv.com/sports/m-basebl/recaps/040410aab.html">GT Recap</a> |  <a href="http://www.goduke.com/ViewArticle.dbml?SPSID=22847&amp;SPID=1850&amp;DB_OEM_ID=4200&amp;ATCLID=204922326">Duke Recap</a></p>
<p><strong>• </strong>at #6 LSU <strong>15</strong>,  Georgia <strong>5 </strong><strong> </strong><em>|</em> <a href="http://www.lsusports.net/src/data/lsu/assets/docs/bb/10stats/lsu404.htm">Final Stats</a><br />
<a href="http://www.lsusports.net/ViewArticle.dbml?DB_OEM_ID=5200&amp;ATCLID=204922399">LSU Recap</a> |  <a href="http://www.georgiadogs.com/ViewArticle.dbml?SPSID=40708&amp;SPID=3589&amp;DB_LANG=C&amp;DB_OEM_ID=8800&amp;ATCLID=204922437">GA Recap</a> |  <a href="http://www.lsusports.net/PhotoAlbum.dbml?ATCLID=204922399&amp;SPSID=27865&amp;SPID=2173&amp;DB_LANG=C&amp;DB_OEM_ID=5200&amp;PALBID=363619">Photos</a> |  <a href="http://www.lsusports.net/mediaPortal/player.dbml?DB_OEM_ID=5200&amp;id=700496">Video HiLites</a></p>
<p>• at #8 Arkansas<em> <strong>17</strong></em>,  #49 Kentucky <strong>16 </strong><em><strong> </strong>| </em><a href="http://www.ukathletics.com/sports/m-basebl/stats/2009-2010/040410.html">Final Stats</a><br />
<a href="http://www.arkansasrazorbacks.com/ViewArticle.dbml?SPSID=30667&amp;SPID=2415&amp;ATCLID=204922494&amp;DB_OEM_ID=6100">ARK Recap</a> |  <a href="http://www.ukathletics.com/sports/m-basebl/recaps/040410aaa.html">KY Recap</a><em> | </em><a href="http://www.arkansasrazorbacks.com/mediaPortal/player.dbml?&amp;db_oem_id=6100&amp;id=700500&amp;DB_MENU_ID=&amp;SPSID=30667&amp;SPID=2415&amp;DB_OEM_ID=6100">Video HiLites</a> |  <a href="http://www.arkansasrazorbacks.com/ViewArticle.dbml?DB_OEM_ID=6100&amp;ATCLID=204921819">Blog Replay</a></p>
<p><em>•  #18 Vanderbilt <strong>7</strong>,  at #9 Florida</em><em> </em><strong><em>0</em> </strong>|  <a href="http://www.gatorzone.com/baseball/boxscore.php?gameid=8906">Final Stats<br />
</a> <a href="http://vucommodores.cstv.com/sports/m-basebl/recaps/040410aab.html">VAN Recap</a> |  <a href="http://www.gatorzone.com/story.php?id=17893">FL Recap</a></p>
<p>•  at #11 Clemson <strong>14</strong>,  Boston College <strong>9 </strong>|  <a href="http://clemsontigers.cstv.com/sports/m-basebl/stats/2009-2010/cu4041.html">Final Stats<br />
</a><a href="http://bceagles.cstv.com/sports/m-basebl/recaps/040410aab.html">BC Recap</a> |  <a href="http://clemsontigers.cstv.com/sports/m-basebl/recaps/040410aaa.html">CLEM Recap</a></p>
<p>•  <em>Tennessee <strong>10</strong>,  at #12 Mississippi </em><strong><em>6</em> </strong>|  <a href="http://www.utsports.com/sports/m-basebl/stats/2009-2010/ut0404.html">Final Stats</a><br />
<a href="http://www.utsports.com/sports/m-basebl/recaps/040410aaa.html">TN Recap</a> |  <a href="http://www.olemisssports.com/ViewArticle.dbml?SPSID=13045&amp;SPID=748&amp;DB_LANG=C&amp;DB_OEM_ID=2600&amp;ATCLID=204922419">Ol&#8217;Miss Recap</a></p>
<p>• at #17 Miami <strong>10</strong>,  Wake Forest <strong>1 </strong><strong></strong>|  <a href="http://hurricanesports.cstv.com/sports/m-basebl/stats/2009-2010/um27.html">Final Stats</a><br />
<a href="http://wakeforestsports.cstv.com/sports/m-basebl/recaps/040410aab.html">WFU Recap</a> |  <a href="http://hurricanesports.cstv.com/sports/m-basebl/recaps/040410aaf.html">MIA Recap</a></p>
<p>• at #19 South Carolina <strong>14</strong>,  Mississippi State <strong>2 </strong><strong> </strong>|  <a href="http://gamecocksonline.cstv.com/sports/m-basebl/stats/2009-2010/sc28_msu.html">Final Stats</a><br />
<a href="http://www.mstateathletics.com/ViewArticle.dbml?DB_OEM_ID=16800&amp;ATCLID=204919149">MS Recap</a> |  <a href="http://gamecocksonline.cstv.com/sports/m-basebl/recaps/040410aaa.html">SC Recap</a> |  <a href="http://gamecocksonline.cstv.com/sports/m-basebl/recaps/040410aac.html">Quotes</a></p>
<p>• <em>at Arkansas  State <strong>3</strong>,  #20 Western  Kentucky <strong>1 </strong></em><strong> </strong>|  Final Stats<br />
<a href="http://www.wkusports.com/ViewArticle.dbml?SPSID=28975&amp;SPID=2257&amp;DB_OEM_ID=5400&amp;ATCLID=204922378">WKU Recap</a> (w/ stats PDF link)  |  <a href="http://www.astateredwolves.com/ViewArticle.dbml?SPSID=35022&amp;SPID=2740&amp;DB_OEM_ID=7200&amp;ATCLID=204922149">ArkSt Recap</a></p>
<p>•  <em>#31 Auburn <strong>7</strong>,  at #25 Alabama <strong>1 </strong></em>|  <a href="http://www.rolltide.com/sports/m-basebl/stats/2009-2010/bama27.html">Final Stats</a><br />
<a href="http://auburntigers.cstv.com/sports/m-basebl/recaps/040410aaa.html">AUB Recap</a> |  <a href="http://www.rolltide.com/sports/m-basebl/recaps/040410aaa.html">AL Recap</a></p>
<p>• #27 The   Citadel <strong>8</strong>,  at Wofford <strong>7</strong> |  <a href="http://www.citadelsports.com/ViewContent.dbml?DB_OEM_ID=9700&amp;CONTENT_ID=106072">Final Stats<br />
</a><a href="http://www.citadelsports.com/ViewArticle.dbml?SPSID=43192&amp;SPID=3827&amp;DB_OEM_ID=9700&amp;ATCLID=204922455">CIT Recap</a> |  <a href="http://athletics.wofford.edu/news/2010/4/4/BB_0404101456.aspx">WOF Recap</a></p>
<p>•  #29 North Carolina <strong>8</strong>,  at Maryland <strong>4 </strong>|  <a href="http://tarheelblue.cstv.com/sports/m-basebl/stats/2009-2010/nc030.html">Final Stats</a><br />
<a href="http://tarheelblue.cstv.com/sports/m-basebl/recaps/040410aaa.html">UNC Recap</a> |  <a href="http://www.umterps.com/sports/m-basebl/recaps/040410aaa.html">MD Recap</a></p>
<p>• at #32 Michigan State <strong>16</strong>,  Iowa <strong>2 </strong>(resumed game)  |  <a href="http://www.msuspartans.com/sports/m-basebl/stats/2009-2010/iowa2.html">Final  Stats</a><br />
<a href="http://www.msuspartans.com/sports/m-basebl/recaps/040410aaa.html">MSU  Recap</a></p>
<p>• at #32 Michigan State <strong>26</strong>, Iowa <strong>11 </strong>(gm-2)  |  <a href="http://www.msuspartans.com/sports/m-basebl/stats/2009-2010/iowa3.html">Final Stats</a><br />
<a href="http://www.msuspartans.com/sports/m-basebl/recaps/040410aad.html">MSU Recap</a> (w/ link to coach audio)  |  <a href="http://www.hawkeyesports.com/sports/m-basebl/recaps/040410aaa.html">Iowa Recap </a></p>
<p>• at #33 College   of Charleston <strong>11</strong>,  Georgia   Southern <strong>8 </strong><strong> </strong>|  <a href="https://www.nmnathletics.com//downloads2/372870.htm?ATCLID=204922330&amp;SPSID=64072&amp;SPID=7052&amp;DB_LANG=C&amp;DB_OEM_ID=14800">Final Stats</a><br />
<a href="http://www.cofcsports.com/ViewArticle.dbml?SPSID=64072&amp;SPID=7052&amp;DB_LANG=C&amp;DB_OEM_ID=14800&amp;ATCLID=204922330">CofC Recap</a> |  <a href="http://www.georgiasoutherneagles.com/ViewArticle.dbml?SPSID=90359&amp;SPID=10900&amp;ATCLID=204922376&amp;DB_OEM_ID=18700">GS Recap</a></p>
<p>• at  #37 Western  Carolina <strong>11</strong>,  New York Tech <strong>8 </strong><strong> </strong>|  <a href="http://www.catamountsports.com/sports/m-basebl/stats/2009-2010/wcu0404.html">Final Stats</a><br />
<a href="http://www.catamountsports.com/sports/m-basebl/recaps/040410aac.html">WCU Recap</a> |  NYT Recap</p>
<p>• <em>Furman <strong>6</strong>, at #46 Appalachian   State </em><strong><em>3</em> </strong>| <a href="http://www.furmanpaladins.com/sports/m-basebl/stats/2009-2010/fur0404.html">Final Stats</a><br />
<a href="http://www.goasu.com/ViewArticle.dbml?SPSID=104516&amp;SPID=12821&amp;DB_OEM_ID=21500&amp;ATCLID=204922433">APP Recap</a> |  <a href="http://www.furmanpaladins.com/sports/m-basebl/stats/2009-2010/fur0404.html">FUR Recap</a></p>
<p>• at #47 Hawaii 6,  Gonzaga 5  |  <a href="http://hawaiiathletics.com/custompages/Stats/Bsb/040410.HTM">Final Stats</a><br />
<a href="http://hawaiiathletics.com/news/2010/4/4/BB_0404102444.aspx">HI Recap</a> |  <a href="http://www.gozags.com/sports/m-basebl/recaps/040510aaa.html">GON Recap</a></p>
<!-- I got these buttons from simplesharebuttons.com --><div id="ssba"><a href="http://www.simplesharebuttons.com" target="_blank" class="ssba_tooptip" id="ssba_tooptip""><span>www.simplesharebuttons.com</span> </div><p></p>]]></content:encoded>
			<wfw:commentRss>http://collegebaseball360.com/sundays-top-50-games-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
