<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>College Baseball 360 &#187; Tuesday&#8217;s Top-50 Results/Links (April 20)</title>
	<atom:link href="http://collegebaseball360.com/tag/tuesdays-top-50-resultslinks-april-20/feed/" rel="self" type="application/rss+xml" />
	<link>http://collegebaseball360.com</link>
	<description>baseball news, college baseball stats, sean stires, pete lafleur, college world series video, college baseball podcast,</description>
	<lastBuildDate>Fri, 14 Feb 2025 21:33:52 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.0.38</generator>
	<item>
		<title>Tuesday&#8217;s Top-50 Results/Links (April 20)</title>
		<link>http://collegebaseball360.com/tuesdays-top-50-games-april-20/</link>
		<comments>http://collegebaseball360.com/tuesdays-top-50-games-april-20/#comments</comments>
		<pubDate>Tue, 20 Apr 2010 23:59:06 +0000</pubDate>
		<dc:creator><![CDATA[Pete LaFleur]]></dc:creator>
				<category><![CDATA[CB360 Composite Top 50]]></category>
		<category><![CDATA[COLLEGE BASEBALL NEWS]]></category>
		<category><![CDATA[college baseball scores]]></category>
		<category><![CDATA[Tuesday's Top-50 Results/Links (April 20)]]></category>

		<guid isPermaLink="false">http://collegebaseball360.com/?p=7483</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<!-- I got these buttons from simplesharebuttons.com --><div id="ssba"><a href="http://www.simplesharebuttons.com" target="_blank" class="ssba_tooptip" id="ssba_tooptip""><span>www.simplesharebuttons.com</span> </div><p><strong>ASU &amp; UCLA upset on same day (again) &#8230;</strong></p>
<p>There were six games on Tuesday involving head-to-head matchups between teams in the CB360 top-50 (Composition National Rankings) – and five of those games resulted in upsets. The top teams in the CNR both lost on Tuesday, as #21 Arizona won at #1 Arizona State (4-2) and #50 Long Beach State posted a shockingly easy victory at #2 UCLA (16-4).</p>
<p><a href="http://collegebaseball360.com/wp-content/uploads/2010/04/360Lexy2.mp3">360Lexy</a> <strong>LISTEN!</strong></p>
<p>To receive text alerts when audio updates like this are added just text &#8220;<strong>Add College Baseball 360 Audio</strong>&#8221; to <strong>68948</strong>.</p>
<p><em>(reminder: the CNR numbers referenced on this page are from the April 14 update, with the most updated CNR set to be released soon).</em></p>
<p>While the two west-coast upsets surely will grab plenty of headlines, a game in the middle of the country was noteworthy on several levels – as #18 Western Kentucky (coming off a 0-3 series at Florida Atlantic) left no doubt in beating Kentucky (#40 in the CNR) for the second time over the past few weeks. The largest crowd ever to witness a college baseball game in the state of Kentucky (6,183) saw WKU score 16 times in the third inning (all without recording a single out!), en route to the 24-8 victory.</p>
<p>In addition to the upset wins by Arizona and Long Beach State, three other teams – #19 Oklahoma (8-3 vs. #13 TCU), #32 Texas A&amp;M (7-1 vs. #28 Rice) and #39 College of Charleston (16-7 at #29 Citadel) – also won head-to-head showdowns vs. higher-ranked CB360 top-50 teams.</p>
<p>Tuesday&#8217;s schedule originally included 33 games involving CB360 top-50 teams, with four rainouts and nine total upsets (five mentioned above, plus: San Francisco 9, at #34 New Mexico 5 &#8230; at Tulane 6, #35 Southeastern Louisiana 0 &#8230;VCU 11, at #42 VMI 4 &#8230; and Kent State 16, at #43 Pittsburgh 3).</p>
<p>Here&#8217;s the full results from Tuesday games involving CB360 top-50 teams (includes postgame links).</p>
<p><strong>Tuesday&#8217;s Top-50 Results (CB360 Composite National Rankings; 4/20/10; upsets in italics)</strong></p>
<p>• <em>#23 Arizona <strong>4</strong>,  at #1 Arizona State <strong>2</strong></em> |  <a href="http://thesundevils.cstv.com/sports/m-basebl/stats/2009-2010/game35.html">Final Stats</a><br />
<a href="http://www.arizonawildcats.com/sports/m-basebl/recaps/042110aaa.html">AZ Recap</a> |  <a href="http://thesundevils.cstv.com/sports/m-basebl/recaps/042110aaa.html">ASU Recap</a></p>
<p>• <em>#50 Long Beach State <strong>16</strong>,  at #2 UCLA <strong>4</strong> </em>|  <a href="http://www.uclabruins.com/sports/m-basebl/stats/2009-2010/ucla33.html">Final Stats</a><br />
<a href="http://www.longbeachstate.com/sports/m-basebl/recaps/042110aaa.html">LB Recap</a> |  <a href="http://www.uclabruins.com/sports/m-basebl/recaps/042110aaa.html">UCLA Recap</a></p>
<p>• at #3 Virginia <strong>11</strong>,  Richmond <strong>3</strong> |  <a href="http://www.virginiasports.com/fls/17800/stats/baseball/2010/va0420.htm">Final Stats</a><br />
<a href="http://www.virginiasports.com/ViewArticle.dbml?DB_OEM_ID=17800&amp;ATCLID=204933152">VA Recap</a> |  <a href="http://www.richmondspiders.com/sports/m-basebl/recaps/042010aaa.html">RICH Recap</a> |  <a href="http://www.virginiasportstv.com/?SPSID=88831&amp;SPID=10613&amp;DB_OEM_ID=17800&amp;load=baseball&amp;v=2671&amp;f=.mov">Video HiLites</a></p>
<p>• at #4 Arkansas <strong>9</strong>,  Oral Roberts <strong>5</strong> |  <a href="http://www.arkansasrazorbacks.com/ViewArticle.dbml?SPSID=30669&amp;SPID=2415&amp;DB_OEM_ID=6100&amp;ATCLID=204933181">Final Stats</a><br />
<a href="http://www.arkansasrazorbacks.com/ViewArticle.dbml?SPSID=30667&amp;SPID=2415&amp;ATCLID=204933180&amp;DB_OEM_ID=6100">ARK Recap</a> |  <a href="http://www.orugoldeneagles.com/ViewArticle.dbml?SPSID=87160&amp;SPID=10337&amp;DB_OEM_ID=17000&amp;ATCLID=204933168">ORU Recap</a></p>
<p>• at #5 Texas <strong>21</strong>,  Texas Arlington <strong>2</strong> |  <a href="http://www.texassports.com/sports/m-basebl/stats/2009-2010/ut38.html">Final Stats</a><br />
<a href="http://www.texassports.com/sports/m-basebl/recaps/042010aaa.html">TX Recap</a> |  <a href="http://www.utamavs.com/sports/m-basebl/recaps/042010aaa.html">UTA Recap</a></p>
<p>• at #6 Georgia Tech <strong>6</strong>,  Georgia Southern <strong>2</strong> |  <a href="http://ramblinwreck.cstv.com/sports/m-basebl/stats/2009-2010/gt042010.html">Final Stats</a><br />
<a href="http://ramblinwreck.cstv.com/sports/m-basebl/recaps/042010aab.html">GT Recap</a> |  <a href="http://www.georgiasoutherneagles.com/ViewArticle.dbml?SPSID=90359&amp;SPID=10900&amp;ATCLID=204933069&amp;DB_OEM_ID=18700">GS Recap</a></p>
<p>• Charleston Southern at #8 Florida State – canceled<br />
(called due to lightning, 5-5 in b-3rd; no makeup; play 4/21 as scheduled)</p>
<p>• #10 LSU <strong>14,</strong> Northwestern (La.) State <strong>3</strong> (in Shreveport, LA)  |  <a href="http://www.lsusports.net/downloads2/375187.htm?ATCLID=204933166&amp;SPSID=27865&amp;SPID=2173&amp;DB_LANG=C&amp;DB_OEM_ID=5200">Final Stats</a><br />
<a href="http://www.lsusports.net/ViewArticle.dbml?DB_OEM_ID=5200&amp;ATCLID=204933166">LSU Recap</a> |  <a href="http://www.nsudemons.com/ViewArticle.dbml?SPSID=93107&amp;SPID=11381&amp;ATCLID=204933171&amp;DB_OEM_ID=20000">NWLA Recap</a> |  <a href="http://www.lsusports.net/mediaPortal/player.dbml?ATCLID=204933166&amp;SPSID=27865&amp;SPID=2173&amp;DB_LANG=C&amp;DB_OEM_ID=5200&amp;id=693824">Video HiLites</a></p>
<p>• at #12 South Carolina <strong>4</strong>,  South Carolina-Upstate <strong>2</strong> |  <a href="http://gamecocksonline.cstv.com/sports/m-basebl/stats/2009-2010/sc37_ups.html">Final Stats</a><br />
<a href="http://gamecocksonline.cstv.com/sports/m-basebl/recaps/042010aaa.html">SC Recap</a> |  <a href="http://upstatespartans.cstv.com/sports/m-basebl/recaps/042010aaa.html">SC-U Recap</a></p>
<p>• <em>at #19 Oklahoma <strong>8</strong>,  #13 TCU <strong>3</strong></em> |  <a href="http://gofrogs.cstv.com/sports/m-basebl/stats/2009-2010/tcu-ou2.html">Final Stats</a><br />
<a href="http://www.soonersports.com/sports/m-basebl/recaps/042110aaa.html">OU Recap</a> |  <a href="http://gofrogs.cstv.com/sports/m-basebl/recaps/042010aaa.html">TCU Recap</a></p>
<p>• at #15 Miami <strong>5</strong>,  Bethune-Cookman <strong>2</strong> |  <a href="http://hurricanesports.cstv.com/sports/m-basebl/stats/2009-2010/um37.html">Final Stats</a><br />
<a href="http://hurricanesports.cstv.com/sports/m-basebl/recaps/042010aab.html">MIA Recap</a> |  <a href="http://b-cuathletics.com/sports/m-basebl/recaps/042010aaa.html">BC Recap</a></p>
<p>• at #17 Cal State Fullerton <strong>12</strong>,  Pepperdine <strong>5 </strong>|  <a href="http://www.fullertontitans.com/sports/m-basebl/stats/2009-2010/csfbb34.html">Final Stats</a><br />
<a href="http://www.fullertontitans.com/sports/m-basebl/recaps/042110aaa.html">CSF Recap</a> |  <a href="http://www.pepperdinesports.com/ViewArticle.dbml?SPSID=90171&amp;SPID=10848&amp;DB_OEM_ID=18500&amp;ATCLID=204933191">PEP Recap</a></p>
<p>• at #18 Western Kentucky<strong> 24</strong>,  #40 Kentucky <strong>8 </strong>|  <a href="http://www.ukathletics.com/sports/m-basebl/stats/2009-2010/042010.html">Final Stats</a><br />
<a href="http://www.wkusports.com/ViewArticle.dbml?SPSID=28975&amp;SPID=2257&amp;ATCLID=204933185&amp;DB_OEM_ID=5400">WKU Recap</a> |  <a href="http://www.ukathletics.com/sports/m-basebl/recaps/042010aaa.html">KY Recap</a></p>
<p>• at #20 Mississippi <strong>7</strong>,  Southern Mississippi <strong>2</strong> |  <a href="http://southernmiss.cstv.com/sports/m-basebl/stats/2009-2010/0420.html">Final Stats</a><br />
<a href="http://www.olemisssports.com/ViewArticle.dbml?SPSID=13045&amp;SPID=748&amp;DB_LANG=C&amp;DB_OEM_ID=2600&amp;ATCLID=204933174">OleMiss Recap</a> (w/ Video HiLites)  |  <a href="http://southernmiss.cstv.com/sports/m-basebl/recaps/042010aaa.html">SoMiss Recap</a></p>
<p>• #21 Vanderbilt <strong>13</strong>,  at Lipscomb <strong>10</strong> |  <a href="http://www.lipscombsports.com/media/stats/bb/2010/lip38.htm">Final Stats<br />
</a> <a href="http://vucommodores.cstv.com/sports/m-basebl/recaps/042010aab.html">VAN Recap</a> |  <a href="http://www.lipscombsports.com/baseball/news/73/5519/">LIP Recap</a></p>
<p>• University of the Pacific at #22 California – canceled (makeup 4/21; 2:30 PT)</p>
<p>• at #24 Auburn <strong>16</strong>,  Troy <strong>3</strong> |  <a href="http://auburntigers.cstv.com/sports/m-basebl/stats/2009-2010/au38.html">Final Stats</a><br />
<a href="http://auburntigers.cstv.com/sports/m-basebl/recaps/042010aaa.html">AUB Recap</a> |  <a href="http://www.troytrojans.com/ViewArticle.dbml?SPSID=87346&amp;SPID=10387&amp;DB_OEM_ID=17200&amp;ATCLID=204933164">Troy Recap</a> |  <a href="http://auburntigers.cstv.com/view.gal?id=67947">Photos</a></p>
<p>• #25 Virginia Tech <strong>16</strong>,  at Radford <strong>6</strong> |  <a href="http://www.hokiesports.com/baseball/stats/showstats.html?13110">Final Stats</a><br />
<a href="http://www.hokiesports.com/baseball/recaps/20100420aaa.html">VT Recap</a> |  <a href="http://www.ruhighlanders.com/news/2010/4/20/BB_0420100403.aspx">RAD Recap</a></p>
<p>• #27 Kansas State <strong>7</strong>,  at Wichita State <strong>4</strong> |  <a href="http://www.goshockers.com/fls/7500/stats/baseball/2010/10wsu-36.htm">Final Stats</a><br />
<a href="http://www.kstatesports.com/ViewArticle.dbml?SPSID=3226&amp;SPID=222&amp;DB_OEM_ID=400&amp;ATCLID=204933188">K-St Recap</a> |  <a href="http://www.goshockers.com/ViewArticle.dbml?SPSID=61178&amp;SPID=2844&amp;DB_LANG=C&amp;DB_OEM_ID=7500&amp;ATCLID=204933074">WICH Recap</a></p>
<p>• #31 Oregon <strong>7</strong>,  at Gonzaga <strong>2</strong> |  <a href="http://www.gozags.com/sports/m-basebl/stats/2009-2010/gonbb37.html">Final Stats</a><br />
<a href="http://www.goducks.com/ViewArticle.dbml?SPSID=94831&amp;SPID=11401&amp;DB_LANG=C&amp;DB_OEM_ID=500&amp;ATCLID=204933105">ORE Recap</a> |  <a href="http://www.gozags.com/sports/m-basebl/recaps/042110aaa.html">GON Recap</a></p>
<p>• <em>at #32 Texas A&amp;M <strong>7</strong>,  #28 Rice <strong>1</strong></em> |  <a href="http://www.aggieathletics.com/sports/m-basebl/stats/2009-2010/ta36-ric.html">Final Stats</a><br />
<a href="http://www.aggieathletics.com/sports/m-basebl/recaps/042010aaa.html">A&amp;M Recap</a> |  <a href="http://www.riceowls.com/sports/m-basebl/recaps/042010aab.html">Rice Recap</a></p>
<p>• <em>#39 College of Charleston <strong>16</strong>,  at #29 The Citadel <strong>7</strong></em> |  <a href="http://www.citadelsports.com/ViewContent.dbml?DB_OEM_ID=9700&amp;CONTENT_ID=107319">Final Stats<br />
</a><a href="http://www.cofcsports.com/ViewArticle.dbml?SPSID=64070&amp;SPID=7052&amp;DB_LANG=C&amp;DB_OEM_ID=14800&amp;ATCLID=204933162">CC Recap</a> |  <a href="http://www.citadelsports.com/ViewArticle.dbml?SPSID=43191&amp;SPID=3827&amp;DB_OEM_ID=9700&amp;ATCLID=204933082">CIT Recap</a></p>
<p>• #30 Connecticut <strong>12</strong>,  at Fairfield <strong>2</strong> |  <a href="http://www.fairfieldstags.com/sports/m-basebl/2009-2010/stats/ffd0420.htm">Final Stats</a><br />
<a href="http://www.uconnhuskies.com/sports/m-basebl/recaps/042010aaa.html">UConn Recap</a> |  <a href="http://www.fairfieldstags.com/sports/m-basebl/2009-2010/news/20100420_bsbuconn">FAIR Recap</a></p>
<p>• #33 UC Irvine <strong>9</strong>,  at San Diego State <strong>4</strong> |  <a href="http://www.ucirvinesports.com/sports/m-basebl/stats/2009-2010/ucibb34.html">Final Stats</a><br />
<a href="http://www.ucirvinesports.com/sports/m-basebl/recaps/042110aaa.html">UCI Recap</a> |  <a href="http://goaztecs.cstv.com/sports/m-basebl/recaps/042110aab.html">SDSU Recap</a></p>
<p>•<em> San Francisco <strong>9</strong>,  at #34 New Mexico <strong>5</strong> </em> |  <a href="http://www.golobos.com/sports/m-basebl/stats/2009-2010/usf-nm1.html">Final Stats</a><br />
<a href="http://www.usfdons.com/sports/m-basebl/recaps/042110aaa.html">USF Recap</a> |  <a href="http://www.golobos.com/sports/m-basebl/recaps/042110aaa.html">NM Recap</a></p>
<p>• <em>at Tulane <strong>6</strong>,  #35 Southeastern Louisiana <strong>o</strong></em> |  <a href="http://www.tulanegreenwave.com/sports/m-basebl/stats/2009-2010/tulane38.html">Final Stats</a><br />
<a href="http://www.tulanegreenwave.com/sports/m-basebl/recaps/042010aaa.html">TUL Recap</a> |  <a href="http://www.lionsports.net/news/2010/4/20/BSB_0420102905.aspx">SELA Recap</a></p>
<p>• at #38 Baylor <strong>9</strong>,  Sam Houston State <strong>5</strong> |  <a href="http://www.baylorbears.com/sports/m-basebl/stats/2009-2010/bu10-36.html">Final Stats</a><br />
<a href="http://www.baylorbears.com/sports/m-basebl/recaps/042010aab.html">BAY Recap</a> |  <a href="http://www.gobearkats.com/ViewArticle.dbml?SPSID=93013&amp;SPID=11355&amp;DB_OEM_ID=19900&amp;ATCLID=204933080">SHS Recap</a> |  <a href="http://www.baylorbears.com/sports/m-basebl/recaps/042010aaa.html">Quotes</a></p>
<p>• at #41 Kansas <strong>11</strong>,  Benedictine <strong>2</strong> |  <a href="http://www.kuathletics.com/auto_pdf/p_hotos/s_chools/kan/sports/m-basebl/auto_pdf/KU38">Final Stats</a> (PDF)<br />
<a href="http://www.kuathletics.com/sports/m-basebl/recaps/042010aaa.html">KU Recap</a> |  BEN Recap</p>
<p>• <em>Virginia Commonwealth <strong>11</strong>,  at #42 VMI <strong>4</strong></em> |  <a href="http://www.nmnathletics.com/fls/9800/stats/2009-2010/baseball/vmi0420.htm?SPSID=43996&amp;SPID=3905&amp;DB_OEM_ID=9800">Final Stats</a><br />
<a href="http://www.vcuathletics.com/ba/09results/VMI-042010.php">VCU Recap</a> |  <a href="http://www.vmikeydets.com/ViewArticle.dbml?SPSID=43996&amp;SPID=3905&amp;DB_OEM_ID=9800&amp;ATCLID=204933087">VMI Recap</a></p>
<p>• <em>Kent State <strong>16</strong>,  at #43 Pittsburgh <strong>3</strong></em> |  <a href="http://www.pittsburghpanthers.com/sports/m-basebl/stats/2009-2010/game36.html">Final Stats</a><br />
<a href="http://www.kentstatesports.com/SportSelect.dbml?DB_OEM_ID=11400&amp;KEY=&amp;SPID=4461&amp;SPSID=47642">KSU Recap</a> |  <a href="http://www.pittsburghpanthers.com/sports/m-basebl/recaps/042010aaa.html">Pitt Recap</a></p>
<p>• Santa Clara at #45 Stanford – canceled (makeup 4/21, at 5:30 PT)</p>
<p>• #46 San Diego at UC Riverside – canceled (possible makeup TBA)</p>
<p>• at #48 Michigan State <strong>6</strong>,  Western Michigan <strong>3 </strong>|  <a href="http://www.msuspartans.com/sports/m-basebl/stats/2009-2010/wmu4-20.html">Final Stats</a><br />
<a href="http://www.msuspartans.com/sports/m-basebl/recaps/042010aaa.html">MSU Recap</a> (w/ Weber audio)  |  <a href="http://www.wmubroncos.com/ViewArticle.dbml?DB_OEM_ID=4600&amp;ATCLID=204933058">WMU Recap</a></p>
<!-- I got these buttons from simplesharebuttons.com --><div id="ssba"><a href="http://www.simplesharebuttons.com" target="_blank" class="ssba_tooptip" id="ssba_tooptip""><span>www.simplesharebuttons.com</span> </div><p></p>]]></content:encoded>
			<wfw:commentRss>http://collegebaseball360.com/tuesdays-top-50-games-april-20/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://collegebaseball360.com/wp-content/uploads/2010/04/360Lexy2.mp3" length="1212082" type="audio/mpeg" />
		</item>
	</channel>
</rss>
