Statistical Comparisons Of The Field Of 64…
Following is a statistical look at how each of the 64 teams in the 2011 NCAA Baseball Tournament looks. We have arranged them by two team regional “pods” – IE the Charlottesville Regional winner faces the Los Angeles Regional winner in the Super Regionals, so those two Regionals are paired-up.
Right now, you can save 20% on everything – even sale items – in stock at Dugouthats.com when you enter the coupon code CB360.
Save on 2011 College World Series apparel as well as authentic college baseball caps from teams like LSU, Texas, Cal State Fullerton, Long Beach State, UCLA, South Carolina, Miami and more at Dugouthats.com!
Pod 1 – Charlotteville vs. Los Angeles
Virginia – #1 National Seed
2011 Charlottesville Regional
| TEAM | CONF. | RECORD | BA | R/GM | HR/ Sac Bunts | SLG% | OBP | SB-Att. | FLD% | ERA | CG | SV | K | BB | OPP.BA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #1 Virginia | ACC | 49-9 | .303 | 7.1 | 20/45 | .415 | .388 | 79-109 | .980 | 2.34 | 2 | 19 | 571 | 133 | .212 |
| #2 East Carolina | C-USA | 39-19 | .299 | 5.5 | 35/53 | .409 | .381 | 48-73 | .970 | 2.58 | 5 | 11 | 459 | 173 | .236 |
| #3 St. John's | Big East | 35-20 | .285 | 6.7 | 37/31 | .410 | .382 | 71-97 | .969 | 4.04 | 1 | 12 | 386 | 212 | .257 |
| #4 Navy | Patriot | 33-23-1 | .276 | 6.2 | 21/23 | .382 | ,372 | 58-74 | .963 | 4.94 | 8 | 14 | 414 | 228 | .280 |
2011 Los Angeles Regional
| TEAM | CONF. | RECORD | BA | R/GM | HR/ Sac Bunts | SLG% | OBP | SB-Att. | FLD% | ERA | CG | SV | K | BB | OPP.BA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #1 UCLA | Pac-10 | 33-22 | .264 | 4.5 | 16/63 | .362 | .355 | 60-87 | .975 | 2.45 | 14 | 8 | 553 | 148 | .205 |
| #2 Fresno St. | WAC | 40-14 | .299 | 6.6 | 50/56 | .460 | .381 | 57-81 | .974 | 2.84 | 4 | 17 | 410 | 169 | .255 |
| #3 UC Irvine | Big West | 39-16 | .299 | 6.0 | 11/52 | .385 | .385 | 45-76 | .980 | 2.95 | 2 | 16 | 404 | 144 | .238 |
| #4 San Francisco | WCC | 31-23 | .277 | 4.8 | 31/41 | .400 | .350 | 39-64 | .984 | 3.84 | 1 | 14 | 416 | 174 | .261 |
____________________________________________________________________________________________
Pod 2 – Gainesville vs. Atlanta
Florida – #2 National Seed
2011 Gainesville Regional
| TEAM | CONF. | RECORD | BA | R/GM | HR/ Sac Bunts | SLG% | OBP | SB-Att. | FLD% | ERA | CG | SV | K | BB | OPP.BA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #1 Florida | SEC | 45-16 | .306 | 6.2 | 54/55 | .451 | .377 | 55-81 | .973 | 2.99 | 2 | 14 | 466 | 111 | .244 |
| #2 Miami (FL) | ACC | 36-21 | .275 | 5.4 | 30/65 | .395 | .375 | 95-122 | .963 | 3.28 | 0 | 20 | 480 | 172 | .226 |
| #3 Jacksonville | A-Sun | 36-22 | .313 | 7.6 | 47/30 | .444 | .399 | 88-103 | .959 | 4.90 | 2 | 11 | 364 | 266 | .289 |
| #4 Manhattan | MAAC | 34-17 | .289 | 5.6 | 32/53 | .418 | .385 | 58-88 | .969 | 4.03 | 16 | 8 | 310 | 186 | .253 |
2011 Atlanta Regional
| TEAM | CONF. | RECORD | BA | R/GM | HR/ Sac Bunts | SLG% | OBP | SB-Att. | FLD% | ERA | CG | SV | K | BB | OPP.BA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #1 Georgia Tech | ACC | 40-19 | .304 | 6.5 | 41/28 | .437 | .386 | 64-79 | .967 | 2.84 | 7 | 9 | 514 | 202 | .232 |
| #2 Southern Mississippi | C-USA | 39-17 | .302 | 7.0 | 41/59 | .439 | .393 | 24-40 | .963 | 3.45 | 4 | 13 | 338 | 195 | .264 |
| #3 Mississippi State | SEC | 34-23 | .282 | 6.1 | 28/49 | .392 | .384 | 84-112 | .973 | 4.37 | 0 | 15 | 448 | 203 | .270 |
| #4 Austin Peay | OVC | 33-22 | .306 | 6.9 | 45/29 | .452 | .392 | 95-126 | .961 | 5.27 | 1 | 11 | 412 | 255 | .301 |
____________________________________________________________________________________________
Pod 3 – Chapel Hill vs. Fullerton
North Carolina – #3 National Seed
2011 Chapel Hill Regional
| TEAM | CONF. | RECORD | BA | R/GM | HR/ Sac Bunts | SLG% | OBP | SB-Att. | FLD% | ERA | CG | SV | K | BB | OPP.BA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #1 North Carolina | ACC | 45-14 | .285 | 6.8 | 36/30 | .418 | .393 | 78-99 | .978 | 3.36 | 2 | 16 | 537 | 207 | .248 |
| #2 Florida International | Sun Belt | 40-18-1 | .319 | 7.2 | 59/31 | .477 | .404 | 76-107 | .959 | 3.58 | 4 | 5 | 447 | 237 | .254 |
| #3 James Madison | CAA | 40-17 | .321 | 9.1 | 78/40 | .527 | .417 | 150-192 | .969 | 5.77 | 2 | 9 | 424 | 278 | .278 |
| #4 Maine | America East | 32-22 | .289 | 5.6 | 34/51 | .413 | .363 | 81-98 | .967 | 4.41 | 7 | 7 | 383 | 242 | .249 |
2011 Fullerton Regional
| TEAM | CONF. | RECORD | BA | R/GM | HR/ Sac Bunts | SLG% | OBP | SB-Att. | FLD% | ERA | CG | SV | K | BB | OPP.BA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #1 Cal State Fullerton | Big West | 40-15 | .285 | 5.5 | 17/75 | .384 | .375 | 93-140 | .966 | 2.85 | 1 | 22 | 440 | 122 | .241 |
| #2 Stanford | Pac-10 | 32-20 | .298 | 5.3 | 23/25 | .406 | .358 | 29-45 | .968 | 3.50 | 2 | 11 | 362 | 170 | .254 |
| #3 Kansas State | Big 12 | 36-23 | .280 | 5.9 | 34/62 | .406 | .366 | 123-151 | .974 | 4.21 | 0 | 18 | 439 | 202 | .265 |
| #4 Illinois | Big 10 | 28-25 | .284 | 5.8 | 28/17 | .399 | .359 | 95-125 | .974 | 4.84 | 6 | 10 | 299 | 198 | .272 |
____________________________________________________________________________________________
Pod 4 – Columbia vs. Clemson
South Carolina – #4 National Seed
2011 Columbia Regional
| TEAM | CONF. | RECORD | BA | R/GM | HR/ Sac Bunts | SLG% | OBP | SB-Att. | FLD% | ERA | CG | SV | K | BB | OPP.BA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #1 South Carolina | SEC | 45-14 | .295 | 6.1 | 41/56 | .430 | .388 | 35-52 | .974 | 2.66 | 1 | 18 | 468 | 192 | .230 |
| #2 Stetson | A-Sun | 41-18 | .297 | 6.3 | 29/42 | .407 | .379 | 84-102 | .964 | 3.77 | 1 | 14 | 447 | 205 | .275 |
| #3 North Carolina St. | ACC | 34-25 | .280 | 6.0 | 33/31 | .403 | .375 | 29-43 | .976 | 4.14 | 1 | 10 | 460 | 199 | .254 |
| #4 Georgia Southern | SoCon | 36-24 | .294 | 7.0 | 54/59 | .443 | .385 | 92-115 | .960 | 4.52 | 3 | 14 | 412 | 235 | .268 |
2011 Clemson Regional
| TEAM | CONF. | RECORD | BA | R/GM | HR/ Sac Bunts | SLG% | OBP | SB-Att. | FLD% | ERA | CG | SV | K | BB | OPP.BA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #1 Clemson | ACC | 41-18 | .319 | 7.1 | 43/26 | .458 | .405 | 101-133 | .970 | 3.12 | 1 | 16 | 455 | 174 | .231 |
| #2 UConn | Big East | 41-17-1 | .306 | 6.3 | 32/43 | .424 | .382 | 122-160 | .961 | 2.85 | 3 | 16 | 419 | 211 | .223 |
| #3 Coastal Carolina | Big South | 41-18 | .277 | 6.5 | 47/77 | .426 | .371 | 99-114 | .972 | 2.85 | 2 | 9 | 460 | 179 | .228 |
| #4 Sacred Heart | Northeast | 34-21 | .311 | 5.8 | 14/60 | .397 | .371 | 64-88 | .968 | 4.35 | 13 | 9 | 272 | 187 | .268 |
____________________________________________________________________________________________
Pod 5 – Tallahassee vs. College Station
Florida State – #5 National Seed
2011 Tallahassee Regional
| TEAM | CONF. | RECORD | BA | R/GM | HR/ Sac Bunts | SLG% | OBP | SB-Att. | FLD% | ERA | CG | SV | K | BB | OPP.BA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #1 Florida State | ACC | 42-17 | .289 | 7.1 | 54/23 | .443 | .406 | 72-92 | .972 | 3.58 | 1 | 21 | 440 | 222 | .243 |
| #2 Central Florida | C-USA | 38-21 | .305 | 6.8 | 55/30 | .460 | .381 | 64-87 | .979 | 4.19 | 2 | 17 | 430 | 170 | .274 |
| #3 Alabama | SEC | 33-26 | .273 | 5.0 | 20/55 | .372 | .361 | 46-64 | .973 | 3.74 | 4 | 14 | 362 | 147 | .261 |
| #4 Bethune- Cookman | MEAC | 36-23 | .290 | 6.5 | 53/35 | .455 | .378 | 54-82 | .965 | 4.26 | 5 | 18 | 453 | 228 | .273 |
2011 College Station Regional
| TEAM | CONF. | RECORD | BA | R/GM | HR/ Sac Bunts | SLG% | OBP | SB-Att. | FLD% | ERA | CG | SV | K | BB | OPP.BA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #1 Texas A&M | Big 12 | 42-18 | .291 | 5.8 | 24/69 | .399 | .363 | 96-130 | .976 | 2.68 | 6 | 16 | 470 | 146 | .241 |
| #2 Arizona | Pac-10 | 36-19 | .322 | 6.9 | 28/50 | .451 | .387 | 80-108 | .977 | 3.73 | 6 | 10 | 416 | 161 | .257 |
| #3 Seton Hall | Big East | 33-23 | .249 | 4.5 | 13/65 | .320 | .332 | 56-77 | .970 | 2.61 | 3 | 14 | 416 | 205 | .236 |
| #4 Wright State | Horizon | 36-17 | .329 | 7.0 | 34/69 | .466 | .409 | 54-75 | .965 | 4.24 | 3 | 12 | 317 | 184 | .282 |
____________________________________________________________________________________________
Pod 6 – Nashville vs. Corvallis
Vanderbilt – #6 National Seed
2011 Nashville Regional
| TEAM | CONF. | RECORD | BA | R/GM | HR/ Sac Bunts | SLG% | OBP | SB-Att. | FLD% | ERA | CG | SV | K | BB | OPP.BA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #1 Vanderbilt | SEC | 47-10 | .318 | 6.9 | 39/55 | .450 | .404 | 74-102 | .974 | 2.49 | 3 | 17 | 482 | 169 | .218 |
| #2 Oklahoma State | Big 12 | 35-23 | .296 | 5.8 | 48/30 | .452 | .352 | 29-41 | .975 | 3.70 | 3 | 8 | 410 | 170 | .263 |
| #3 Troy | Sun Belt | 42-17 | .294 | 7.0 | 43/38 | .441 | .388 | 55-71 | .975 | 3.73 | 3 | 10 | 442 | 194 | .255 |
| #4 Belmont | A-Sun | 36-24 | .299 | 6.9 | 62/44 | .465 | .378 | 82-107 | .962 | 4.68 | 5 | 16 | 329 | 229 | .280 |
2011 Corvallis Regional
| TEAM | CONF. | RECORD | BA | R/GM | HR/ Sac Bunts | SLG% | OBP | SB-Att. | FLD% | ERA | CG | SV | K | BB | OPP.BA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #1 Oregon State | Pac-10 | 38-17 | .266 | 5.7 | 25/54 | .380 | .366 | 50-64 | .971 | 2.93 | 5 | 17 | 405 | 145 | .243 |
| #2 Creighton | MVC | 44-14 | .269 | 5.3 | 37/82 | .406 | .357 | 66-90 | .980 | 3.35 | 2 | 21 | 416 | 189 | .240 |
| #3 Georgia | SEC | 31-30 | .277 | 4.8 | 36/28 | .384 | .340 | 45-59 | .974 | 4.99 | 4 | 21 | 3.68 | 207 | .293 |
| #4 Arkansas Little-Rock | Sun Belt | 24-32 | .275 | 5.1 | 33/42 | .389 | .365 | 51-76 | .973 | 5.84 | 2 | 10 | 277 | 263 | .306 |
____________________________________________________________________________________________
Pod 7 – Austin vs. Tempe
Texas – #7 National Seed
2011 Austin Regional
| TEAM | CONF. | RECORD | BA | R/GM | HR/ Sac Bunts | SLG% | OBP | SB-Att. | FLD% | ERA | CG | SV | K | BB | OPP.BA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #1 Texas | Big 12 | 43-15 | .270 | 5.2 | 13/19 | .375 | .373 | 64-82 | .982 | 2.25 | 6 | 19 | 500 | 171 | .195 |
| #2 Texas State | Southland | 40-21 | .298 | 6.9 | 58/56 | .434 | .389 | 94-116 | .965 | 3.82 | 6 | 16 | 479 | 211 | .266 |
| #3 Kent State | MAC | 43-15 | .296 | 6.1 | 38/32 | .422 | .373 | 48-64 | .979 | 2.56 | 3 | 22 | 482 | 160 | .235 |
| #4 Princeton | Ivy League | 23-22 | .276 | 5.1 | 17/21 | .375 | .341 | 41-52 | .953 | 4.87 | 8 | 7 | 252 | 161 | .267 |
2011 Tempe Regional
| TEAM | CONF. | RECORD | BA | R/GM | HR/ Sac Bunts | SLG% | OBP | SB-Att. | FLD% | ERA | CG | SV | K | BB | OPP.BA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #1 Arizona State | Pac-10 | 39-16 | .304 | 6.1 | 32/21 | .445 | .375 | 93-136 | .971 | 3.27 | 5 | 11 | 445 | 129 | .244 |
| #2 Arkansas | SEC | 38-20 | .270 | 5.2 | 37/54 | .394 | .349 | 114-141 | .967 | 3.18 | 1 | 19 | 419 | 188 | .239 |
| #3 Charlotte | A-10 | 42-14 | .302 | 6.8 | 18/60 | .405 | .396 | 106-134 | .968 | 2.43 | 5 | 12 | 401 | 161 | .221 |
| #4 New Mexico | MWC | 20-39 | .274 | 5.1 | 18/46 | .364 | .340 | 29-48 | .963 | 5.88 | 5 | 9 | 380 | 210 | .296 |
____________________________________________________________________________________________
Pod 8 – Houston vs. Ft. Worth
Rice – #8 National Seed
2011 Houston Regional
| TEAM | CONF. | RECORD | BA | R/GM | HR/ Sac Bunts | SLG% | OBP | SB-Att. | FLD% | ERA | CG | SV | K | BB | OPP.BA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #1 Rice | C-USA | 41-19 | .285 | 5.8 | 22/61 | .376 | .385 | 41-62 | .964 | 3.21 | 2 | 19 | 522 | 199 | .260 |
| #2 Baylor | Big 12 | 29-26 | .268 | 5.1 | 34/41 | .395 | .356 | 74-95 | .970 | 3.91 | 2 | 11 | 379 | 189 | .266 |
| #3 Cal | Pac-10 | 31-20 | .284 | 5.3 | 25/55 | .398 | .354 | 43-65 | .977 | 2.83 | 4 | 8 | 395 | 134 | .243 |
| #4 Alcorn State | SWAC | 27-28 | .276 | 6.3 | 27/ | 133-168 | .948 | 6.12 | 7 | 259 | 201 |
2011 Ft. Worth Regional
| TEAM | CONF. | RECORD | BA | R/GM | HR/ Sac Bunts | SLG% | OBP | SB-Att. | FLD% | ERA | CG | SV | K | BB | OPP.BA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #1 TCU | MWC | 42-17 | .308 | 6.7 | 49/47 | .470 | .388 | 75-106 | .965 | 3.16 | 3 | 15 | 459 | 156 | .240 |
| #2 Oklahoma | Big 12 | 41-17 | .316 | 7.1 | 41/64 | .453 | .407 | 78-120 | .975 | 2.99 | 7 | 12 | 441 | 178 | .247 |
| #3 Dallas Baptist | Independent | 39-17 | .316 | 8.7 | 60/29 | .495 | .421 | 58-72 | .973 | 4.68 | 4 | 13 | 333 | 238 | .274 |
| #4 Oral Roberts | Summit | 36-20 | .289 | 6.0 | 41/56 | .421 | .382 | 50-60 | .968 | 3.38 | 8 | 14 | 405 | 213 | .245 |
____________________________________________________________________________________________
Right now, you can save 20% on everything – even sale items – in stock at Dugouthats.com when you enter the coupon code CB360.
Save on 2011 College World Series apparel as well as authentic college baseball caps from teams like LSU, Texas, Cal State Fullerton, Long Beach State, UCLA, South Carolina, Miami and more at Dugouthats.com!


