Here’s a look at the Collegiate Baseball Newspaper 2011 DIII Preseason Poll:
| Collegiate Baseball Newspaper’s | ||
| NCAA Div. III Pre-Season Poll (As of Dec. 20) | ||
| www.baseballnews.com | ||
| Rank School Name | ’10 Final Record | Point Totals |
| 1. Heidelberg, OH | 42-8 | 263 |
| 2. SUNY-Cortland, NY | 40-10-1 | 259 |
| 3. Wisc.-Stevens Point | 34-18 | 252 |
| 4. Kean, NJ | 39-12 | 249 |
| 5. Illinois Wesleyan | 31-21 | 247 |
| 6. Shenandoah, VA | 38-10 | 244 |
| 7. Johns Hopkins, MD | 44-7 | 241 |
| 8. Wisc.-Whitewater | 42-7 | 238 |
| 9.Birmingham Southern, AL | 34-5 | 235 |
| 10. UMass-Boston | 32-17 | 234 |
| 11. Tufts, MA | 34-7 | 231 |
| 12. Linfield, OR | 37-13 | 227 |
| 13. St. Thomas, MN | 35-9 | 224 |
| 14. Chapman, CA | 31-11 | 222 |
| 15. Mississippi College | 39-11 | 219 |
| 16. Marietta, OH | 36-13 | 217 |
| 17. Pomona-Pitzer, CA | 31-11 | 214 |
| 18. St. Scholastica, MN | 38-8 | 211 |
| 19. Trinity, TX | 32-9 | 209 |
| 20. Texas-Tyler | 36-12 | 206 |
| 21. Salisbury, MD | 30-13 | 203 |
| 22. Wheaton, MA | 34-10 | 200 |
| 23. St. John Fisher, NY | 31-14 | 197 |
| 24. Buena Vista, IA | 32-13 | 195 |
| 25. Keystone, PA | 33-9 | 193 |
| 26. Eastern Connecticut St. | 31-5 | 190 |
| 27. Pacific Lutheran, WA | 30-10 | 188 |
| 28. Wooster, OH | 34-9 | 185 |
| 29. Southern Maine | 22-21-1 | 181 |
| 30. Rowan, NJ | 26-16-1 | 179 |
| Other Top Teams: Widener, PA (27-14), Washington & Jefferson, PA (32-12), Webster, MO (35-11), Western New England, MA (34-12), Penn St. Behrend (31-17), Cal. Lutheran (27-13), Mary Washington, VA (28-12), SUNY Plattsburgh, NY (30-10), Westfield St., MA (30-11), York, PA (28-16), Saint Joseph’s, ME (35-13), North Central, IL (31-11), Oneonta St., NY (31-13), Ripon, WI (24-17), Wesleyan, CT (22-14), Thomas More, KY (33-16), Manchester, IN (26-19), Anderson, IN (26-14), Christopher Newport, VA (24-17), Staten Island, NY (31-11), DeSales, PA (25-17), North Park, IL (28-15), Redlands, CA (29-11), Alvernia, PA (33-12), Aurora, IL (27-16), Adrian, MI (30-11), La Grange, GA (27-19), Wesley, DE (29-13), Hope, MI (28-12). Source: Collegiate Baseball newspaper | ||
