TUCSON, Ariz. — The University of North Carolina (2-0) is ranked No. 1 in the first regular season NCAA Division I baseball poll compiled by Collegiate Baseball newspaper.
The Tar Heels, ranked second in Collegiate Baseball’s 2013 pre-season poll last December, moved to first after No. 1 Arkansas lost once during a 3-game series against Western Illinois. The Razorbacks slipped to second.
North Carolina won two straight over Seton Hall, 1-0 and 17-2. In the season opener, LHP Kent Emanuel became the first Tar Heel pitcher since 1967 to throw a season-opening shutout. He struck out five and did not issue a walk.
Poll Notes: In key series over the past weekend, Rice beat Stanford two of three, San Diego St. swept a 3-game series against San Diego, Mississippi swept a 3-game series against Texas Christian, and U.C. Irvine swept a 3-game series against Baylor. Three teams fell out of the top 30, including San Diego (0-3), Texas Christian (0-3) and Georgia (1-2).
The Collegiate Baseball newspaper poll is the oldest college baseball poll. Its birth took place during the 1957 college baseball season.
(Top 30 Agate Follows)
|
NCAA Div. I Poll (As of Feb. 18, 2013) |
||
| Rank School (Record) | Points | Previous |
| 1. North Carolina (2-0) | 495 | 2 |
| 2. Arkansas (2-1) | 493 | 1 |
| 3. Vanderbilt (2-1) | 492 | 3 |
| 4. Louisiana St. (3-0) | 489 | 4 |
| 5. Oregon (3-0) | 486 | 6 |
| 6. UCLA (2-1) | 484 | 5 |
| 7. South Carolina (2-1) | 481 | 7 |
| 8. Kentucky (2-0) | 478 | 8 |
| 9. Oregon St. (3-0) | 475 | 10 |
| 10. Rice (2-1) | 472 | 20 |
| 11. Stanford (1-2) | 471 | 9 |
| 12. Mississippi St. (4-0) | 468 | 13 |
| 13. N.C. State (0-1) | 467 | 11 |
| 14. Oklahoma (4-0) | 465 | 14 |
| 15. Arizona (3-0) | 462 | 18 |
| 16. Mississippi (3-0) | 460 | 25 |
| 17. Georgia Tech. (3-0) | 457 | 17 |
| 18. Florida St. (3-0) | 455 | 19 |
| 19. Cal. St. Fullerton (4-0) | 454 | 23 |
| 20. Miami, Fla. (3-0) | 451 | 28 |
| 21. U.C. Irvine (3-0) | 449 | 30 |
| 22. San Diego St. (3-0) | 446 | — |
| 23. Arizona St. (2-1) | 444 | 16 |
| 24. Florida (2-1) | 442 | 24 |
| 25. Texas (2-1) | 440 | 21 |
| 26. Louisville (2-1) | 438 | 22 |
| 27. Texas A&M (2-1) | 435 | 26 |
| 28. Clemson (2-1) | 433 | 27 |
| 29. Virginia (2-0) | 432 | 35 |
| 30. Southern Miss. (3-0) | 429 | 36 |
