TUCSON, Ariz. — The University of North Carolina (14-0) is ranked No. 1 for the fourth consecutive week in Collegiate Baseball newspaper’s NCAA Division I baseball poll.
The Tar Heels won three straight over Wake Forest over the past weekend and sit at 3-0 in the Atlantic Coast Conference. North Carolina’s pitching staff has a 2.03 ERA and has struck out 116 batters over 14 games. On offense, the highly disciplined Tar Heels are hitting .316 with 95 walks — an average of 6.7 per game.
Poll Notes: Oregon St. and Florida St. are both undefeated at 15-0. Louisiana St. has won 10 straight while Mississippi (16-1) and Virginia (14-1) have only lost one time this season. Nevada-Las Vegas has won nine staight. In key series over the past weekend, Vanderbilt beat Oregon two of three, Central Arkansas (14-2) knocked off Mississippi St. two of three, Clemson beat N.C. State two of three, and Stanford was swept in a 3-game series at home against UNLV. Three teams fell out of the poll in Virginia Tech (1-2 last week), Rice (3-2), and Maryland (1-2). New to the poll is Clemson (9-5 overall), Central Arkansas (14-2), and UNLV (13-3).
The Collegiate Baseball newspaper poll is the oldest college baseball poll. Its birth took place during the 1957 college baseball season.
(Top 30 Agate Follows)
| 
 NCAA Div. I Poll (As of March 11, 2013)  | 
||
| Rank School (Record) | Points | Previous | 
| 1. North Carolina (14-0) | 497 | 1 | 
| 2. Oregon St. (15-0) | 494 | 3 | 
| 3. Louisiana St. (15-1) | 492 | 4 | 
| 4. Vanderbilt (15-2) | 491 | 2 | 
| 5. South Carolina (13-2) | 489 | 6 | 
| 6. Mississippi (16-1) | 486 | 11 | 
| 7. Florida St. (15-0) | 482 | 15 | 
| 8. Mississippi St. (17-2) | 480 | 5 | 
| 9. Kentucky (13-2) | 479 | 7 | 
| 10. UCLA (11-3) | 476 | 13 | 
| 11. Georgia Tech. (14-2) | 474 | 16 | 
| 12. Virginia (14-1) | 473 | 17 | 
| 13. Cal. St. Fullerton (13-3) | 467 | 12 | 
| 14. Louisville (12-2) | 465 | 19 | 
| 15. Arizona St. (10-2-1) | 462 | 20 | 
| 16. Oregon (11-5) | 458 | 14 | 
| 17. N.C. State (12-4) | 456 | 8 | 
| 18. Stanford (10-5) | 453 | 9 | 
| 19. Oklahoma (12-4) | 451 | 10 | 
| 20. Cal Poly (13-2) | 448 | 22 | 
| 21. Notre Dame (10-3) | 445 | 25 | 
| 22. Arkansas (11-5) | 443 | 29 | 
| 23. Florida Gulf Coast (13-3) | 442 | 23 | 
| 24. Arizona (13-5) | 440 | 18 | 
| 25. Nevada-Las Vegas (13-3) | 439 | — | 
| 26. Clemson (9-5) | 437 | — | 
| 27. Oklahoma St. (12-3) | 436 | 26 | 
| 28. U.C. Irvine (12-4) | 433 | 22 | 
| 29. Miami, Fla. (13-4) | 430 | 24 | 
| 30. Central Arkansas (14-2) | 427 | — | 
