CB360 Composite National Rankings #3 (March 4, 2016)

March 4, 2016
By

Here’s a quick look at the updated CB360 Composite National Rankings, to be used in daily tracking of the Top–50 teams (primarily for the weekend of March 4–6).

CB360 Composite National Rankings #3  (March 4, 2016)
> (rank), team – CNR pts (prev. week rank … preseason)
(1) Florida – 98.75  (1 … #1 preseason)
(2) Vanderbilt – 98.33  (2 … 2)
(3) Texas A&M – 95.16  (4 … 3)
(4) Louisville – 93.01  (3 … 4)
(5) Oregon State – 92.40  (12 … 8)
(6) TCU – 91.82  (10 … 11)
(7) North Carolina – 89.73  (15 … 23)
(8) Oregon – 89.50  (8 … 14)
(9) LSU – 89.10  (6 … 5)
(10) Miami – 87.67  (5 … 6)
(11) Arkansas – 86.90  (14 … 18)
(12) Florida State – 86.38  (9 … 13)
(13) Mississippi – 84.31  (19 … 31)
(14) California – 80.64  (17 … 12)
(15) Virginia – 79.99  (7 … 7)
(16) South Carolina – 77.60  (30 … 29)
(17) UCLA – 76.36  (16 … 9)
(18) North Carolina State – 73.78  (20 … 19)
(19) Mississippi State – 72.54  (29 … 2)
(20) Georgia Tech – 70.46  (23 … 39)
(21) Cal State Fullerton – 68.59  (22 … 16)
(22) Coastal Carolina – 66.55  (28 … 30)
(23) Florida Atlantic – 66.23  (25 … 46)
(24) East Carolina – 66.14  (49 … –)
(25) Missouri State – 65.41  (21 … 26)
(26) Michigan – 65.12  (18 … 27)
(27) Houston – 64.25  (13 … 17)
(28) Louisiana-Lafayette – 61.23  (11 … 15)
(29) Stanford – 60.61  (33 … –)
(30) Oklahoma State – 60.58  (24 … 10)|
(31) Texas Tech – 58.89  (36 … 35)
(32) Alabama – 57.90  (43 … –)
(33) USC – 57.60  (31 … 20)
(34) UC Santa Barbara – 56.53  (38 … 45)
(35) Tulane – 56.05  (34 … 40)
(36) Texas – 56.04  (32 … 25)
(37) Southern Mississippi – 55.15  (41 … –)
(38) South Alabama – 54.78  (46 … –)
(39) UNC Wilmington – 54.76  (48 … 50)
(40) BYU – 54.10  (– … –)
(41) New Mexico – 53.27  (– … –)
(42) Dallas Baptist – 53.03  (26 … 28)
(43) Fresno State – 52.48  (– … –)
(44) College of Charleston – 51.18  (37 … 37)
(45) Michigan State – 50.48  (– … –)
(46) Missouri – 50.35  (50 … 43)
(47) Cal Poly – 49.88  (– … –)
(48) Long Beach State – 49.77  (– … 49)
(49) Rice – 49.30  (27 … 21)
(50) Oklahoma – 47.97  (45 … 34)

Next Five – Kentucky, Notre Dame, Arizona, Arizona State and Clemson

Dropped Out of CNR Top–50:
(35) Maryland
(39) Indiana
(40) Kentucky
(42) Arizona
(44) Arizona State
(47) Notre Dame

> Dropped Out of Top–50 After Week–1:
(41) San Diego State
(42) Illinois
(44) UC Irvine
(47) Auburn
(48) Iowa
(49) Long Beach State (has returned to current top–50)

Leave a Reply

Your email address will not be published. Required fields are marked *