Southern Arkansas Is The New #1
APRIL 5, 2010 DIVISION II POLLS
NATIONAL POLL
| RANK | SCHOOL | W-L | PTS | PREV |
| 1 | Southern Arkansas (12) | 32-3 | 393 | 2 |
| 2 | Central Missouri (1) | 27-3 | 368 | 3 |
| 3 | UC San Diego (3) | 30-5 | 357 | 1 |
| 4 | Tampa, Fla. | 34-5 | 345 | 5 |
| 5 | West Chester, Pa. | 26-5 | 331 | 6 |
| 6 | Florida Southern | 30-5 | 314 | 7 |
| 7 | Mount Olive, N.C. | 32-7 | 303 | 4 |
| 8 | Abilene Christian, Texas | 32-8 | 273 | 8 |
| 9 | New Mexico Highlands | 25-6 | 261 | 10 |
| 10 | Grand Valley State, Mich. | 22-5 | 241 | 9 |
| 11 | Emporia State, Kans. | 24-8 | 205 | 12 |
| 12 | Cal State Dominguez Hills | 27-10 | 181 | 15 |
| 13 | St. Cloud State, Minn. | 24-5 | 176 | 13 |
| 14 | Francis Marion, S.C. | 28-8 | 169 | T17 |
| 15 | Georgia College & State U. | 23-10 | 149 | RV |
| 16 | Columbus State, Ga. | 27-7 | 143 | 14 |
| 17 | Kutztown, Pa. | 20-6 | 133 | 20 |
| 18 | Valdosta State, Ga. | 27-11 | 109 | T17 |
| 19 | Adelphi, N.Y. | 17-6 | 94 | RV |
| 20 | Erskine, S.C. | 33-9 | 92 | 23 |
| 21 | Chico State, Calif. | 23-11 | 88 | 21 |
| 22 | Southern Indiana | 25-8 | 85 | 24 |
| 23 | Minnesota State | 22-6 | 75 | 22 |
| 24 | Delta State, Miss. | 24-10 | 53 | RV |
| 25 | Southern Connecticut State | 17-6 | 32 | NR |
(First-place votes shown in parentheses)
Dropped out: #11 USC Aiken, #16 Northern Kentucky, #19 Franklin Pierce, #25 Nebraska-Omaha.
