Regional Capsules For the 64 Team Field
CLICK HERE for a podcast with comments from selection committee chairman Tim Weiser.
Following are capsules for each Regional (we’ll continue to add them as we complete them). Regionals with one of the top eight national seeds are followed by the regional it would be paired with for the Super Regional Round. EG-Arizona State is the #1 national seed and the winner of its Regional will face the winner of the Fayetteville, AR Regional.
By clicking-on the “2010 College Baseball Tournament Field Of 64″ heading above this page will expand to fully support the Regional capsules.
Want even more in-depth statistical analysis? Chase Titleman from our partner site, Road2rosenblatt.com, has his Key Stats Indicator breakdowns for the #1 Seeds, #2 Seeds and #3 Seeds for this weekend’s Regionals. Click any of the links to see them.
Tempe (Arizona St.) #1 National Seed
| SEED | TEAM | CONF. | RECORD | BA | RUNS/ GM. | HR | SLG% | OBP | SB-Att. | FLD% | ERA | CG | SV | K | BB | Opp. BA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Arizona St. | Pac 10 | 47-8 | .340 | 8.6 | 56 | .533 | .436 | 123-160 | .975 | 3.16 | 0 | 23 | 484 | 147 | .242 |
| 2 | San Diego | WCC | 36-20 | .314 | 6.4 | 42 | .445 | .387 | 71-99 | .967 | 4.47 | 4 | 15 | 518 | 183 | .255 |
| 3 | Hawaii | WAC | 33-26 | .289 | 6.0 | 52 | .430 | .378 | 40-61 | .969 | 5.05 | 4 | 18 | 399 | 162 | .294 |
| 4 | Milwaukee | Horizon | 33-24 | .326 | 6.7 | 39 | .459 | .392 | 52-71 | .960 | 5.15 | 3 | 13 | 283 | 216 | .290 |
Fayetteville (Arkansas) Regional
| SEED | TEAM | CONF. | RECORD | BA | RUNS/ GM. | HR | SLG% | OBP | SB-Att. | FLD% | ERA | CG | SV | K | BB | Opp. BA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Arkansas | SEC | 40-18 | .305 | 7.4 | 75 | .481 | .394 | 68-85 | .966 | 3.86 | 2 | 12 | 496 | 158 | .250 |
| 2 | Washington St. | Pac 10 | 34-20 | .293 | 6.7 | 39 | .431 | .375 | 61-87 | .970 | 4.57 | 3 | 18 | 324 | 184 | .277 |
| 3 | Kansas St. | Big 12 | 36-20 | .323 | 7.6 | 35 | .451 | .427 | 114-149 | .972 | 5.44 | 1 | 9 | 381 | 168 | .289 |
| 4 | Grambling St. | SWAC | 22-30 | .302 | 8.0 | 44 | .450 | .402 | 138-165 | .945 | 8.51 | 5 | 4 | 261 | 284 | .333 |
Austin (Texas) #2 National Seed
| SEED | TEAM | CONF. | RECORD | BA | RUNS/ GM. | HR | SLG% | OBP | SB-Att. | FLD% | ERA | CG | SV | K | BB | Opp. BA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Texas | Big 12 | 46-11 | .291 | 6.8 | 73 | .478 | .381 | 82-106 | .979 | 2.53 | 8 | 14 | 504 | 163 | .221 |
| 2 | Rice | C-USA | 38-21 | .327 | 9.0 | 91 | .533 | .419 | 56-73 | .972 | 4.47 | 3 | 11 | 352 | 201 | .265 |
| 3 | Louisiana Lafayette | Sun Belt | 37-20 | .294 | 6.6 | 45 | .438 | .374 | 100-124 | .966 | 3.39 | 4 | 12 | 406 | 153 | .251 |
| 4 | Rider | MAAC | 36-21 | .317 | 7.8 | 33 | .433 | .415 | 60-86 | .973 | 5.33 | 2 | 11 | 337 | 214 | .286 |
Ft. Worth (TCU) Regional
| SEED | TEAM | CONF. | RECORD | BA | RUNS/ GM. | HR | SLG% | OBP | SB-Att. | FLD% | ERA | CG | SV | K | BB | Opp. BA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | TCU | Mountain West | 46-11 | .343 | 8.7 | 86 | .565 | .416 | 67-97 | .972 | 3.54 | 3 | 8 | 465 | 166 | .252 |
| 2 | Baylor | Big 12 | 34-22 | .309 | 6.9 | 56 | .484 | .391 | 65-85 | .970 | 3.93 | 2 | 18 | 451 | 186 | .274 |
| 3 | Arizona | Pac 10 | 33-22 | .323 | 7.1 | 32 | .457 | .397 | 87-121 | .966 | 4.55 | 2 | 6 | 420 | 205 | .277 |
| 4 | Lamar | Southland | 35-24 | .302 | 7.1 | 42 | .446 | .398 | 76-98 | .967 | 4.97 | 8 | 10 | 394 | 184 | .293 |
Gainesville (Florida) Regional #3 National Seed
| SEED | TEAM | CONF. | RECORD | BA | RUNS/ GM. | HR | SLG% | OBP | SB-Att. | FLD% | ERA | CG | SV | K | BB | Opp. BA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Florida | SEC | 42-15 | .298 | 6.8 | 71 | .474 | .379 | 86-117 | .997 | 4.14 | 0 | 17 | 391 | 127 | .274 |
| 2 | Florida Atlantic | Sun Belt | 35-22 | .308 | 6.9 | 69 | .480 | .393 | 47-68 | .972 | 5.28 | 3 | 12 | 398 | 190 | .289 |
| 3 | Oregon St. | PAC-10 | 31-22 | .266 | 5.6 | 42 | .408 | .369 | 42-62 | .973 | 3.95 | 2 | 11 | 390 | 174 | .255 |
| 4 | Bethune- Cookman | MEAC | 35-20 | .342 | 8.6 | 89 | .567 | .412 | 77-103 | .952 | 5.22 | 1 | 13 | 429 | 225 | .280 |
Coral Gables (Miami) Regional
| SEED | TEAM | CONF. | RECORD | BA | RUNS/ GM. | HR | SLG% | OBP | SB-Att. | FLD% | ERA | CG | SV | K | BB | Opp. BA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Miami | ACC | 40-17 | .293 | 7.5 | 91 | .511 | .390 | 94-122 | .970 | 3.68 | 1 | 11 | 507 | 188 | .246 |
| 2 | Texas A&M | Big 12 | 40-19-1 | .301 | 6.0 | 57 | .453 | .378 | 104-147 | .963 | 3.48 | 3 | 11 | 561 | 179 | .243 |
| 3 | Florida International | Sun Belt | 35-23 | .336 | 7.9 | 62 | .496 | .421 | 77-102 | .955 | 5.34 | 2 | 15 | 455 | 213 | .284 |
| 4 | Dartmouth | Ivy League | 26-17 | .304 | 5.9 | 31 | .463 | .389 | 34-53 | .974 | 5.99 | 9 | 11 | 250 | 74 | .321 |
Myrtle Beach (Coastal Carolina) Regional #4 National Seed
| SEED | TEAM | CONF. | RECORD | BA | RUNS/ GM. | HR | SLG% | OBP | SB-Att. | FLD% | ERA | CG | SV | K | BB | Opp. BA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Coastal Carolina | Big South | 51-7 | .324 | 9.2 | 99 | .551 | .418 | 146-180 | .969 | 3.19 | 1 | 14 | 479 | 198 | .241 |
| 2 | College of Charleston | SoCon | 42-17 | .315 | 9.0 | 96 | .537 | .411 | 87-114 | .961 | 5.37 | 1 | 10 | 499 | 227 | .280 |
| 3 | NC State | ACC | 38-22 | .329 | 9.3 | 97 | .545 | .430 | 41-57 | .958 | 5.24 | 3 | 9 | 466 | 263 | .277 |
| 4 | Stony Brook | America East | 29-25 | .326 | 7.4 | 50 | .483 | .402 | 34-53 | .974 | 5.91 | 11 | 8 | 352 | 225 | .267 |
Columbia (South Carolina) Regional
| SEED | TEAM | CONF. | RECORD | BA | RUNS/ GM. | HR | SLG% | OBP | SB-Att. | FLD% | ERA | CG | SV | K | BB | Opp. BA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | South Carolina | SEC | 43-15 | .299 | 7.3 | 82 | .489 | .393 | 42-62 | .975 | 3.62 | 4 | 13 | 520 | 191 | .231 |
| 2 | Virginia Tech | ACC | 38-20 | .322 | 7.9 | 76 | .519 | .401 | 65-88 | .965 | 4.67 | 4 | 5 | 504 | 182 | .261 |
| 3 | Citadel | SoCon | 42-20 | .299 | 6.6 | 57 | .455 | .376 | 127-157 | .962 | 4.55 | 5 | 9 | 485 | 214 | .274 |
| 4 | Bucknell | Patriot League | 25-33 | .313 | 6.5 | 72 | .489 | .382 | 37-47 | .972 | 6.10 | 5 | 7 | 299 | 212 | .312 |
Charlottesville (Virginia) Regional #5 National Seed
| SEED | TEAM | CONF. | RECORD | BA | RUNS/ GM. | HR | SLG% | OBP | SB-Att. | FLD% | ERA | CG | SV | K | BB | Opp. BA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Virginia | ACC | 47-11 | .333 | 8.2 | 55 | .513 | .417 | 81-103 | .977 | 3.67 | 3 | 22 | 495 | 193 | .233 |
| 2 | Ole Miss | SEC | 38-22 | .287 | 6.6 | 61 | .433 | .375 | 60-75 | .974 | 4.62 | 0 | 21 | 544 | 251 | .269 |
| 3 | St. John's | Big East | 40-18 | .327 | 7.7 | 55 | .490 | .407 | 63-83 | .969 | 5.05 | 0 | 13 | 525 | 296 | .262 |
| 4 | Virginia Commonwealth | CAA | 34-24-1 | .309 | 7.0 | 33 | .427 | .377 | 91-129 | .960 | 5.15 | 5 | 14 | 371 | 211 | .275 |
Norman (Oklahoma) Regional
| SEED | TEAM | CONF. | RECORD | BA | RUNS/ GM. | HR | SLG% | OBP | SB-Att. | FLD% | ERA | CG | SV | K | BB | Opp. BA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Oklahoma | Big 12 | 45-15 | .314 | 8.0 | 90 | .526 | .401 | 86-115 | .976 | 3.79 | 2 | 14 | 515 | 193 | .258 |
| 2 | California | Pac 10 | 29-23 | .319 | 7.3 | 42 | .473 | .390 | 69-89 | .961 | 4.69 | 2 | 11 | 326 | 188 | .294 |
| 3 | North Carolina | ACC | 36-20 | .310 | 7.7 | 40 | .455 | .410 | 86-108 | .969 | 4.21 | 2 | 9 | 479 | 227 | .256 |
| 4 | Oral Roberts | Summit League | 27-21 | .323 | 8.1 | 79 | .525 | .407 | 44-58 | .962 | 6.34 | 9 | 6 | 330 | 190 | .310 |
Los Angeles (UCLA) #6 National Seed
| SEED | TEAM | CONF. | RECORD | BA | RUNS/ GM. | HR | SLG% | OBP | SB-Att. | FLD% | ERA | CG | SV | K | BB | Opp. BA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | UCLA | Pac 10 | 43-13 | .309 | 6.9 | 52 | .462 | .401 | 83-110 | .970 | 3.02 | 1 | 11 | 578 | 176 | .219 |
| 2 | LSU | SEC | 40-20 | .320 | 8.0 | 75 | .500 | .408 | 75-102 | .974 | 5.52 | 1 | 17 | 450 | 216 | .279 |
| 3 | UC-Irvine | Big West | 37-19 | .304 | 6.4 | 33 | .436 | .385 | 38-63 | .974 | 3.79 | 6 | 16 | 455 | 140 | .265 |
| 4 | Kent St. | MAC | 39-23 | .320 | 7.9 | 63 | .494 | .401 | 30-46 | .974 | 5.06 | 2 | 13 | 431 | 260 | .272 |
Fullerton (Cal St. Fullerton) Regional - Televised By ESPNU
| SEED | TEAM | CONF. | RECORD | BA | RUNS/ GM. | HR | SLG% | OBP | SB-Att. | FLD% | ERA | CG | SV | K | BB | Opp. BA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cal State Fullerton | Big West | 41-15 | .348 | 7.9 | 56 | .528 | .415 | 103-142 | .975 | 3.76 | 5 | 13 | 435 | 135 | .258 |
| 2 | Stanford | Pac 10 | 31-23 | .288 | 6.0 | 34 | .409 | .367 | 37-55 | .971 | 4.77 | 3 | 10 | 371 | 258 | .266 |
| 3 | New Mexico | Mountain West | 37-20 | .350 | 8.3 | 38 | .502 | .420 | 48-78 | .970 | 5.36 | 4 | 9 | 394 | 198 | .306 |
| 4 | Minnesota | Big 10 | 30-28 | .306 | 6.1 | 38 | .432 | .380 | 37-64 | .973 | 4.62 ERA | 0 | 10 | 386 | 184 | .282 |
Louisville (Louisville) Regional #7 National Seed
| SEED | TEAM | CONFERENCE | RECORD | BATTING AVERAGE | RUNS/GM. | HR | SLG% | OBP | SB-Att. | FLD% | ERA | CG | SV | K | BB | Opp. BA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Louisville | Big East | 48-12 | .317 | 7.5 | 85 | .517 | .402 | 80-103 | .971 | 3.71 | 1 | 21 | 454 | 157 | .261 |
| 2 | Vanderbilt | SEC | 41-17 | .312 | 7.4 | 54 | .467 | .415 | 73-96 | .974 | 3.64 | 2 | 12 | 501 | 189 | .261 |
| 3 | Illinois St. | MVC | 31-22 | .295 | 7.1 | 47 | .450 | .395 | 92-128 | .962 | 5.35 | 2 | 14 | 361 | 196 | .271 |
| 4 | St. Louis | A-10 | 33-27 | .300 | 7.1 | 57 | .449 | .401 | 95-124 | .966 | 6.43 | 13 | 7 | 321 | 190 | .332 |
Norwich (Connecticut) Regional
| SEED | TEAM | CONFERENCE | RECORD | BATTING AVERAGE | RUNS/GM. | HR | SLG% | OBP | SB-Att. | FLD% | ERA | CG | SV | K | BB | Opp. BA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Florida St. | ACC | 42-17 | .300 | 8.5 | 71 | .492 | .415 | 88-103 | .972 | 4.45 | 0 | 15 | 475 | 239 | .257 |
| 2 | UConn | Big East | 47-14 | .319 | 8.4 | 78 | .507 | .400 | 162-194 | .969 | 3.91 | 2 | 12 | 384 | 189 | .267 |
| 3 | Oregon | Pac 10 | 38-22 | .292 | 7.2 | 30 | .408 | .375 | 69-98 | .969 | 3.28 | 2 | 13 | 485 | 141 | .257 |
| 4 | Central Connecticut St. | Northeast | 33-21 | .345 | 8.6 | 70 | .545 | .421 | 33-41 | .968 | 6.23 | 8 | 5 | 271 | 160 | .318 |
Atlanta (Georgia Tech) #8 National Seed
| SEED | TEAM | CONF. | RECORD | BA | RUNS/ GM. | HR | SLG% | OBP | SB-Att. | FLD% | ERA | CG | SV | K | BB | Opp. BA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Georgia Tech | ACC | 45-13 | .325 | 9.2 | 114 | .578 | .423 | 54-75 | .971 | 3.96 | 2 | 12 | 489 | 176 | .262 |
| 2 | Alabama | SEC | 37-22 | .297 | 7.0 | 53 | .441 | .391 | 62-84 | .978 | 4.90 | 5 | 14 | 459 | 189 | .282 |
| 3 | Elon | Southern | 38-22 | .297 | 7.8 | 83 | .484 | .401 | 96-127 | .962 | 5.41 | 3 | 14 | 421 | 233 | .285 |
| 4 | Mercer | Atlantic Sun | 37-22 | .340 | 8.5 | 89 | .549 | .414 | 80-97 | .968 | 5.66 | 3 | 15 | 410 | 197 | .291 |
Auburn, AL (Auburn) Regional
| SEED | TEAM | CONF. | RECORD | BA | RUNS/ GM. | HR | SLG% | OBP | SB-Att. | FLD% | ERA | CG | SV | K | BB | Opp. BA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Auburn | SEC | 40-19 | .348 | 9.1 | 117 | .585 | .424 | 61-91 | .961 | 4.78 | 3 | 15 | 445 | 200 | .272 |
| 2 | Clemson | ACC | 38-21 | .305 | 8.7 | 81 | .491 | .407 | 98-120 | .962 | 4.81 | 0 | 10 | 409 | 202 | .279 |
| 3 | Southern Mississippi | C-USA | 35-22 | .323 | 8.6 | 71 | .498 | .422 | 50-69 | .971 | 5.73 | 2 | 14 | 367 | 246 | .301 |
| 4 | Jacksonville St. | Ohio Valley | 32-24 | .316 | 8.1 | 73 | .510 | .405 | 91-101 | .960 | 6.60 | 3 | 12 | 370 | 228 | .309 |
By Conference Breakdown of NCAA Bids
ACC- 8
Pac 10 – 8 (Most bids in conference history)
SEC – 8
Big 12 – 5
Big East – 3
Southern – 3
Sun Belt – 3
Big West – 2
C-USA – 2
Mountain West – 2
Audio clip: Adobe Flash Player (version 9 or above) is required to play this audio clip. Download the latest version here. You also need to have JavaScript enabled in your browser.
