CB360 College Baseball Composite National Rankings (3–11–16)

March 11, 2016
By

Here’s a quick look at the updated CB360 Composite National Rankings, to be used in daily tracking of the Top–50 teams (primarily for the weekend of March 11–13).

CB360 Composite National Rankings #4  (March 11, 2016)
(rank), team – CNR pts (prev. weeks rank … preseason)
(1) Florida – 98.65  (1 … 1 … #1 preseason)
(2) Vanderbilt – 98.13  (2 … 2 … 2)
(3) Texas A&M – 95.45  (3 … 4 … 3)
(4) Oregon State – 94.30  (5 … 12 … 8)
(5) Louisville – 93.56  (4 … 3 … 4)
(6) North Carolina – 92.58  (7 … 15 … 23)
(7) TCU – 90.85  (6 … 10 … 11)
(8) Oregon – 88.81  (8 … 8 … 14)
(9) Mississippi – 87.59  (13 … 19 … 31)
(10) LSU – 87.02  (9 … 6 … 5)
(11) California – 85.38  (14 … 17 … 12)
(12) Miami – 85.21  (10 … 5 … 6)
(13) Florida State – 85.14  (12 … 9 … 13)
(14) Arkansas – 83.13  (11 … 14 … 18)
(15) North Carolina State – 80.73  (18 … 20 … 19)
(16) Virginia – 75.14  (15 … 7 … 7)
(17) Georgia Tech – 74.85  (20 … 23 … 39)
(18) UCLA – 74.79  (17 … 16 … 9)
(19) South Carolina – 73.02  (16 … 30 … 29)
(20) Mississippi State – 72.05  (19 … 29 … 2)
(21) Clemson – 69.34  (– … – … _)
(22) Missouri State – 68.77  (25 … 21 … 26)
(23) Florida Atlantic – 68.66  (23 … 25 … 46)
(24) Alabama – 66.24  (32 … 43 … –)
(25) Michigan – 66.23  (26 … 18 … 27)
(26) East Carolina – 65.65  (24 … 49 … –)
(27) Louisiana-Lafayette – 64.42  (28 … 11 … 15)
(28) Dallas Baptist – 63.40  (42 … 26 … 28)
(29) UC Santa Barbara – 62.71  (34 … 38 … 45)
(30) Oklahoma State – 61.55  (30 … 24 … 10)
(31) Houston – 61.38  (27 … 13 … 17)
(32) Cal State Fullerton – 61.24  (21 … 22 … 16)
(33) Fresno State – 59.77  (43 … – … –)
(34) UNC Wilmington – 59.75  (39 … 48 … 50)
(35) Texas Tech – 59.14  (31 … 36 … 35)
(36) Coastal Carolina – 58.86  (22 … 28 … 30)
(37) Stanford –56.25  (29 … 33 … –)
(38) Michigan State – 55.99  (45 … – … –)
(39) Tulane – 55.80  (35 … 34 … 40)
(40) Long Beach State – 55.30  (48 … – … 49)
(41) BYU – 54.75  (40 … – … –)
(42) Cal Poly – 53.91  (47 … – … –)
(43) Southern Mississippi – 53.26  (37 … 41 … –)
(44) College of Charleston – 52.52  (44 … 37 … 37)
(45) South Alabama – 51.53  (38 … 46 … –)
(46) Tennessee – 51.31  (– … – … –)
(47) Missouri – 51.11  (46 … 50 … 43)
(48) Arizona – 48.99  (– … 42 … –)
(49) Texas – 48.04  (36 … 32 … 25)
(50) New Mexico – 46.70  (41 … – … –)

Next Five – Kentucky, Rice, USC, Arizona State and Bryant.

> Dropped Out of CNR Top–50 After Week–3:
(33) USC – 57.60  (33 … 31 … 20)
(49) Rice – 49.30  (49 … 27 … 21)
(50) Oklahoma – 47.97  (50 … 45 … 34)

> Dropped Out of CNR Top–50 After Week–2:
(35) Maryland
(39) Indiana
(40) Kentucky
(42) Arizona (has returned to current top–50)
(44) Arizona State
(47) Notre Dame

> Dropped Out of Top–50 After Week–1:
(41) San Diego State
(42) Illinois
(44) UC Irvine
(47) Auburn
(48) Iowa
(49) Long Beach State (has returned to current top–50)

Leave a Reply

Your email address will not be published. Required fields are marked *