CB360 Composite National Rankings #2 (2–24–17)

February 24, 2017
By

Here’s a quick look at the current CB360 Composite National Rankings (CNR) Top–50 for the second weekend of the 2017 season, updated prior to games on Friday, Feb. 24. This release page will be expanded to include summary notes about the changes from the preseason CNR.

A full weekend scoreboard for this updated Top-50 also will be posted on CB360, later in the weekend.

Click on the below links for recent CB360 early-season content:
2017 Preseason Composite National Rankings – in-depth release, with historical/archival content
Opening Weekend Top–50 Results (Feb. 16–20), with detailed summary notes
• Midweek Top–50 Results from Feb. 21–23


CB360 Composite Top-50 National Rankings #2
(Feb. 24, 2017)
(rank) Team – voting pts  (2017 preseason CNR)
1. TCU – 99.97 (1)
2. Florida – 95.02 (2)
3. LSU – 93.85 (3)
4. Louisville – 92.74 (7)
5. Oregon State – 92.25 (8)
6. Vanderbilt – 90.19 (5)
7. Arizona – 88.01 (10)
8. North Carolina – 87.79 (12)
9. Florida State – 85.18 (4)
10. Virginia – 85.16 (16)
11. South Carolina – 84.38 (6)
12. Mississippi – 83.19 (25)
13. Cal State Fullerton – 82.90 (11)
14. Texas A&M – 81.39 (20)
15. North Carolina State – 79.45 (14)
16. Texas Tech – 78.34 (21)
17. Oklahoma State – 73.86 (15)
18. Louisiana-Lafayette – 71.18 (17)
19. Clemson – 70.73 (13)
20. Miami – 70.18 (19)
21. Washington – 70.15 (24)
22. Stanford – 70.10 (22)
23. Coastal Carolina – 68.94 (9)
24. Georgia Tech – 67.52 (28)
25. Houston – 66.15 (30)
26. East Carolina – 65.22 (18)
27. Rice – 64.33 (26)
28. Texas – 62.13 (33)
29. Dallas Baptist – 60.36 (29)
30. UC Santa Barbara – 59.65 (23)
31. Florida Atlantic – 57.70 (38)
32. New Mexico – 57.47 (41)
33. UNC Wilmington – 57.07 (37)
34. Mississippi State – 56.36 (32)
35. UCLA – 56.02 (43)
36. USC – 55.97 (44)
37. Arizona State – 55.11 (34)
38. Long Beach State – 54.36 (27)
39. Arkansas – 53.91 (–)
40. Wright State – 53.37 (48)
41. South Alabama – 52.67 (–)
42. Nebraska – 52.54 (46)
43. Sam Houston State – 52.49 (35)
44. Southern Mississippi – 52.26 (42)
45. Maryland – 51.70 (31)
46. Louisiana Tech – 51.32 (–)
47. Michigan State – 50.81 (–)
48. Oklahoma – 50.62 (–)
49. Missouri State – 49.14 (–)
50. Pepperdine – 48.70 (–)

> next five: Michigan, Gonzaga, Tulane, California and Southeastern Louisiana

Dropped Out of CNR Top–50
(after 2017 Opening Week):
36. Tulane
39. Gonzaga
40. Michigan
45. California
47. Oregon
49. Southeastern Louisiana
50. Cal Poly

Leave a Reply

Your email address will not be published. Required fields are marked *