College Baseball 2012 Attendance Report No. 3

March 5, 2012
By

LSU Continues To Lead At The Gate…

Fans continue to flock through the turnstiles at southern locations for college baseball games in 2012. Figures compiled by the National College Baseball Writers Association (NCBWA) show LSU with a robust 112,778 fans through 11 games to date. Arkansas, Ole Miss, South Carolina, and Florida are the other four SEC teams in the top 10 in total attendance through the first three weekends of the season.

Hawaii has had 39,531 fans see teams like Oregon, Wagner and Wichita State play the Warriors in 12 home games. Following is a look at the top 45 total attendances so far this season.

The Dugout is where you’ll find authentic College Word Series shirts, hats and other gear year-round. They also have authentic hard to find college baseball caps of all your favorite teams.

Right now, The Dugout also has South Carolina, Florida and Clemson jerseys at drastically reduced prices! Get them now while they last, and make sure to tell ‘em you heard about it at Collegebaseball360.com!!

School Avg. Total # Games
1. LSU 10,253 – 112,788 – 11
2. Arkansas 7,515 – 75,159 – 10
3. Ole Miss 7,258 – 65,323 – 9
4. South Carolina 7,443 – 59,544 – 8
5. Texas A&M 4,501 – 54,022 – 12
6. Mississippi State 5,941 – 53,469 – 9
7. Florida State 4,484 – 44,843 – 10
8. Hawaii 3,294 – 39,531 – 12
9. Clemson 5,118 – 30,713 – 6
10. Florida 3,752 – 30,022 – 8
11. Texas 5,889 – 29,445 – 5
12. Miami, Fla. 2,933 – 29,332 – 10
13. TCU 4,673 – 28,043 – 6
14. Tulane 2,724 – 27,241 – 10
15. Auburn 2,630 – 26,306 – 10
16. Rice 3,175 – 25,401 – 8
17. Baylor 2,776 – 24,992 – 9
18. East Carolina 2,773 – 24,961 – 9
19. Southern Miss 3,506 – 24,547 – 7
20. Alabama 3,357 – 23,504 – 7
21. Texas Tech 2,544 – 22,901- 9
22. Georgia 1,738 – 20,859 – 12
23. Arizona 2,215 – 19,939 – 9
24. Virginia 2,677 – 18,740 – 7
25. Fresno State 2,309 – 16,164 – 7
26. Stanford 2,292 – 16,048 – 7
27. Cal State Fullerton 1,831 – 14,649 – 8
28. Vanderbilt 2,067 – 14,475 – 7
29. Georgia Southern 1,617 – 12,937 – 8
30. UCF 1,288 – 12,882 – 10
31. Louisiana-Monroe 1,606 – 12,852 – 8
32. Tennessee 1,798 – 12,591 – 7
33. Stetson 1,219 – 10,973 – 9
34. Kentucky 1,355 – 10,840 – 8
35. Arizona State 1,689 – 10,139 – 6
36. New Mexico 1,592 – 9,552 – 6
37. Georgia Tech 1,361 – 9,531 – 7
38. Texas State 1,481 – 8,889 – 6
39. Louisiana-Lafayette 2,109 – 8,439 – 4
40. Long Beach State 1,162 – 8,137 – 7
41. Wichita State 2,559 – 7,678 – 3
42. South Alabama 1,221 – 7,326 – 6
43. Cal Poly 1,369 – 5,478 – 4
44. Troy 1,260 – 5,042 – 4
45. Oregon 1,523 – 4,571 – 3

Tags:

Leave a Reply

Your email address will not be published. Required fields are marked *