College Baseball Attendance Report No. 2

February 28, 2012
By

Here’s a look at the NCBWA’s national Division One attendance reports for the second week of the 2012 college baseball season. Average attendance is listed first. Total attendance is listed in the report lower on the page.

School –  Avg. – Total #
1. LSU 10,446 – 73,123 – 7
2. Ole Miss 7,927 – 31,711 – 4
3. South Carolina 7,463 – 44,781 – 6
4. Arkansas 6,727 – 53,818 – 8
5. Texas 6,035 – 24,143 – 4
6. Mississippi State 5,364 – 26,820 – 5
7. TCU 5,207 – 10,414 – 2
8. Clemson 4,934 – 24,674 – 5
9. Florida State 4,551 – 31,859 – 7
10. Texas A&M 4,487 – 31,414 – 7
11. Florida 3,752 – 30,022 – 8
12. Southern Miss 3,484 – 17,422 – 5
13. Alabama 3,415 – 20,493 – 6
14. Hawaii 3,409 – 27,279 – 8
15. Rice 3,175 – 25,401 – 8
16. East Carolina 3,073 – 18,438 – 6
17. Baylor 2,774 – 11,096 – 4
18. Virginia 2,668 – 10,674 – 4
19. Miami, Fla. 2,661 – 15,970 – 6
20. Auburn 2,641 – 13,207 – 5
21. Texas Tech 2,573 – 20,590 – 8
22. Wichita State 2,559 – 7,678 – 3
23. Stanford 2,495 – 14,972 – 6
24. Tulane 2,491 – 14,948 – 6
25. Arizona 2,399 – 14,396 – 6
26. Cal State Fullerton 2,229 – 6,687 – 3
27. Louisiana-Lafayette 2,188 – 6,565 – 3
28. Vanderbilt 2,104 – 8,418 – 4
29. Fresno State 1,869 – 5,607 – 3
30. Georgia 1,829 – 12,805 – 7
31. Tennessee 1,801 10,807 6
32. Louisiana-Monroe 1,717 – 8,587 – 5
33. Georgia Tech 1,693 – 5,079 – 3
34. Arizona State 1,689 – 10,139 – 6
35. Georgia Southern 1,687 – 11,812 – 7
36. New Mexico 1,630 – 4,891 – 3
37. UCF 1,373 – 8,240 – 6
38. Cal Poly 1,369-  5,478 – 4
39. Troy 1,295 – 3,886 – 3
40. Kentucky 1,275 – 3,826 – 3
41. South Alabama 1,221 – 7,326 – 6

School/ Avg. / Total #
1. LSU 10,446/ 73,12 / 7
2. Arkansas 6,727/ 53,818/ 8
3. South Carolina 7,463/ 44,781/ 6
4. Florida State 4,551/ 31,859/ 7
5. Ole Miss 7,927/ 31,711/ 4
6. Texas A&M 4,487/ 31,414/ 7
7. Florida 3,752/ 30,022/ 8
8. Hawaii 3,409/ 27,279/ 8
9. Mississippi State 5,364/ 26,820/ 5
10. Rice 3,175/ 25,401/ 8
11. Clemson 4,934/ 24,674/ 5
12. Texas 6,035/ 24,143/ 4
13. Texas Tech 2,573/ 20,590/ 8
14. Alabama 3,415/ 20,493/ 6
15. East Carolina 3,073/ 18,438/ 6
16. Southern Miss 3,484/ 17,422/ 5
17. Miami, Fla. 2,661/ 15,970/ 6
18. Stanford 2,495/ 14,972/ 6
19. Tulane 2,491/ 14,948/ 6
20. Arizona 2,399/ 14,396/ 6
21. Auburn 2,641/ 13,207/ 5
22. Georgia 1,829/ 12,805/ 7
23. Georgia Southern 1,687/ 11,812/ 7
24. Baylor 2,774/ 11,096/ 4
25. Tennessee 1,801/ 10,807/ 6
26. Virginia 2,668/ 10,674/ 4
27. TCU 5,207/ 10,414/ 2
28. Arizona State 1,689/ 10,139/ 6
29. Louisiana-Monroe 1,717/ 8,587/ 5
30. Vanderbilt 2,104/ 8,418/ 4
31. UCF 1,373/ 8,240/ 6
32. Long Beach State 1,162/ 8,137/ 7
33. Wichita State 2,559/ 7,678/ 3
34. South Alabama 1,221/ 7,326/ 6
35. Stetson 1,181/ 7,087/ 6
36. Cal State Fullerton 2,229/ 6,687/ 3
37. Louisiana-Lafayette 2,188/ 6,565/ 3
38. Fresno State 1,869/ 5,607/ 3
39. Cal Poly 1,369/ 5,478/ 4
40. Georgia Tech 1,693/ 5,079/ 3
41. New Mexico 1,630/ 4,891/ 3
42. Troy 1,295/ 3,886/ 3
43. Kentucky 1,275/ 3,826/ 3

Leave a Reply

Your email address will not be published. Required fields are marked *