Saturday Top-50 Results (3/27)

March 27, 2010
By

A Full Rundown Of Saturday’s Top-50 Action

Saturday saw a full slate of action in the CB360 Composite National Rankings.  Ohio State was the only Top-50 team that didn’t play.  Several teams played Saturday doubleheaders to beat impending bad weather on Sunday.

Listed below are box scores and both teams’ recaps from every game involving a Top-50 team.

Sunday’s Match-Ups

Key Top-50 Scores (CB360 Composite Rank)

Gm 1 #4 Clemson 8 at #2 Virginia 5 | Final Stats

Clemson Recap | UVA Recap

Gm 2 #4 Clemson 1 at #2 Virginia 3 | Final Stats

Clemson Recap | UVA Recap

#15 Ole Miss 15 at #6 Florida 3 | Final Stats

Ole Miss Recap | UF Recap

Gm 1 #47 Connecticut 2 at #8 Louisville 4 | Final Stats

Lou Recap | UConn Recap

Gm 2 UConn 6 at Louisville 3 | Final Stats

Lou Recap | UConn Recap

#12 Alabama 3 at #18 Arkansas 4 | Final Stats
‘Bama Recap | Ark. Recap

#14 Georgia Tech 13 at #27 North Carolina 5 | Final Stats

GT Recap | UNC Recap

Gm 1 #31 Kentucky 1 at #19 Vanderbilt 2 | Final Stats

UK Recap | Vandy Recap

Gm 2 Kentucky 8 at Vanderbilt 9 | Final Stats

UK Recap | Vandy Recap

#20 South Carolina 2 at #33 Auburn 0 | Final Stats

USC Recap | Auburn Recap

#44 Oregon 4 at #25 Arizona 8 | Final Stats

UA Recap | UO Recap

Gm 1 #30 College of Charleston 3 at #50 Western Carolina 4| Final Stats

CC Recap | Western Car. Recap

Gm 2 College of Charleston at Western Carolina | Final Stats

CC Recap | Western Car. Recap

Other CB360 Top-50 Games (Saturday, March 27, 2010)

Cal 1 at #1 Arizona State 6 | Final Stats (ASU school record best 22-0 start)

Cal Recap | ASU Recap

Cal Poly 4 at #3 UCLA 6 | Final Stats (UCLA school record best 20-0 start)

UCLA Recap | Cal Poly Recap

Maryland 5 at #5 Florida State 12 | Final Stats

Maryland Recap | FSU Recap

Gm 1 #7 LSU  10 at Tennessee 6 | Final Stats

Tenn Recap | LSU Recap

Gm 2 #7 LSU 8 at Tennessee 6 | Final Stats

Tenn Recap | LSU Recap

Gm 1 Long Beach State 7 at #9 Oregon State 3 | Final Stats

LB Recap | OSU Recap

Gm 2 Long Beach State  8 at #9 Oregon State 4 | Final Stats

LB Recap | OSU Recap

#10 Texas 8 at Texas Tech 3 | Final Stats

Texas Recap | TT Recap

San Diego 5 at #11 Coastal Carolina 3 | Final Stats

SD Recap | CC Recap

#16 Oklahoma 4 at Nebraska 1 | Final Stats

OU Recap | Neb. Recap

#17 Miami 6 at N.C. State 7 | Final Stats

Miami Recap | N.C. State Recap

USC 4 at #21 Stanford 5 | Final Stats

Stanford Recap | USC Recap

Missouri 4 at #22 Texas A&M 5 | Final Stats

TAMU Recap | Mizzou Recap

Central Arkansas 4 at #23 Southeastern Louisiana 5 | Final Stats

SLU Recap | C. Ark. Recap

Gm 1 #24 Rice 7 at Memphis 8 | Final Stats

Gm 2 #24 Rice 13 at Memphis 4 | Final Stats

Rice Recap | Memphis Recap (Memphis-First ever series win vs. Rice)

#26 UC Irvine 4 at Nevada 6 | Final Stats

Nev. Recap | Irvine Recap

Gm 1 Louisiana-Monroe 0 at #28 Western Kentucky 10 | Final Stats

ULM Recap | WKU Recap

Gm 2 Louisiana-Monroe 8 at #28 Western Kentucky 10 | Final Stats

ULM Recap | WKU Recap

Hawaii 6 at #29 Cal State Fullerton 13 | Final Stats

CSF Recap | Hawaii Recap

Appalachian State 1 at #32 The Citadel 2 | Final Stats

Citadel Recap | ASU Recap

Gm 1 Cal State Bakersfield 9 at #34 Washington State  5 | Final Stats

Gm 2 Cal State Bakersfield 12 at #34 Washington State 13 | Final Stats

CSB Recap | WSU Recap

UT Arlington 5 at #35 Northwestern (LA) State 11 | Final Stats

UTA Recap | NW La. Recap

San Diego State 5 at #36 New Mexico 8 | Final Stats

NM Recap | SDSU Recap

North Carolina Central 2 at #37 East Carolina 15 | Final Stats

ECU Recap | NCC Recap

Gm 1 Oakland 2 at #38 Michigan State 11 | Final Stats

Gm 2 Oakland 2 at #38 Michigan State 4 | Final Stats

MSU Recap | Oak. Recap

Oklahoma State at #39 Kansas State (Postponed-DH on Sunday)

Gm 1 #40 Southern Mississippi 8 at UAB 13 | Final Stats

Gm 2 #40 Southern Mississippi 14 at UAB 3 | Final Stats

USM Recap | UAB Recap

Bradley 8 at #41 Wichita State 11 | Final Stats

WSU Recap | Bradley Recap

Gm 1 Charleston Southern 1 at #42 VMI 0 | Final Stats

Gm 2 Charleston Southern 2 at #42 VMI 7 | Final Stats

CS Recap | VMI Recap

Gm 1 #45 Manhattan 9 at Marist 4 | Final Stats

Gm 2 #45 Manhattan 1 at Marist 5 | Final Stats

Man. Recap | Marist Recap

#48 Kansas 8 at Baylor 9 | Final Stats

KU Recap | BU Recap

Gm 1 #49 UC Riverside 1 at St. Mary’s 0 | Final Stats

UCR Recap | SMC Recap

Gm 2 #49 UC Riverside 8 at St. Mary’s 5 | Final Stats

UCR Recap | SMC Recap

Idle:  #43 Ohio State

Tags: ,

Leave a Reply

Your email address will not be published. Required fields are marked *