Thursday’s Top-50 Results

April 1, 2010
By

Despite there being only 20 games involving CB360 top-50, Thursday was an eventful night: eight top-50 teams suffered upset losses; there were four top-50 head-to-head matchups; and three games involving top-50 teams extended to extra innings. Several conference series (including some key games in the BIG EAST, Big 12, Big West, Mountain West, Pacific 10 and Southland) started a day early, due to the Easter holiday. (front-page photo courtesy of Cal)

Cal’s 7-2 win over #21 Arizona led the way for the upsets, with #45 Kansas adding a 9-5 victory over #22 Texas A&M in a Big 12 showdown while Texas Tech posted another upset in Big 12 play (8-5 vs. #24 Kansas State).  Thursday’s other six top-50 upsets included: at Lamar 7,  #26 Southeastern Louisiana 4 … at Rutgers 9,  #35 Pittsburgh 8 … at Washington 3,  #40 Washington State 2 … at UNLV 7,  #42 New Mexico 5 … at #48 Northwestern (La.) State 5,  Sam Houton State 4 (13 inn.) … and Univ. of the Pacific 2,  at #50 Long Beach State 1.

In addition to the KU-A&M game, there were three other matchups between CB360 top-50 teams. #1 Arizona State (1-0 at #34 Oregon) and #2 UCLA (6-5 vs. #23 Stanford, in 10 inn.) both were tested in their Pac-10 openers, while #10 Texas won the opener of its big rivalry series at #16 Oklahoma (5-0). Thursday’s third extra-inning game involving a top-50 squad saw #15 Oregon State win at USC, 4-1 in 10.  

THURSDAY’S TOP-50 RESULTS (upsets indicated by italics)

• #1 Arizona Stae 1,  at #34 Oregon 0 | Final Stats
ASU Recap | ORE Recap

• at #2 UCLA 6,  #23 Stanford 5 (10 inn.)  | Final Stats
UCLA Recap | STAN Recap

• at #7 Louisville 12,  Villanova 4 | Final Stats
LOU Recap | VILL RecapPhotos

• #10 Texas 5,  at #16 Oklahoma 0 | Final Stats
TX RecapOK Recap

• at #14 TCU 4,  San Diego State 1 | Final Stats
TCU Recap | SDSU Recap

• #15 Oregon State 4,  at USC 1 (10 inn.)  | Final Stats
OSU Recap | USC Recap

at California 7,  #21 Arizona 2 | Final Stats
Cal Recap | AZ Recap

at #45 Kansas 9,  #22 Texas A&M 5 | Final Stats
KU RecapA&M RecapPhotos

• at Texas Tech 8,  #24 Kansas State 5 | Final Stats
TT RecapKSU RecapTT Notes

• at #7 Louisville 12,  Villanova 4 | Final Stats

Lou. Recap | Vill. Recap

at California 7,  #21 Arizona 2 | Final Stats

Cal Recap | AZ Recap

• #28 UC Irvine 16,  at Cal State Northridge 2 | Final Stats

Irvine Recap | CSN Recap

• at Rutgers 9,  #35 Pittsburgh 8 | Final Stats
RU Recap | Pitt Recap

• #38 Connecticut 9,  at West Virginia 5 | Final Stats

UConn Recap | WVU Recap

#26 Southeastern Louisiana 4 at Lamar 7 | Final Stats

SE Lou Recap | Lamar Recap

• at #30 Cal State Fullerton 20,  UC Davis 4 | Final Stats
CSF Recap | UCD Recap

• #39 Texas State 4,  at Stephen F. Austin 2 | Final Stats

TX St. Recap | SF Austin Recap

• at Washington 3,  #40 Washington State 2 | Final Stats
Wash. Recap | WSU Recap

• at UNLV 7,  #42 New Mexico 5 | Final Stats
UNLV Recap | UNM Recap

at #43 Rice 6,  Houston 0 | Final Stats
Rice Recap | HOU Recap

• at #48 Northwestern (La.) State 5,  Sam Houton State 4 (13 inn.) | Final Stats
NWLA Recap | SHS Recap

• Univ. of the Pacific 2,  at #50 Long Beach State 1 | Final Stats
UOP Recap | LB Recap

Tags:

Leave a Reply

Your email address will not be published. Required fields are marked *